FRESENIUS-NEPHROCARE-POLSKA
Data as of 2026-09-27
BGP inherited
This organisation
| Netblocks | 57 · 452 IPv4 addresses |
| Also registered under this name | 60 netblocks across 2 separate records |
| Record ID | 245857695 |
| Registry | RIPE |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 3 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (57)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 80.51.190.120/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.116.19.0/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.116.43.136/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.116.108.168/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.117.155.192/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.117.164.0/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.117.181.32/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.117.181.96/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.12.0/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.12.152/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.28.16/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.28.24/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.28.32/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.28.40/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.28.72/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.118.248/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.154.148/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.239.144/28 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 195.205.243.88/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.160.85.128/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.160.94.108/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.160.116.224/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.160.142.104/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.160.152.112/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.160.152.120/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.160.185.168/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.1.52/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.67.0/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.73.208/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.80.116/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.126.136/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.176.168/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.182.192/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.183.0/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 212.244.194.40/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.25.46.168/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.25.98.64/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.25.99.248/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.25.143.32/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.25.179.192/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.25.179.200/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.25.189.80/28 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.77.12.0/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.77.12.248/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.77.31.64/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 213.77.43.188/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.96.4.168/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.96.7.0/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.96.9.80/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.96.36.240/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.96.40.232/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.96.62.152/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.96.107.80/28 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.97.129.132/30 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.97.140.16/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.97.232.0/29 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
| 217.97.232.224/28 | FRESENIUS-NEPHROCARE-POLSKA | RIPE | ASSIGNED PA | ● low |
Footprint over time
14 weekly snapshots · JSON
57
0 netblocks since 2026-07-05
2026-07-05
peak 57
2026-09-27
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(57 of 57)
No discrepancies found among checked blocks.
NIC Handles
DUMY-RIPE
DUMY-RIPE
TPNET