DM Wireless LLC
Data as of 2026-10-18
BGP inherited
This organisation
| Netblocks | 79 · 18,435 IPv4 addresses |
| IPv6 | 4 prefixes (largest 2604:2d40::/32) |
| Registered in | PR (76) · United States (2) |
| Record ID | 250218408 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 8 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (79)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 52.128.24.0/22 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 52.129.48.0/20 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 64.186.14.0/23 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 65.87.200.0/21 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 72.249.208.0/21 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 103.44.72.0/22 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 147.92.80.0/21 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 161.38.240.0/22 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 190.211.150.0/23 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 198.32.242.162/32 | DM Wireless | PEERINGDB | ASSIGNED | ● high |
| 199.119.248.0/22 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 199.247.80.0/22 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 204.138.0.111/32 | DM Wireless | PEERINGDB | ASSIGNED | ● high |
| 206.126.239.83/32 | DM Wireless | PEERINGDB | ASSIGNED | ● high |
| 206.166.204.0/22 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 206.190.216.0/22 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 2001:504:0:2:0:5:3764:1/128 | DM Wireless | PEERINGDB | ASSIGNED | ● high |
| 2001:504:0:6:0:5:3764:1/128 | DM Wireless | PEERINGDB | ASSIGNED | ● high |
| 2604:2d40::/32 | DM Wireless LLC | ARIN | DIRECT ALLOCATION | ● high |
| 2620:102:b000::111/128 | DM Wireless | PEERINGDB | ASSIGNED | ● high |
| 52.128.24.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.128.25.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.128.26.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.128.27.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.48.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.49.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.50.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.51.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.52.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.53.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.54.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.55.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.56.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.57.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.58.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.59.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.60.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.61.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.62.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 52.129.63.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 64.186.14.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 64.186.15.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 65.87.200.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 65.87.201.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 65.87.202.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 65.87.203.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 65.87.204.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 65.87.205.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 65.87.206.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 65.87.207.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 72.249.208.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 72.249.210.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 72.249.211.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 72.249.212.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 72.249.213.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 72.249.214.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 72.249.215.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 103.44.72.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 103.44.73.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 103.44.74.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 103.44.75.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 147.92.80.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 147.92.81.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 147.92.82.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 147.92.83.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 147.92.84.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 147.92.85.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 147.92.86.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 147.92.87.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 161.38.240.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 161.38.242.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 161.38.243.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 190.211.150.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 190.211.151.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 199.247.82.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 206.190.216.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 206.190.217.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 206.190.218.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
| 206.190.219.0/24 | DM Wireless LLC | BGP | ANNOUNCED | ● medium |
IPv6 ranges (4)
Footprint over time
17 weekly snapshots · JSON
83
+7 netblocks since 2026-07-05
2026-07-05
peak 84
2026-10-18
Network trust
what's this?
RPKI hygiene: B
how networks compare →
92.8%
of checked blocks have valid RPKI ROA coverage
(77 of 83)
No discrepancies found among checked blocks.
NIC Handles
AS53764
AS53764
DMWIR
ROBLE1-ARIN
ROBLE1-ARIN
YMA10-ARIN
YMA10-ARIN
YMA10-ARIN