D&P ENTERPRISES
D&P Communications, Inc.
Data as of 2026-09-06
GLEIF verified
LEI
254900JT8AJ4U2UOC011
Registered name
D&P ENTERPRISES
Jurisdiction
Ultimate parent
No parent on file in GLEIF
This organisation
| Netblocks | 10 · 20,738 IPv4 addresses |
| IPv6 | 3 prefixes (largest 2604:f200::/32) |
| Record ID | 236514191 |
| Registry | BGP |
| Owner jurisdiction | US-NV |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 254900JT8AJ4U2UOC011 |
| Shared handles | clustered on 7 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (10)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 63.143.16.0/20 | D&P Communications, Inc. | BGP | ANNOUNCED | ● high |
| 64.112.192.0/19 | D&P Communications, Inc. | BGP | ANNOUNCED | ● high |
| 68.66.16.0/20 | D&P Communications, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 97.107.80.0/20 | D&P Communications, Inc. | BGP | ANNOUNCED | ● high |
| 207.190.172.0/24 | D&P Communications, Inc. | BGP | ANNOUNCED | ● high |
| 209.124.52.28/32 | D&P Communications, Inc. | PEERINGDB | ASSIGNED | ● high |
| 209.124.52.73/32 | D&P Communications, Inc. | PEERINGDB | ASSIGNED | ● high |
| 2604:f200::/32 | D&P Communications, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 2607:f790:100::28/128 | D&P Communications, Inc. | PEERINGDB | ASSIGNED | ● high |
| 2607:f790:100::73/128 | D&P Communications, Inc. | PEERINGDB | ASSIGNED | ● high |
IPv6 ranges (3)
Footprint over time
11 weekly snapshots · JSON
14
+4 netblocks since 2026-07-05
2026-07-05
peak 14
2026-09-06
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(14 of 14)
No discrepancies found among checked blocks.
NIC Handles
ABUSE2694-ARIN
ADMIN2005-ARIN
ADMIN2005-ARIN
AS13728
AS13728
DPCOM-1
TECHN949-ARIN