Country Connect Ltd.
Data as of 2026-08-23
BGP inherited
Cluster stats
| Netblocks | 21 · 5,440 IPv4 addresses |
| IPv6 | 2 prefixes (largest 2a04:4080::/29) |
| Registered in | United Kingdom (25) · Czechia (3) |
| Cluster ID | 226988222 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 23 shared RIR contact/maintainer handles |
| Registry names | 5 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
8 weekly snapshots · JSON
31
+8 netblocks since 2026-07-05
2026-07-05
peak 31
2026-08-23
IP Ranges (21)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 45.132.148.0/23 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 78.110.171.0/24 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 78.157.205.0/24 | Country Connect Ltd | BGP | ANNOUNCED | ● high |
| 88.97.172.0/22 | Country Connect Ltd. | RIPE | SUB-ALLOCATED PA | ● high |
| 91.231.188.0/24 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 91.231.191.0/24 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 91.232.181.0/24 | Country Connect Ltd | BGP | ANNOUNCED | ● high |
| 185.19.148.0/23 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 185.19.151.0/24 | Country Connect Ltd | BGP | ANNOUNCED | ● high |
| 185.61.112.0/24 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 185.61.113.0/24 | Country Connect Ltd | BGP | ANNOUNCED | ● high |
| 185.61.114.0/24 | Country Connect Ltd | BGP | ANNOUNCED | ● high |
| 185.61.115.0/24 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 195.177.252.0/23 | Country Connect Ltd | BGP | ANNOUNCED | ● high |
| 195.177.252.0/24 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 195.177.253.0/24 | Country Connect Ltd. | RIPE | ASSIGNED PA | ● high |
| 195.190.133.0/24 | Country Connect Ltd | BGP | ANNOUNCED | ● high |
| 2a04:4080::/29 | Country Connect Ltd | BGP | ANNOUNCED | ● high |
| 5.101.170.96/27 | COUNTRY-CONNECT-LTD | RIPE | ASSIGNED PA | ● low |
| 37.9.59.192/27 | COUNTRY-CONNECT-LTD | RIPE | ASSIGNED PA | ● low |
| 2a01:a500:1553::/48 | COUNTRY-CONNECT-IP-1 | RIPE | AGGREGATED-BY-LIR | ● low |
IPv6 ranges (2)
Network trust
what's this?
RPKI hygiene: A
how networks compare →
96.8%
of checked blocks have valid RPKI ROA coverage
(30 of 31)
Possible discrepancies (12)
These blocks are registered to Country Connect Ltd. but cryptographically authorized for a different, unrelated network (3 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2a01:a500:1553::/48 /48 | authorized for AS42831 — UK Dedicated Servers Limited |
| 45.132.148.0/23 /23 | authorized for AS5413 — Wavenet Limited |
| 185.19.148.0/23 /23 | authorized for AS60036 — Voneus Ltd |
| 195.177.252.0/23 /23 | authorized for AS60036 — Voneus Ltd |
| 185.19.148.0/23 /23 | authorized for AS60036 — Voneus Ltd |
| 185.61.115.0/24 /24 | authorized for AS60036 — Voneus Ltd |
| 91.231.188.0/24 /24 | authorized for AS5413 — Wavenet Limited |
| 91.231.191.0/24 /24 | authorized for AS5413 — Wavenet Limited |
| 195.177.252.0/24 /24 | authorized for AS60036 — Voneus Ltd |
| 195.177.253.0/24 /24 | authorized for AS60036 — Voneus Ltd |
| 91.232.181.0/24 /24 | authorized for AS60036 — Voneus Ltd |
| 185.61.115.0/24 /24 | authorized for AS60036 — Voneus Ltd |
NIC Handles
AM52833-RIPE
AS215000
AS60036
BINK-MNT
CCONNECT-MNT
DUMY-RIPE
DUMY-RIPE
NAT-MNT
NAT-MNT
ORG-CCL122-RIPE
ORG-COUN1-RIPE
ORG-VL360-RIPE
+11 more