ColocaTel Inc.
Data as of 2026-08-23
BGP inherited
Cluster stats
| Netblocks | 41 · 4,870 IPv4 addresses |
| IPv6 | 17 prefixes (largest 2a13:29c0::/29) |
| Registered in | Bulgaria (13) · Germany (6) · United States (5) · Netherlands (5) · United Arab Emirates (3) · Poland (2) |
| Cluster ID | 226906875 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 35 shared RIR contact/maintainer handles |
| Registry names | 5 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
9 weekly snapshots · JSON
69
+12 netblocks since 2026-07-05
2026-07-05
peak 69
2026-08-23
IP Ranges (41)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 5.253.84.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 5.253.86.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 31.56.110.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 37.60.141.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 45.129.230.0/23 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 45.134.225.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 50.118.225.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 78.142.18.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 78.159.130.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 79.124.8.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 93.152.219.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 94.26.105.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 109.205.211.0/24 | Colocatel Inc. | RIPE | ASSIGNED PA | ● high |
| 178.18.237.102/32 | colocatel-inc | PEERINGDB | ASSIGNED | ● high |
| 185.0.2.25/32 | colocatel-inc | PEERINGDB | ASSIGNED | ● high |
| 185.0.43.94/32 | colocatel-inc | PEERINGDB | ASSIGNED | ● high |
| 185.1.161.45/32 | colocatel-inc | PEERINGDB | ASSIGNED | ● high |
| 185.1.184.142/32 | colocatel-inc | PEERINGDB | ASSIGNED | ● high |
| 185.1.240.13/32 | colocatel-inc | PEERINGDB | ASSIGNED | ● high |
| 185.196.220.0/24 | Colocatel Inc. | RIPE | ASSIGNED PA | ● high |
| 192.109.138.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 193.142.146.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 193.142.147.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 217.60.79.0/24 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a06:a001:a010::/44 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:1::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:616::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:617::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:619::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:666::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:1100::/40 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:1337::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:1338::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:abcd::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca80:f000::/40 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca83:1234::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca83:1337::/48 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca84::/40 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a0f:ca86::/40 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
| 2a13:29c0::/29 | ColocaTel Inc. | BGP | ANNOUNCED | ● high |
IPv6 ranges (17)
showing the 15 largest allocationsDomains hosted in this network
what's this?Network trust
what's this?
RPKI hygiene: B
how networks compare →
92.8%
of checked blocks have valid RPKI ROA coverage
(64 of 69)
Possible discrepancies (11)
These blocks are registered to ColocaTel Inc. but cryptographically authorized for a different, unrelated network (5 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2a13:29c0::/29 /29 | authorized for AS201409 — HOSTSHIELD LTD |
| 2a0f:ca80:617::/48 /48 | authorized for AS49981 — WorldStream B.V. |
| 2a0f:ca80:617::/48 /48 | authorized for AS49981 — WorldStream B.V. |
| 45.129.230.0/23 /23 | authorized for AS208046 — KOGLER Gabin |
| 45.134.225.0/24 /24 | authorized for AS208046 — KOGLER Gabin |
| 193.142.146.0/24 /24 | authorized for AS207083 — HOSTSLIM OU |
| 185.196.220.0/24 /24 | authorized for AS208046 — KOGLER Gabin |
| 109.205.211.0/24 /24 | authorized for AS201814 — MEVSPACE sp. z o.o. |
| 45.134.225.0/24 /24 | authorized for AS208046 — KOGLER Gabin |
| 185.196.220.0/24 /24 | authorized for AS208046 — KOGLER Gabin |
| 193.142.146.0/24 /24 | authorized for AS207083 — HOSTSLIM OU |
NIC Handles
ACRO59269-RIPE
ACRO60324-RIPE
AR56171-RIPE
AS213438
AS213438
AZERONLINE-MNT
CI2084-RIPE
CLN38-RIPE
DUMY-RIPE
DUMY-RIPE
GOLD-MNT
MAINT-SOONKEATNEO-SG
+23 more