Cloud South
Data as of 2026-08-16
BGP inherited
Cluster stats
| Netblocks | 135 · 37,922 IPv4 addresses |
| IPv6 | 1 prefix (largest 2a00:1908:e000::/48) |
| Registered in | United States (109) · United Kingdom (19) · Ukraine (2) · China (1) · SC (1) · KW (1) |
| Cluster ID | 222382116 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 26 shared RIR contact/maintainer handles |
| Registry names | 9 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
8 weekly snapshots · JSON
137
+7 netblocks since 2026-07-05
2026-07-05
peak 137
2026-08-16
IP Ranges (135)
showing 50 of 135 — see all — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 8.17.115.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 8.30.124.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 8.38.76.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 8.38.77.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 8.38.78.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 8.38.79.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 8.38.88.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 8.38.89.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 38.89.139.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 38.89.143.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 38.109.112.0/23 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.71.72.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.71.72.0/21 | Cloud South | ARIN | DIRECT ALLOCATION | ● high |
| 64.71.73.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.71.74.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.71.75.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.71.76.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.71.77.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.71.78.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.71.79.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.192.90.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 64.192.91.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.2.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.3.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.4.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.5.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.6.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.8.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.9.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.11.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.12.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.14.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.167.15.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.233.48.0/21 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.239.112.0/21 | Cloud South | BGP | ANNOUNCED | ● high |
| 104.249.0.0/21 | Cloud South | BGP | ANNOUNCED | ● high |
| 124.74.242.176/30 | SOUTH-CO | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 138.128.144.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 138.128.146.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 138.128.147.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 138.128.150.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 169.239.204.0/22 | Cloud South | BGP | ANNOUNCED | ● high |
| 172.81.184.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 172.81.185.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 172.81.186.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 192.92.140.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 192.159.142.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 192.227.64.0/18 | Cloud South | ARIN | DIRECT ALLOCATION | ● high |
| 192.227.64.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
| 192.227.65.0/24 | Cloud South | BGP | ANNOUNCED | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2a00:1908:e000::/48 |
Domains hosted in this network
what's this?Network trust
what's this?
RPKI hygiene: C
how networks compare →
54.0%
of checked blocks have valid RPKI ROA coverage
(74 of 137)
No discrepancies found among checked blocks.
NIC Handles
ABUSE5810-ARIN
AS13886
AS199491
AS8426-MNT
CAINS4-ARIN
CAINS4-ARIN
CARUS4-ARIN
CARUS4-ARIN
CARUS4-ARIN
CS-2846
DUMY-RIPE
DUMY-RIPE
+14 more