CARLTON FIELDS, P.A.
Data as of 2026-09-06
GLEIF verified
LEI
254900Z4AN5HFNW5GB86
Registered name
CARLTON FIELDS, P.A.
Jurisdiction
Ultimate parent
No parent on file in GLEIF
This organisation
| Netblocks | 8 · 256 IPv4 addresses |
| IPv6 | 7 prefixes (largest 2602:807:5010::/44) |
| Record ID | 236103733 |
| Registry | BGP |
| Owner jurisdiction | US-FL |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 254900Z4AN5HFNW5GB86 |
| Shared handles | clustered on 1 shared RIR contact/maintainer handle |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (8)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 8.21.129.0/24 | CARLTON FIELDS, P.A. | BGP | ANNOUNCED | ● high |
| 2602:807:5000::/48 | CARLTON FIELDS, P.A. | BGP | ANNOUNCED | ● high |
| 2602:807:5001::/48 | CARLTON FIELDS, P.A. | BGP | ANNOUNCED | ● high |
| 2602:807:5010::/44 | CARLTON FIELDS, P.A. | BGP | ANNOUNCED | ● high |
| 2602:807:5020::/44 | CARLTON FIELDS, P.A. | BGP | ANNOUNCED | ● high |
| 2602:807:50e0::/48 | CARLTON FIELDS, P.A. | BGP | ANNOUNCED | ● high |
| 2602:807:50f0::/44 | CARLTON FIELDS, P.A. | BGP | ANNOUNCED | ● high |
| 2602:807:50f8::/48 | CARLTON FIELDS, P.A. | BGP | ANNOUNCED | ● high |
IPv6 ranges (7)
Footprint over time
11 weekly snapshots · JSON
8
0 netblocks since 2026-07-05
2026-07-05
peak 8
2026-09-06
NIC Handles
AS55136