Amcor Flexibles North America, Inc.
Bemis Co., Inc.
Data as of 2026-08-23
GLEIF verified
LEI
PTVU09TE3QPJPL7K4E13
Registered name
Amcor Flexibles North America, Inc.
Jurisdiction
Ultimate parent
AMCOR PLC
549300GSODGFCDQ3DI89
Cluster stats
| Netblocks | 5 · 1,312 IPv4 addresses |
| Registered in | United States (5) · United Kingdom (1) |
| All fragments | 13 blocks across 7 clusters |
| Cluster ID | 227237856 |
| Registry | BGP |
| Owner jurisdiction | US-MO |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI PTVU09TE3QPJPL7K4E13 |
| Shared handles | clustered on 13 shared RIR contact/maintainer handles |
| Registry names | 4 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
2 weekly snapshots · JSON
6
0 netblocks since 2026-08-16
2026-08-16
peak 6
2026-08-23
IP Ranges (5)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 142.54.44.0/22 | Bemis | ARIN | DIRECT ALLOCATION | ● high |
| 142.54.44.0/23 | Bemis | BGP | ANNOUNCED | ● high |
| 142.54.46.0/23 | Bemis | BGP | ANNOUNCED | ● high |
| 198.176.222.0/24 | Bemis Co., Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 195.166.122.96/27 | BEMIS-COMPANY | RIPE | ASSIGNED PA | ● low |
NIC Handles
AS393912
BEMIS-3
BEMISC
DUMY-RIPE
DUMY-RIPE
NIT10-ARIN
NIT10-ARIN
NIT10-ARIN
NIT10-ARIN
QUZAUK
TF17-ARIN
TF17-ARIN
+1 more