Japan JP
← all jurisdictions · owning entities legally domiciled here, ranked by IP footprint.
1,559
Owning entities
14,143
Netblocks owned
| Organisation | Netblocks |
|---|---|
| Dimension Data LEI via parent | 2,070 |
| NTT America, Inc. LEI via parent | 1,831 |
| NTT DOCOMO, INC. LEI via parent | 1,298 |
| JCOM Co., Ltd. LEI via parent | 742 |
| KDDI CORPORATION LEI via parent | 655 |
| GMO Internet, Inc. LEI via parent | 344 |
| FUJITSU LIMITED LEI via parent | 339 |
| SoftBank Corp. LEI via parent | 274 |
| Internet Initiative Japan Inc. LEI via parent | 259 |
| NTT DOCOMO BUSINESS, Inc. LEI via parent | 219 |
| ARTERIA Networks Corporation LEI via parent | 214 |
| ORG-ECG6-RIPE LEI via parent | 210 |
| KDDI Europe Ltd LEI via parent | 141 |
| Instinet Europe Ltd LEI via parent | 131 |
| NTT Communications Corporation LEI via parent | 120 |
| Konica Minolta Business Solutions Europe GmbH LEI via parent | 112 |
| Aimo Park Sweden AB LEI via parent | 111 |
| Rakuten Mobile, Inc. LEI via parent | 79 |
| OTSUKA CORPORATION LEI via parent | 75 |
| Nomura International Plc LEI via parent | 69 |
| Nasdaq, Inc. LEI via parent | 69 |
| Comtel Communications LEI via parent | 60 |
| NTT DATA CORPORATION LEI via parent | 59 |
| Rakuten Group, Inc. LEI via parent | 52 |
| RICOH Company, Ltd. LEI via parent | 50 |
| Embark Studios AB LEI via parent | 50 |
| NTT MSC Sdn Bhd LEI via parent | 49 |
| NEC Corporation LEI via parent | 48 |
| ARM Ltd LEI via parent | 48 |
| NSK Co.,Ltd. LEI via parent | 43 |
| itelligence AG LEI via parent | 42 |
| VERIO-UK-INFRA LEI via parent | 42 |
| LINE Corporation LEI via parent | 40 |
| FUJIFILM Holdings Corporation LEI via parent | 37 |
| NTT DATA Services Holdings Corporation LEI via parent | 35 |
| Fujitsu Technology Solutions BV LEI via parent | 35 |
| Fujitsu Services Ltd. LEI via parent | 33 |
| Aiming LEI via parent | 32 |
| Pilkington Automotive Sweden AB LEI via parent | 31 |
| Westinghouse Electric Company LLC LEI via parent | 31 |
| IIJ LEI via parent | 31 |
| EDION Corporation LEI via parent | 31 |
| Cubic Telecom Limited LEI via parent | 30 |
| VERIO-DE-INFRA LEI via parent | 29 |
| NTT Global Data Centers EMEA GmbH LEI via parent | 29 |
| KEW-BURST LEI via parent | 27 |
| DMM.com LLC LEI via parent | 26 |
| TREND MICRO INCORPORATED LEI via parent | 26 |
| MITSUBISHI-CO LEI via parent | 25 |
| NTT United Kingdom Ltd LEI via parent | 25 |
| NTTEOUK-NET LEI via parent | 25 |
| Secom, Inc LEI via parent | 25 |
| NTT GLOBAL NETWORKS PRIVATE LIMITED LEI via parent | 24 |
| SQUARE ENIX CO., LTD. LEI via parent | 24 |
| Olympus Group, Inc. LEI via parent | 23 |
| iSPACE (PTY) LTD LEI via parent | 23 |
| Kakaku.com, Inc. LEI via parent | 22 |
| Bridgestone Americas, Inc. LEI via parent | 22 |
| M04-NET LEI via parent | 21 |
| Sony Music Entertainment LEI via parent | 21 |
| Toshiba International Corporation Pty Ltd LEI via parent | 21 |
| Nintendo Co., Ltd LEI via parent | 21 |
| NTT (Thailand) Limited LEI via parent | 20 |
| TTI, Inc. LEI via parent | 20 |
| Telehouse International Corporation of Europe Ltd LEI via parent | 19 |
| NTT Singapore Pte Ltd LEI via parent | 19 |
| MUFG Securities EMEA PLC LEI via parent | 19 |
| American Honda Motor Company, Inc. LEI via parent | 19 |
| EUDATAWAREHOUSE-NET LEI via parent | 19 |
| IS-64-112 LEI via parent | 18 |
| Dai Nippon Printing Co., Ltd LEI via parent | 17 |
| NTTDATAEMEA-NET LEI via parent | 17 |
| Toshiba Electronics Europe GmbH LEI via parent | 17 |
| KIT-CNETS LEI via parent | 17 |
| CANONEUROPA-NET LEI via parent | 16 |
| AT TOKYO Corporation LEI via parent | 16 |
| MIXI, Inc. LEI via parent | 15 |
| NTR-NET LEI via parent | 15 |
| VERIO-UK-RB-00 LEI via parent | 15 |
| Keyence-International-NV-SA LEI via parent | 15 |
| COLLINSON-NET LEI via parent | 15 |
| UEFA-NET LEI via parent | 15 |
| NTTGIN LEI via parent | 15 |
| SUMITOMO LEI via parent | 15 |
| COMTELSA-20090714 LEI via parent | 14 |
| AGC Glass Europe LEI via parent | 14 |
| ARISGLOBAL-NET LEI via parent | 14 |
| NTT Communications Corporation (OCN) LEI via parent | 14 |
| MUFG Pension & Market Services Holdings Pty Limited LEI via parent | 14 |
| NTTMSC LEI via parent | 14 |
| VERIO-FR LEI via parent | 14 |
| GREE, Inc. LEI via parent | 14 |
| VIRTELA_INFRASTRUCTURE LEI via parent | 14 |
| Benesse Corporation LEI via parent | 14 |
| DEODEO LEI via parent | 13 |
| PILKINGTON LEI via parent | 13 |
| Honda Motor Europe Logistics NV LEI via parent | 13 |
| Bosch Corporation LEI via parent | 13 |
| ASG-NET LEI via parent | 13 |
| NTT NEW ZEALAND LIMITED LEI via parent | 13 |
← Previous
Next →