AS9009

M247 Europe SRL
CAIDA
Primary org cluster
M247 Europe SRL
5,541
Announced prefixes
50
RPKI-authorized prefixes
Showing the first 500 of 5,541 prefixes. Subscribe to see the rest.

Prefixes

showing 301–400 of 5,541
CIDR Org name Source Confidence
38.180.20.0/24 M247 Europe SRL BGP 0.35
38.180.21.0/24 M247 Europe SRL BGP 0.35
38.180.22.0/24 M247 Europe SRL BGP 0.35
38.180.23.0/24 M247 Europe SRL BGP 0.35
38.180.25.0/24 M247 Europe SRL BGP 0.35
38.180.26.0/23 M247 Europe SRL BGP 0.35
38.180.28.0/23 M247 Europe SRL BGP 0.35
38.180.30.0/24 M247 Europe SRL BGP 0.35
38.180.31.0/24 M247 Europe SRL BGP 0.35
38.180.32.0/24 M247 Europe SRL BGP 0.35
38.180.33.0/24 M247 Europe SRL BGP 0.35
38.180.35.0/24 M247 Europe SRL BGP 0.35
38.180.48.0/23 M247 Europe SRL BGP 0.35
38.180.52.0/23 M247 Europe SRL BGP 0.35
38.180.54.0/23 M247 Europe SRL BGP 0.35
38.180.56.0/24 M247 Europe SRL BGP 0.35
38.180.58.0/23 M247 Europe SRL BGP 0.35
38.180.60.0/23 M247 Europe SRL BGP 0.35
38.180.62.0/23 M247 Europe SRL BGP 0.35
38.180.64.0/23 M247 Europe SRL BGP 0.35
38.180.72.0/23 M247 Europe SRL BGP 0.35
38.180.74.0/23 M247 Europe SRL BGP 0.35
38.180.76.0/23 M247 Europe SRL BGP 0.35
38.180.78.0/23 M247 Europe SRL BGP 0.35
38.180.86.0/23 M247 Europe SRL BGP 0.35
38.180.92.0/23 M247 Europe SRL BGP 0.35
38.180.94.0/23 M247 Europe SRL BGP 0.35
38.180.100.0/23 M247 Europe SRL BGP 0.35
38.180.102.0/23 M247 Europe SRL BGP 0.35
38.180.106.0/23 M247 Europe SRL BGP 0.35
38.180.108.0/23 M247 Europe SRL BGP 0.35
38.180.128.0/23 M247 Europe SRL BGP 0.35
38.180.135.0/24 M247 Europe SRL BGP 0.35
38.180.138.0/24 M247 Europe SRL BGP 0.35
38.180.139.0/24 M247 Europe SRL BGP 0.35
38.180.140.0/24 M247 Europe SRL BGP 0.35
38.180.143.0/24 M247 Europe SRL BGP 0.35
38.180.144.0/24 M247 Europe SRL BGP 0.35
38.180.147.0/24 M247 Europe SRL BGP 0.35
38.180.148.0/24 M247 Europe SRL BGP 0.35
38.180.149.0/24 M247 Europe SRL BGP 0.35
38.180.150.0/24 M247 Europe SRL BGP 0.35
38.180.151.0/24 M247 Europe SRL BGP 0.35
38.180.152.0/24 M247 Europe SRL BGP 0.35
38.180.153.0/24 M247 Europe SRL BGP 0.35
38.180.154.0/24 M247 Europe SRL BGP 0.35
38.180.188.0/24 M247 Europe SRL BGP 0.35
38.180.189.0/24 M247 Europe SRL BGP 0.35
38.180.190.0/24 M247 Europe SRL BGP 0.35
38.180.191.0/24 M247 Europe SRL BGP 0.35
38.180.194.0/24 M247 Europe SRL BGP 0.35
38.180.195.0/24 M247 Europe SRL BGP 0.35
38.180.196.0/24 M247 Europe SRL BGP 0.35
38.180.197.0/24 M247 Europe SRL BGP 0.35
38.180.198.0/24 M247 Europe SRL BGP 0.35
38.180.199.0/24 M247 Europe SRL BGP 0.35
38.180.200.0/24 M247 Europe SRL BGP 0.35
38.180.201.0/24 M247 Europe SRL BGP 0.35
38.180.202.0/24 M247 Europe SRL BGP 0.35
38.180.205.0/24 M247 Europe SRL BGP 0.35
38.180.214.0/24 M247 Europe SRL BGP 0.35
38.180.215.0/24 M247 Europe SRL BGP 0.35
38.180.224.0/24 M247 Europe SRL BGP 0.35
38.180.225.0/24 M247 Europe SRL BGP 0.35
38.180.226.0/24 M247 Europe SRL BGP 0.35
38.180.235.0/24 M247 Europe SRL BGP 0.35
38.180.236.0/24 M247 Europe SRL BGP 0.35
38.180.239.0/24 M247 Europe SRL BGP 0.35
38.180.240.0/24 M247 Europe SRL BGP 0.35
38.180.249.0/24 M247 Europe SRL BGP 0.35
38.180.253.0/24 M247 Europe SRL BGP 0.35
38.200.4.0/22 M247 Europe SRL BGP 0.35
38.200.176.0/22 M247 Europe SRL BGP 0.35
38.200.252.0/22 M247 Europe SRL BGP 0.35
38.201.0.0/22 M247 Europe SRL BGP 0.35
38.201.192.0/22 M247 Europe SRL BGP 0.35
38.202.0.0/22 M247 Europe SRL BGP 0.35
38.202.52.0/22 M247 Europe SRL BGP 0.35
38.202.172.0/22 M247 Europe SRL BGP 0.35
38.203.0.0/22 M247 Europe SRL BGP 0.35
38.203.128.0/22 M247 Europe SRL BGP 0.35
38.203.192.0/22 M247 Europe SRL BGP 0.35
38.204.0.0/22 M247 Europe SRL BGP 0.35
38.204.60.0/22 M247 Europe SRL BGP 0.35
38.204.192.0/22 M247 Europe SRL BGP 0.35
38.205.0.0/22 M247 Europe SRL BGP 0.35
38.205.128.0/22 M247 Europe SRL BGP 0.35
38.205.188.0/22 M247 Europe SRL BGP 0.35
38.206.0.0/22 M247 Europe SRL BGP 0.35
38.206.128.0/22 M247 Europe SRL BGP 0.35
38.244.130.0/24 M247 Europe SRL BGP 0.35
38.244.131.0/24 M247 Europe SRL BGP 0.35
38.244.132.0/24 M247 Europe SRL BGP 0.35
38.244.133.0/24 M247 Europe SRL BGP 0.35
38.244.146.0/24 M247 Europe SRL BGP 0.35
38.244.147.0/24 M247 Europe SRL BGP 0.35
38.244.148.0/24 M247 Europe SRL BGP 0.35
38.244.149.0/24 M247 Europe SRL BGP 0.35
38.244.150.0/24 M247 Europe SRL BGP 0.35
38.244.151.0/24 M247 Europe SRL BGP 0.35

RPKI-authorized prefixes (ROAs)

what's this?
2.27.158.0/24 /24 max
2.57.28.0/22 /22 max
2.57.248.0/23 /23 max
2.57.250.0/24 /24 max
2.57.251.0/24 /24 max
2.58.29.0/24 /24 max
2.58.172.0/24 /24 max
2.59.2.0/24 /24 max
2.59.3.0/24 /24 max
5.45.38.0/24 /24 max
5.61.60.0/23 /23 max
5.61.62.0/23 /23 max
5.157.132.0/22 /22 max
5.157.136.0/24 /24 max
5.157.139.0/24 /24 max
5.157.152.0/21 /21 max
5.157.160.0/22 /22 max
5.157.168.0/22 /24 max
5.157.172.0/22 /24 max
5.157.192.0/22 /22 max
5.157.196.0/22 /22 max
5.157.200.0/21 /21 max
5.157.208.0/21 /21 max
5.157.216.0/22 /24 max
5.157.220.0/22 /24 max
5.157.228.0/22 /22 max
5.157.232.0/21 /21 max
5.157.248.0/21 /21 max
5.175.204.0/24 /24 max
5.180.138.0/24 /24 max
5.181.127.0/24 /24 max
5.182.100.0/24 /24 max
5.182.101.0/24 /24 max
5.182.124.0/22 /22 max
5.182.196.0/24 /24 max
5.183.240.0/23 /23 max
5.183.242.0/23 /23 max
5.187.33.0/24 /24 max
5.253.45.0/24 /24 max
5.253.184.0/23 /23 max
13.141.62.0/24 /24 max
13.143.116.0/23 /24 max
23.26.132.0/24 /24 max
23.26.194.0/24 /24 max
23.26.230.0/24 /24 max
23.26.235.0/24 /24 max
23.27.17.0/24 /24 max
23.27.54.0/24 /24 max
23.27.63.0/24 /24 max
23.27.76.0/24 /24 max

Uses the REST API.