AS8175
High Speed Web/Genesis 2 Networks
Primary org cluster
6
Announced prefixes
3
RPKI-authorized prefixes
Prefixes
showing 1–6 of 6| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 69.51.0.0/19 | High Speed Web/Genesis 2 Networks | BGP | 1.00 |
| 69.85.80.0/20 | High Speed Web/Genesis 2 Networks | BGP | 1.00 |
| 206.253.160.0/21 | High Speed Web/Genesis 2 Networks | BGP | 1.00 |
| 209.198.0.0/18 | High Speed Web/Genesis 2 Networks | BGP | 1.00 |
| 216.189.0.0/17 | High Speed Web/Genesis 2 Networks | BGP | 1.00 |
| 216.189.10.0/24 | High Speed Web/Genesis 2 Networks | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?Uses the REST API.