AS62643
Evertek, Inc
Primary org cluster
15
Announced prefixes
3
RPKI-authorized prefixes
Prefixes
showing 1–15 of 15| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 100.42.80.0/21 | Evertek, Inc | BGP | 1.00 |
| 100.42.87.0/24 | Evertek, Inc | BGP | 1.00 |
| 100.42.88.0/23 | Evertek, Inc | BGP | 1.00 |
| 100.42.89.0/24 | Evertek, Inc | BGP | 1.00 |
| 100.42.90.0/23 | Evertek, Inc | BGP | 1.00 |
| 100.42.92.0/24 | Evertek, Inc | BGP | 1.00 |
| 100.42.93.0/24 | Evertek, Inc | BGP | 1.00 |
| 100.42.94.0/24 | Evertek, Inc | BGP | 1.00 |
| 100.42.95.0/24 | Evertek, Inc | BGP | 1.00 |
| 108.161.48.0/21 | Evertek, Inc | BGP | 1.00 |
| 108.161.56.0/21 | Evertek, Inc | BGP | 1.00 |
| 108.161.59.0/24 | Evertek, Inc | BGP | 1.00 |
| 108.161.61.0/24 | Evertek, Inc | BGP | 1.00 |
| 192.234.120.0/23 | Evertek, Inc | BGP | 1.00 |
| 2607:e780::/32 | Evertek, Inc | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?Uses the REST API.