AS60144
3W Infra B.V.
CAIDA
Primary org cluster
3W Infra B.V.
65
Announced prefixes
24
RPKI-authorized prefixes

Prefixes

showing 1–65 of 65
CIDR Org name Source Confidence
45.138.36.0/22 3W Infra B.V. BGP 1.00
45.138.36.0/24 3W Infra B.V. BGP 1.00
45.138.37.0/24 3W Infra B.V. BGP 1.00
45.138.38.0/24 3W Infra B.V. BGP 1.00
45.138.39.0/24 3W Infra B.V. BGP 1.00
45.150.76.0/22 3W Infra B.V. BGP 1.00
45.150.76.0/24 3W Infra B.V. BGP 1.00
45.150.77.0/24 3W Infra B.V. BGP 1.00
45.150.78.0/24 3W Infra B.V. BGP 1.00
45.150.79.0/24 3W Infra B.V. BGP 1.00
80.81.192.76/32 3W Infra B.V. PEERINGDB 1.00
91.215.156.0/24 3W Infra B.V. BGP 1.00
91.215.156.0/22 3W Infra B.V. BGP 1.00
91.215.157.0/24 3W Infra B.V. BGP 1.00
91.215.158.0/24 3W Infra B.V. BGP 1.00
91.215.159.0/24 3W Infra B.V. BGP 1.00
146.19.105.0/24 3W Infra B.V. BGP 1.00
185.1.160.49/32 3W Infra B.V. PEERINGDB 1.00
185.1.167.48/32 3W Infra B.V. PEERINGDB 1.00
185.1.167.49/32 3W Infra B.V. PEERINGDB 1.00
185.1.167.51/32 3W Infra B.V. PEERINGDB 1.00
185.27.236.0/24 3W Infra B.V. BGP 1.00
185.27.237.0/24 3W Infra B.V. BGP 1.00
185.27.238.0/24 3W Infra B.V. BGP 1.00
185.27.239.0/24 3W Infra B.V. BGP 1.00
185.53.8.0/22 3W Infra B.V. BGP 1.00
185.53.8.0/24 3W Infra B.V. BGP 1.00
185.53.9.0/24 3W Infra B.V. BGP 1.00
185.53.10.0/24 3W Infra B.V. BGP 1.00
185.53.11.0/24 3W Infra B.V. BGP 1.00
185.56.28.0/22 3W Infra B.V. BGP 1.00
185.111.235.0/24 3W Infra B.V. BGP 1.00
185.174.188.0/24 3W Infra B.V. BGP 1.00
185.197.160.0/22 3W Infra B.V. BGP 1.00
185.197.160.0/24 3W Infra B.V. BGP 1.00
185.197.161.0/24 3W Infra B.V. BGP 1.00
185.197.162.0/24 3W Infra B.V. BGP 1.00
185.197.163.0/24 3W Infra B.V. BGP 1.00
185.222.219.0/24 3W Infra B.V. BGP 1.00
192.162.136.0/24 3W Infra B.V. BGP 1.00
192.162.136.0/22 3W Infra B.V. BGP 1.00
192.162.137.0/24 3W Infra B.V. BGP 1.00
192.162.138.0/24 3W Infra B.V. BGP 1.00
192.162.139.0/24 3W Infra B.V. BGP 1.00
193.42.108.0/24 3W Infra B.V. BGP 1.00
193.42.108.0/23 3W Infra B.V. BGP 1.00
193.42.109.0/24 3W Infra B.V. BGP 1.00
193.42.110.0/23 3W Infra B.V. BGP 1.00
193.42.110.0/24 3W Infra B.V. BGP 1.00
193.42.111.0/24 3W Infra B.V. BGP 1.00
2001:7f8::e03e:0:1/128 3W Infra B.V. PEERINGDB 1.00
2001:7f8:f2:e1:0:6:144:1/128 3W Infra B.V. PEERINGDB 1.00
2001:7f8:f2:e1:0:6:144:2/128 3W Infra B.V. PEERINGDB 1.00
2001:7f8:f2:e1:0:6:144:3/128 3W Infra B.V. PEERINGDB 1.00
2001:7f8:10f::eaf0:49/128 3W Infra B.V. PEERINGDB 1.00
2a02:5060::/32 3W Infra B.V. BGP 1.00
2a07:f9c0::/29 3W Infra B.V. BGP 1.00
2a07:f9c0:babe::/48 3W Infra B.V. BGP 1.00
2a07:f9c0:cafe::/48 3W Infra B.V. BGP 1.00
2a07:f9c0:face::/48 3W Infra B.V. BGP 1.00
2a07:f9c0:fefe::/48 3W Infra B.V. BGP 1.00
2a09:0:12::/48 3W Infra B.V. BGP 1.00
2a0f:ea80::/32 3W Infra B.V. BGP 1.00
2a12:1680::/29 3W Infra B.V. BGP 1.00
2a12:8f00::/29 3W Infra B.V. BGP 1.00
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?

Uses the REST API.