AS40128
Morristown Utility Systems
Primary org cluster
10
Announced prefixes
2
RPKI-authorized prefixes
Prefixes
showing 1–10 of 10| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 38.95.220.0/22 | Morristown Utility Systems | BGP | 1.00 |
| 38.137.64.0/19 | Morristown Utility Systems | BGP | 1.00 |
| 63.246.240.0/21 | Morristown Utility Systems | BGP | 1.00 |
| 63.246.248.0/21 | Morristown Utility Systems | BGP | 1.00 |
| 68.170.96.0/21 | Morristown Utility Systems | BGP | 1.00 |
| 68.170.104.0/21 | Morristown Utility Systems | BGP | 1.00 |
| 162.213.176.0/22 | Morristown Utility Systems | BGP | 1.00 |
| 204.141.80.0/22 | Morristown Utility Systems | BGP | 1.00 |
| 206.126.110.14/32 | Morristown Utility Systems | PEERINGDB | 1.00 |
| 206.126.236.211/32 | Morristown Utility Systems | PEERINGDB | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
64.204.56.0/24
/24 max
204.141.80.0/22
/24 max
Uses the REST API.