AS275714

AS275714
CAIDA
Primary org cluster
AS275714
40
Announced prefixes
16
RPKI-authorized prefixes

Prefixes

showing 1–40 of 40
CIDR Org name Source Confidence
38.20.0.0/23 AS275714 BGP 1.00
38.51.134.0/23 AS275714 BGP 1.00
38.51.134.0/24 AS275714 BGP 1.00
38.51.135.0/24 AS275714 BGP 1.00
38.52.128.0/23 AS275714 BGP 1.00
38.210.208.0/22 AS275714 BGP 1.00
38.210.212.0/24 AS275714 BGP 1.00
38.210.212.0/23 AS275714 BGP 1.00
38.210.213.0/24 AS275714 BGP 1.00
38.211.128.0/23 AS275714 BGP 1.00
38.211.128.0/22 AS275714 BGP 1.00
38.211.128.0/24 AS275714 BGP 1.00
38.211.129.0/24 AS275714 BGP 1.00
38.211.130.0/24 AS275714 BGP 1.00
38.211.130.0/23 AS275714 BGP 1.00
38.211.131.0/24 AS275714 BGP 1.00
38.255.122.0/23 AS275714 BGP 1.00
45.139.208.0/23 AS275714 BGP 1.00
45.139.208.0/24 AS275714 BGP 1.00
45.139.209.0/24 AS275714 BGP 1.00
87.254.22.0/23 AS275714 BGP 1.00
141.11.72.0/23 AS275714 BGP 1.00
141.11.128.0/23 AS275714 BGP 1.00
141.11.128.0/24 AS275714 BGP 1.00
141.11.129.0/24 AS275714 BGP 1.00
149.18.50.0/23 AS275714 BGP 1.00
187.16.209.173/32 E-Consulters Enterprise PEERINGDB 1.00
187.16.210.150/32 E-Consulters Enterprise PEERINGDB 1.00
187.16.219.48/32 E-Consulters Enterprise PEERINGDB 1.00
187.16.219.105/32 E-Consulters Enterprise PEERINGDB 1.00
204.157.108.0/22 AS275714 BGP 1.00
209.61.36.0/23 AS275714 BGP 1.00
209.61.38.0/23 AS275714 BGP 1.00
2001:12f8::209:173/128 E-Consulters Enterprise PEERINGDB 1.00
2001:12f8::210:150/128 E-Consulters Enterprise PEERINGDB 1.00
2001:12f8::219:48/128 E-Consulters Enterprise PEERINGDB 1.00
2001:12f8::219:105/128 E-Consulters Enterprise PEERINGDB 1.00
2804:9874::/33 AS275714 BGP 1.00
2804:9874::/32 AS275714 BGP 1.00
2804:9874:8000::/33 AS275714 BGP 1.00
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?

Uses the REST API.