AS272814

AS272814
CAIDA
Primary org cluster
AS272814
8
Announced prefixes
2
RPKI-authorized prefixes

Prefixes

showing 1–8 of 8
CIDR Org name Source Confidence
38.255.222.0/23 AS272814 BGP 1.00
74.118.60.0/24 AS272814 BGP 1.00
74.118.61.0/24 AS272814 BGP 1.00
74.118.62.0/24 AS272814 BGP 1.00
74.118.63.0/24 AS272814 BGP 1.00
2803:4490::/32 AS272814 BGP 1.00
2803:4490::/48 AS272814 BGP 1.00
2803:4490:1::/48 AS272814 BGP 1.00
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?
74.118.60.0/22 /24 max
2803:4490::/32 /48 max

Uses the REST API.