AS269048

AS269048
CAIDA
Primary org cluster
AS269048
7
Announced prefixes
2
RPKI-authorized prefixes

Prefixes

showing 1–7 of 7
CIDR Org name Source Confidence
38.211.103.0/24 AS269048 BGP 1.00
45.178.224.0/24 AS269048 BGP 1.00
45.178.224.0/23 AS269048 BGP 1.00
45.178.225.0/24 AS269048 BGP 1.00
2804:5ea8::/32 AS269048 BGP 1.00
2804:5ea8::/33 AS269048 BGP 1.00
2804:5ea8:8000::/33 AS269048 BGP 1.00
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?

Uses the REST API.