AS26879
Aurelia Telecom Systems LLC
Primary org cluster
7
Announced prefixes
6
RPKI-authorized prefixes
Prefixes
showing 1–7 of 7| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 8.244.10.0/24 | Aurelia Telecom Systems LLC | BGP | 1.00 |
| 23.140.172.0/24 | Aurelia Telecom Systems LLC | BGP | 1.00 |
| 161.129.45.0/24 | Aurelia Telecom Systems LLC | BGP | 1.00 |
| 167.253.98.0/24 | Aurelia Telecom Systems LLC | BGP | 1.00 |
| 2602:f634:20::/44 | Aurelia Telecom Systems LLC | BGP | 1.00 |
| 2602:f634:30::/44 | Aurelia Telecom Systems LLC | BGP | 1.00 |
| 2602:f634:40::/44 | Aurelia Telecom Systems LLC | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
8.244.10.0/24
/24 max
23.140.172.0/24
/24 max
161.129.45.0/24
/24 max
167.253.98.0/23
/24 max
169.128.54.0/23
/24 max
2602:f634::/40
/48 max
Uses the REST API.