AS268494

AS268494
CAIDA
Primary org cluster
AS268494
7
Announced prefixes
2
RPKI-authorized prefixes

Prefixes

showing 1–7 of 7
CIDR Org name Source Confidence
45.162.36.0/24 AS268494 BGP 1.00
45.162.37.0/24 AS268494 BGP 1.00
45.162.38.0/24 AS268494 BGP 1.00
45.162.39.0/24 AS268494 BGP 1.00
2804:5218::/32 AS268494 BGP 1.00
2804:5218::/33 AS268494 BGP 1.00
2804:5218:8000::/33 AS268494 BGP 1.00
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?
45.162.36.0/22 /24 max
2804:5218::/32 /35 max

Uses the REST API.