AS263668
AS263668
Primary org cluster
14
Announced prefixes
4
RPKI-authorized prefixes
Prefixes
showing 1–14 of 14| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 143.137.76.0/23 | AS263668 | BGP | 1.00 |
| 143.137.76.0/22 | AS263668 | BGP | 1.00 |
| 143.137.78.0/23 | AS263668 | BGP | 1.00 |
| 170.82.120.0/22 | AS263668 | BGP | 1.00 |
| 170.82.120.0/23 | AS263668 | BGP | 1.00 |
| 170.82.122.0/23 | AS263668 | BGP | 1.00 |
| 187.16.196.20/32 | Net4You Internet GmbH | PEERINGDB | 1.00 |
| 191.241.56.0/23 | AS263668 | BGP | 1.00 |
| 191.241.56.0/22 | AS263668 | BGP | 1.00 |
| 191.241.58.0/23 | AS263668 | BGP | 1.00 |
| 2001:12f8:0:19::20/128 | Net4You Internet GmbH | PEERINGDB | 1.00 |
| 2804:1148::/32 | AS263668 | BGP | 1.00 |
| 2804:1148::/33 | AS263668 | BGP | 1.00 |
| 2804:1148:8000::/33 | AS263668 | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?Uses the REST API.