AS262720

AS262720
CAIDA
Primary org cluster
AS262720
43
Announced prefixes
3
RPKI-authorized prefixes

Prefixes

showing 1–43 of 43
CIDR Org name Source Confidence
177.8.192.0/24 AS262720 BGP 1.00
177.8.192.0/21 AS262720 BGP 1.00
177.8.192.0/22 AS262720 BGP 1.00
177.8.192.0/20 AS262720 BGP 1.00
177.8.193.0/24 AS262720 BGP 1.00
177.8.194.0/24 AS262720 BGP 1.00
177.8.196.0/22 AS262720 BGP 1.00
177.8.198.0/24 AS262720 BGP 1.00
177.8.199.0/24 AS262720 BGP 1.00
177.8.200.0/22 AS262720 BGP 1.00
177.8.200.0/21 AS262720 BGP 1.00
177.8.203.0/24 AS262720 BGP 1.00
177.8.204.0/24 AS262720 BGP 1.00
177.8.204.0/22 AS262720 BGP 1.00
177.8.205.0/24 AS262720 BGP 1.00
177.8.206.0/24 AS262720 BGP 1.00
177.8.207.0/24 AS262720 BGP 1.00
186.195.96.0/21 AS262720 BGP 1.00
186.195.96.0/20 AS262720 BGP 1.00
186.195.96.0/24 AS262720 BGP 1.00
186.195.96.0/22 AS262720 BGP 1.00
186.195.97.0/24 AS262720 BGP 1.00
186.195.98.0/24 AS262720 BGP 1.00
186.195.99.0/24 AS262720 BGP 1.00
186.195.100.0/23 AS262720 BGP 1.00
186.195.100.0/22 AS262720 BGP 1.00
186.195.102.0/23 AS262720 BGP 1.00
186.195.102.0/24 AS262720 BGP 1.00
186.195.103.0/24 AS262720 BGP 1.00
186.195.104.0/24 AS262720 BGP 1.00
186.195.104.0/22 AS262720 BGP 1.00
186.195.104.0/21 AS262720 BGP 1.00
186.195.105.0/24 AS262720 BGP 1.00
186.195.107.0/24 AS262720 BGP 1.00
186.195.108.0/24 AS262720 BGP 1.00
186.195.108.0/22 AS262720 BGP 1.00
186.195.108.0/23 AS262720 BGP 1.00
186.195.109.0/24 AS262720 BGP 1.00
186.195.110.0/24 AS262720 BGP 1.00
186.195.111.0/24 AS262720 BGP 1.00
187.16.210.195/32 Melo Telecomunicações PEERINGDB 1.00
2001:12f8::210:195/128 Melo Telecomunicações PEERINGDB 1.00
2804:c94::/32 AS262720 BGP 1.00
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?
177.8.192.0/20 /24 max
186.195.96.0/20 /24 max
2804:c94::/32 /48 max

Uses the REST API.