AS262231

AS262231
CAIDA
Primary org cluster
AS262231
47
Announced prefixes
16
RPKI-authorized prefixes

Prefixes

showing 1–47 of 47
CIDR Org name Source Confidence
38.21.80.0/24 AS262231 BGP 1.00
38.21.80.0/20 AS262231 BGP 1.00
38.21.81.0/24 AS262231 BGP 1.00
38.21.82.0/24 AS262231 BGP 1.00
38.21.83.0/24 AS262231 BGP 1.00
38.21.84.0/24 AS262231 BGP 1.00
38.21.85.0/24 AS262231 BGP 1.00
38.21.86.0/24 AS262231 BGP 1.00
38.21.87.0/24 AS262231 BGP 1.00
38.21.88.0/24 AS262231 BGP 1.00
38.21.89.0/24 AS262231 BGP 1.00
38.21.90.0/24 AS262231 BGP 1.00
38.21.91.0/24 AS262231 BGP 1.00
38.21.92.0/24 AS262231 BGP 1.00
38.21.93.0/24 AS262231 BGP 1.00
38.21.94.0/24 AS262231 BGP 1.00
38.21.95.0/24 AS262231 BGP 1.00
45.68.8.122/32 COOP. ELÉCTRICA Y DE SERVICIOS MARIANO MORENO PEERINGDB 1.00
143.0.80.0/24 AS262231 BGP 1.00
143.0.80.0/22 AS262231 BGP 1.00
143.0.81.0/24 AS262231 BGP 1.00
143.0.82.0/24 AS262231 BGP 1.00
143.0.83.0/24 AS262231 BGP 1.00
170.245.168.0/24 AS262231 BGP 1.00
170.245.168.0/22 AS262231 BGP 1.00
170.245.169.0/24 AS262231 BGP 1.00
170.245.170.0/24 AS262231 BGP 1.00
170.245.171.0/24 AS262231 BGP 1.00
190.52.80.0/20 AS262231 BGP 1.00
190.52.80.0/24 AS262231 BGP 1.00
190.52.81.0/24 AS262231 BGP 1.00
190.52.82.0/24 AS262231 BGP 1.00
190.52.83.0/24 AS262231 BGP 1.00
190.52.84.0/24 AS262231 BGP 1.00
190.52.85.0/24 AS262231 BGP 1.00
190.52.86.0/24 AS262231 BGP 1.00
190.52.87.0/24 AS262231 BGP 1.00
190.52.88.0/24 AS262231 BGP 1.00
190.52.89.0/24 AS262231 BGP 1.00
190.52.90.0/24 AS262231 BGP 1.00
190.52.91.0/24 AS262231 BGP 1.00
190.52.92.0/24 AS262231 BGP 1.00
190.52.93.0/24 AS262231 BGP 1.00
190.52.94.0/24 AS262231 BGP 1.00
190.52.95.0/24 AS262231 BGP 1.00
201.251.123.0/24 AS262231 BGP 1.00
2803:2c00::/32 AS262231 BGP 1.00
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?

Uses the REST API.