AS262229
AS262229
Primary org cluster
26
Announced prefixes
5
RPKI-authorized prefixes
Prefixes
showing 1–26 of 26| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 170.239.88.0/24 | AS262229 | BGP | 1.00 |
| 170.239.88.0/22 | AS262229 | BGP | 1.00 |
| 170.239.89.0/24 | AS262229 | BGP | 1.00 |
| 170.239.90.0/24 | AS262229 | BGP | 1.00 |
| 170.239.91.0/24 | AS262229 | BGP | 1.00 |
| 181.111.168.0/24 | AS262229 | BGP | 1.00 |
| 181.111.171.0/24 | AS262229 | BGP | 1.00 |
| 186.5.240.0/24 | AS262229 | BGP | 1.00 |
| 186.5.240.0/20 | AS262229 | BGP | 1.00 |
| 186.5.241.0/24 | AS262229 | BGP | 1.00 |
| 186.5.242.0/24 | AS262229 | BGP | 1.00 |
| 186.5.243.0/24 | AS262229 | BGP | 1.00 |
| 186.5.244.0/24 | AS262229 | BGP | 1.00 |
| 186.5.245.0/24 | AS262229 | BGP | 1.00 |
| 186.5.246.0/24 | AS262229 | BGP | 1.00 |
| 186.5.247.0/24 | AS262229 | BGP | 1.00 |
| 186.5.248.0/24 | AS262229 | BGP | 1.00 |
| 186.5.249.0/24 | AS262229 | BGP | 1.00 |
| 186.5.250.0/24 | AS262229 | BGP | 1.00 |
| 186.5.251.0/24 | AS262229 | BGP | 1.00 |
| 186.5.252.0/24 | AS262229 | BGP | 1.00 |
| 186.5.253.0/24 | AS262229 | BGP | 1.00 |
| 186.5.254.0/24 | AS262229 | BGP | 1.00 |
| 186.5.255.0/24 | AS262229 | BGP | 1.00 |
| 200.115.83.4/32 | Cooperativa Luz y Fuerza de LGSM Ltda | PEERINGDB | 1.00 |
| 2001:13c7:6013::4/128 | Cooperativa Luz y Fuerza de LGSM Ltda | PEERINGDB | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
170.239.88.0/22
/24 max
181.111.168.0/24
/24 max
181.111.171.0/24
/24 max
186.5.240.0/20
/24 max
2803:7400::/32
/32 max
Uses the REST API.