AS204108
S.U.E. DPR Republic Operator of Networks
Primary org cluster
6
Announced prefixes
5
RPKI-authorized prefixes
Prefixes
showing 1–6 of 6| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 31.133.32.0/22 | S.U.E. DPR Republic Operator of Networks | BGP | 1.00 |
| 185.114.136.0/22 | S.U.E. DPR Republic Operator of Networks | BGP | 1.00 |
| 185.229.232.0/23 | S.U.E. DPR Republic Operator of Networks | BGP | 1.00 |
| 185.229.234.0/23 | S.U.E. DPR Republic Operator of Networks | BGP | 1.00 |
| 185.253.40.0/23 | S.U.E. DPR Republic Operator of Networks | BGP | 1.00 |
| 185.253.42.0/23 | S.U.E. DPR Republic Operator of Networks | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
31.133.32.0/22
/22 max
185.114.136.0/22
/22 max
185.229.232.0/22
/24 max
185.253.40.0/23
/24 max
185.253.42.0/23
/24 max
Uses the REST API.