AS198944
TN HOSTING ApS
Primary org cluster
7
Announced prefixes
7
RPKI-authorized prefixes
Prefixes
showing 1–7 of 7| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 81.161.96.0/23 | TN HOSTING ApS | BGP | 1.00 |
| 185.82.228.0/22 | TN HOSTING ApS | BGP | 1.00 |
| 185.137.112.0/23 | TN HOSTING ApS | BGP | 1.00 |
| 185.137.114.0/23 | TN HOSTING ApS | BGP | 1.00 |
| 185.247.100.0/22 | TN HOSTING ApS | BGP | 1.00 |
| 2001:67c:2a68::/48 | TN HOSTING ApS | BGP | 1.00 |
| 2a03:6960::/32 | TN HOSTING ApS | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
81.161.96.0/23
/23 max
185.82.228.0/22
/22 max
185.137.112.0/23
/23 max
185.137.114.0/23
/23 max
185.247.100.0/22
/22 max
2001:67c:2a68::/48
/48 max
2a03:6960::/32
/32 max
Uses the REST API.