AS19224
Quantum Services Group, LLC.
Primary org cluster
LEI
87550004HG5FJ0LIV096
17
Announced prefixes
14
RPKI-authorized prefixes
Prefixes
showing 1–17 of 17| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 8.2.132.0/22 | Quantum Services Group, LLC. | BGP | 1.00 |
| 8.42.104.0/24 | Quantum Services Group, LLC. | BGP | 1.00 |
| 8.42.150.0/23 | Quantum Services Group, LLC. | BGP | 1.00 |
| 38.146.16.0/21 | Quantum Services Group, LLC. | BGP | 1.00 |
| 130.51.84.0/23 | Quantum Services Group, LLC. | BGP | 1.00 |
| 130.51.86.0/24 | Quantum Services Group, LLC. | BGP | 1.00 |
| 130.51.87.0/24 | Quantum Services Group, LLC. | BGP | 1.00 |
| 136.175.0.0/23 | Quantum Services Group, LLC. | BGP | 1.00 |
| 172.98.0.0/22 | Quantum Services Group, LLC. | BGP | 1.00 |
| 192.210.0.0/24 | Quantum Services Group, LLC. | BGP | 1.00 |
| 199.182.76.0/24 | Quantum Services Group, LLC. | BGP | 1.00 |
| 199.182.79.0/24 | Quantum Services Group, LLC. | BGP | 1.00 |
| 204.10.32.0/22 | Quantum Services Group, LLC. | BGP | 1.00 |
| 209.124.52.55/32 | QSGIT | PEERINGDB | 1.00 |
| 216.230.20.0/24 | Quantum Services Group, LLC. | BGP | 1.00 |
| 2606:bb40::/32 | Quantum Services Group, LLC. | BGP | 1.00 |
| 2607:f790:100::55/128 | QSGIT | PEERINGDB | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
8.2.132.0/22
/22 max
8.42.104.0/24
/24 max
8.42.150.0/23
/23 max
38.146.16.0/21
/21 max
66.103.245.0/24
/24 max
130.51.84.0/22
/24 max
136.175.0.0/23
/23 max
152.160.84.0/22
/24 max
172.98.0.0/22
/22 max
192.210.0.0/24
/24 max
199.182.76.0/22
/24 max
204.10.32.0/22
/22 max
216.230.20.0/24
/24 max
2606:bb40::/32
/32 max
Uses the REST API.