AS16611
InfiniaHost.com
Primary org cluster
20
Announced prefixes
22
RPKI-authorized prefixes
Prefixes
showing 1–20 of 20| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 23.131.184.0/24 | InfiniaHost.com | BGP | 1.00 |
| 23.131.185.0/24 | InfiniaHost.com | BGP | 1.00 |
| 23.131.186.0/24 | InfiniaHost.com | BGP | 1.00 |
| 23.152.40.0/24 | InfiniaHost.com | BGP | 1.00 |
| 23.152.41.0/24 | InfiniaHost.com | BGP | 1.00 |
| 23.153.216.0/24 | InfiniaHost.com | BGP | 1.00 |
| 23.163.136.0/24 | InfiniaHost.com | BGP | 1.00 |
| 23.175.248.0/24 | InfiniaHost.com | BGP | 1.00 |
| 149.112.101.1/32 | INFINIAHOST | PEERINGDB | 1.00 |
| 149.112.109.3/32 | INFINIAHOST | PEERINGDB | 1.00 |
| 149.112.111.0/24 | InfiniaHost.com | BGP | 1.00 |
| 199.58.148.0/22 | InfiniaHost.com | BGP | 1.00 |
| 206.53.202.139/32 | INFINIAHOST | PEERINGDB | 1.00 |
| 2001:504:61::40e3:0:1/128 | INFINIAHOST | PEERINGDB | 1.00 |
| 2602:2de::/36 | InfiniaHost.com | BGP | 1.00 |
| 2602:f926::3/128 | INFINIAHOST | PEERINGDB | 1.00 |
| 2602:fa07::/48 | InfiniaHost.com | BGP | 1.00 |
| 2602:fa07:1::/48 | InfiniaHost.com | BGP | 1.00 |
| 2606:ae40::/32 | InfiniaHost.com | BGP | 1.00 |
| 2606:ae40::1/128 | INFINIAHOST | PEERINGDB | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
23.131.184.0/24
/24 max
23.131.185.0/24
/24 max
23.131.186.0/24
/24 max
23.132.20.0/24
/24 max
23.152.40.0/24
/24 max
23.152.41.0/24
/24 max
23.153.216.0/24
/24 max
23.153.217.0/24
/24 max
23.163.136.0/24
/24 max
23.175.248.0/24
/24 max
104.153.172.0/22
/24 max
130.12.184.0/22
/24 max
149.112.109.0/24
/24 max
149.112.111.0/24
/24 max
151.244.192.0/24
/24 max
151.244.196.0/24
/24 max
154.16.41.0/24
/24 max
199.58.148.0/22
/24 max
2602:2de::/36
/48 max
2602:f748::/36
/48 max
2602:fa07::/32
/48 max
2606:ae40::/32
/48 max
Uses the REST API.