AS153995
Townlink Limited
Primary org cluster
21
Announced prefixes
23
RPKI-authorized prefixes
Prefixes
showing 1–21 of 21| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 103.86.72.0/24 | Townlink Limited | BGP | 1.00 |
| 103.86.73.0/24 | Townlink Limited | BGP | 1.00 |
| 103.86.74.0/24 | Townlink Limited | BGP | 1.00 |
| 103.86.75.0/24 | Townlink Limited | BGP | 1.00 |
| 103.147.16.0/23 | Townlink Limited | BGP | 1.00 |
| 103.147.16.0/24 | Townlink Limited | BGP | 1.00 |
| 103.147.17.0/24 | Townlink Limited | BGP | 1.00 |
| 103.147.18.0/23 | Townlink Limited | BGP | 1.00 |
| 103.147.18.0/24 | Townlink Limited | BGP | 1.00 |
| 103.147.19.0/24 | Townlink Limited | BGP | 1.00 |
| 103.147.196.0/24 | Townlink Limited | BGP | 1.00 |
| 103.147.196.0/23 | Townlink Limited | BGP | 1.00 |
| 103.147.197.0/24 | Townlink Limited | BGP | 1.00 |
| 103.158.150.0/24 | Townlink Limited | BGP | 1.00 |
| 103.158.150.0/23 | Townlink Limited | BGP | 1.00 |
| 103.158.151.0/24 | Townlink Limited | BGP | 1.00 |
| 103.161.158.0/23 | Townlink Limited | BGP | 1.00 |
| 103.161.158.0/24 | Townlink Limited | BGP | 1.00 |
| 103.161.159.0/24 | Townlink Limited | BGP | 1.00 |
| 165.101.74.0/23 | Townlink Limited | BGP | 1.00 |
| 2402:1260::/32 | Townlink Limited | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
103.86.72.0/24
/24 max
103.86.73.0/24
/24 max
103.86.74.0/24
/24 max
103.86.75.0/24
/24 max
103.147.16.0/24
/24 max
103.147.16.0/23
/23 max
103.147.17.0/24
/24 max
103.147.18.0/24
/24 max
103.147.18.0/23
/23 max
103.147.19.0/24
/24 max
103.147.196.0/24
/24 max
103.147.196.0/23
/23 max
103.147.197.0/24
/24 max
103.158.150.0/24
/24 max
103.158.150.0/23
/23 max
103.158.151.0/24
/24 max
103.161.158.0/24
/24 max
103.161.158.0/23
/23 max
103.161.159.0/24
/24 max
165.101.74.0/24
/24 max
165.101.74.0/23
/23 max
165.101.75.0/24
/24 max
2402:1260::/32
/32 max
Uses the REST API.