AS135086
Axis Bank Limited
Primary org cluster
LEI
549300HVNWMJPOFVNI41
12
Announced prefixes
1
RPKI-authorized prefixes
Prefixes
showing 1–12 of 12| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 36.255.28.0/23 | Axis Bank Limited | BGP | 1.00 |
| 36.255.30.0/24 | Axis Bank Limited | BGP | 1.00 |
| 36.255.31.0/24 | Axis Bank Limited | BGP | 1.00 |
| 103.84.184.0/24 | Axis Bank Limited | BGP | 1.00 |
| 103.84.185.0/24 | Axis Bank Limited | BGP | 1.00 |
| 103.208.248.0/23 | Axis Bank Limited | BGP | 1.00 |
| 103.208.250.0/24 | Axis Bank Limited | BGP | 1.00 |
| 103.208.251.0/24 | Axis Bank Limited | BGP | 1.00 |
| 2404:fb80:2::/48 | Axis Bank Limited | BGP | 1.00 |
| 2404:fb80:4::/48 | Axis Bank Limited | BGP | 1.00 |
| 2404:fb80:6::/48 | Axis Bank Limited | BGP | 1.00 |
| 2404:fb80:8::/48 | Axis Bank Limited | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
103.84.184.0/22
/24 max
Uses the REST API.