AS10299

AS10299
CAIDA
Primary org cluster
AS10299
67
Announced prefixes
12
RPKI-authorized prefixes

Prefixes

showing 1–67 of 67
CIDR Org name Source Confidence
45.5.160.0/22 AS10299 BGP 0.59
45.183.196.0/24 AS10299 BGP 0.59
131.108.168.0/22 AS10299 BGP 0.59
131.108.169.0/24 AS10299 BGP 0.59
138.122.201.0/24 AS10299 BGP 0.59
138.122.202.0/24 AS10299 BGP 0.59
138.122.203.0/24 AS10299 BGP 0.59
168.227.0.0/22 AS10299 BGP 0.59
168.227.0.0/24 AS10299 BGP 0.59
168.227.1.0/24 AS10299 BGP 0.59
168.227.2.0/24 AS10299 BGP 0.59
168.227.3.0/24 AS10299 BGP 0.59
170.81.24.0/22 AS10299 BGP 0.59
170.81.25.0/24 AS10299 BGP 0.59
170.81.26.0/24 AS10299 BGP 0.59
186.27.128.0/20 AS10299 BGP 0.59
186.27.144.0/20 AS10299 BGP 0.59
186.27.160.0/20 AS10299 BGP 0.59
186.27.176.0/20 AS10299 BGP 0.59
186.27.192.0/20 EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. BGP 0.35
186.27.208.0/20 AS10299 BGP 0.59
186.27.224.0/20 AS10299 BGP 0.59
186.27.240.0/22 AS10299 BGP 0.59
186.27.244.0/22 AS10299 BGP 0.59
186.27.248.0/24 AS10299 BGP 0.59
186.27.249.0/24 AS10299 BGP 0.59
186.27.250.0/24 AS10299 BGP 0.59
186.27.251.0/24 AS10299 BGP 0.59
186.27.252.0/23 AS10299 BGP 0.59
186.27.254.0/23 AS10299 BGP 0.59
190.1.192.0/23 AS10299 BGP 0.59
190.1.192.0/20 AS10299 BGP 0.59
190.1.194.0/23 AS10299 BGP 0.59
190.1.196.0/23 AS10299 BGP 0.59
190.1.204.0/22 AS10299 BGP 0.59
190.1.208.0/20 AS10299 BGP 0.59
190.1.224.0/19 AS10299 BGP 0.59
190.1.224.0/20 AS10299 BGP 0.59
190.1.248.0/22 AS10299 BGP 0.59
190.1.252.0/23 AS10299 BGP 0.59
190.1.254.0/24 AS10299 BGP 0.59
190.1.255.0/24 AS10299 BGP 0.59
190.99.128.0/20 AS10299 BGP 0.59
190.99.144.0/20 AS10299 BGP 0.59
190.99.160.0/20 AS10299 BGP 0.59
190.99.176.0/20 AS10299 BGP 0.59
190.99.192.0/20 AS10299 BGP 0.59
190.99.192.0/23 AS10299 BGP 0.59
190.99.194.0/23 AS10299 BGP 0.59
190.99.196.0/22 AS10299 BGP 0.59
190.99.202.0/23 AS10299 BGP 0.59
190.99.204.0/22 AS10299 BGP 0.59
190.99.208.0/20 AS10299 BGP 0.59
190.99.224.0/20 AS10299 BGP 0.59
190.99.240.0/20 AS10299 BGP 0.59
200.14.112.0/23 AS10299 BGP 0.59
200.29.96.0/20 AS10299 BGP 0.59
200.29.104.0/24 AS10299 BGP 0.59
200.29.112.0/20 AS10299 BGP 0.59
200.29.114.0/24 AS10299 BGP 0.59
200.29.122.0/23 AS10299 BGP 0.59
200.29.124.0/24 AS10299 BGP 0.59
200.29.126.0/23 AS10299 BGP 0.59
206.223.124.133/32 EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. PEERINGDB 1.00
2001:13c7:6000:0:283b::e133/128 EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. PEERINGDB 1.00
2800:950::/32 AS10299 BGP 0.59
2803:3d60:100::/40 AS10299 BGP 0.59
← Previous Next →

RPKI-authorized prefixes (ROAs)

what's this?

Uses the REST API.