VA
Aggregated across every cluster whose name starts with "VA" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
114
Total ranges
43
Matched clusters
Matched clusters
VA TELECOM SAS
Va. Dept. of Rehabilitative Services
VA_TECH_WABAG_WAN
VA_TECH_WABAG_LAN
VA-4B42-20221010
VA-TECH-Hydro-GmbH
VA SYD
VA-Q-TEC-ENVIROTAINER-AB
VA
VA-CONSTRUCTION
VA-SECUREBIT-20201111
VA-SECUREBIT-20210101
VA-SECUREBIT-20201212
VA-Hotel-GmbH
VA-CITY-BGP-DEDICATED
VA-TECH-ESCHER-WYSS
va-tech-elin
VA-TECH-ELIN-Transformatoren-GbmH-Co
VA SkyWire, LLC
VA Tech Wabag Ltd
VA telecom
VA_EXPLOITATIEMAATSCHAPPIJ_BV
Va Syd KK 23 Data
VA-Q-TEC-NET
VA-PARAKKIKYLA-NET
VA_KARAGASH
VA_AVAT
VA_TIGERMEN
VA_ZHOLAMAN
VA_AKTUBEK
VA_BESKOL
VA_ENBEKSHI
VA_ZHANAMA
VA_YNTALY
VA_USHBULAK
VA-Q-TEC-WUERZBURG-NET
VA-SECUREBIT-20200202
VA_LOMBARD
VA-TECH-Elin-EBG-Elektronik
VA-DATAGROUP
VA-LAN
VA-Q-TEC-KOELLEDA-NET
VA-Q-TEC-SG-SG
Ranges (114)
showing 1–100 of 114 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status | Confidence |
|---|---|---|---|---|---|
| 31.223.190.0/24 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 45.67.253.0/24 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 62.68.65.0/24 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 91.212.33.0/24 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 160.19.0.0/20 | VA SkyWire, LLC | VA SkyWire, LLC | BGP | ANNOUNCED | ● high |
| 162.245.128.0/21 | VA SkyWire, LLC | VA SkyWire, LLC | BGP | ANNOUNCED | ● high |
| 180.255.5.112/29 | VA-Q-TEC-SG-SG | VA-Q-TEC-SG-SG | APNIC | ALLOCATED NON-PORTABLE | ● high |
| 185.1.177.3/32 | VA telecom | VA telecom | PEERINGDB | ASSIGNED | ● high |
| 185.61.176.0/22 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 185.123.72.0/22 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 185.160.52.0/22 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 193.39.0.0/22 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 193.56.146.0/24 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 193.180.63.0/24 | VA SYD | VA SYD | BGP | ANNOUNCED | ● high |
| 193.180.63.0/24 | VA SYD | VA SYD | RIPE | ASSIGNED PA | ● high |
| 194.48.205.0/24 | VA SYD | VA SYD | RIPE | ASSIGNED PI | ● high |
| 194.48.205.0/24 | VA SYD | VA SYD | BGP | ANNOUNCED | ● high |
| 195.42.145.44/32 | VA telecom | VA telecom | PEERINGDB | ASSIGNED | ● high |
| 195.198.175.84/30 | Va Syd KK 23 Data | Va Syd KK 23 Data | RIPE | ASSIGNED PA | ● high |
| 202.50.129.0/24 | VA Tech Wabag Ltd | VA Tech Wabag Ltd | APNIC | ASSIGNED PORTABLE | ● high |
| 202.50.129.0/24 | VA Tech Wabag Ltd | VA Tech Wabag Ltd | BGP | ANNOUNCED | ● high |
| 204.194.40.0/21 | Va. Dept. of Rehabilitative Services | Va. Dept. of Rehabilitative Services | ARIN | DIRECT ALLOCATION | ● high |
| 206.53.137.23/32 | VA SkyWire, LLC | VA SkyWire, LLC | PEERINGDB | ASSIGNED | ● high |
| 206.53.137.24/32 | VA SkyWire, LLC | VA SkyWire, LLC | PEERINGDB | ASSIGNED | ● high |
| 206.82.104.230/32 | VA SkyWire, LLC | VA SkyWire, LLC | PEERINGDB | ASSIGNED | ● high |
| 217.197.108.0/24 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 2001:504:36::4dcf:0:1/128 | VA SkyWire, LLC | VA SkyWire, LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:44::4dcf:0:1/128 | VA SkyWire, LLC | VA SkyWire, LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:504:44::4dcf:0:2/128 | VA SkyWire, LLC | VA SkyWire, LLC | PEERINGDB | ASSIGNED | ● high |
| 2001:678:864::/48 | VA SYD | VA SYD | BGP | ANNOUNCED | ● high |
| 2001:678:864::/48 | VA SYD | VA SYD | RIPE | ASSIGNED PI | ● high |
| 2601:1600::/28 | VA SkyWire, LLC | VA SkyWire, LLC | BGP | ANNOUNCED | ● high |
| 2a00:2381:c830::/48 | VA-CONSTRUCTION | VA-CONSTRUCTION | RIPE | AGGREGATED-BY-LIR | ● high |
| 2a02:7b20::/32 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 2a03:9260::/32 | VA TELECOM SAS | VA TELECOM SAS | BGP | ANNOUNCED | ● high |
| 2a09:4c0:f100::/40 | VA-SECUREBIT-20201111 | VA-SECUREBIT-20201111 | RIPE | ALLOCATED-BY-LIR | ● high |
| 62.99.240.40/29 | va-tech-elin | va-tech-elin | RIPE | ASSIGNED PA | ● medium |
| 62.99.240.80/28 | VA-TECH-ELIN-Transformatoren-GbmH-Co | VA-TECH-ELIN-Transformatoren-GbmH-Co | RIPE | ASSIGNED PA | ● medium |
| 80.91.178.0/28 | VA-DATAGROUP | VA-DATAGROUP | RIPE | ASSIGNED PA | ● medium |
| 83.64.11.72/29 | VA-Hotel-GmbH | VA-Hotel-GmbH | RIPE | ASSIGNED PA | ● medium |
| 83.64.125.56/29 | VA-TECH-Elin-EBG-Elektronik | VA-TECH-Elin-EBG-Elektronik | RIPE | ASSIGNED PA | ● medium |
| 83.146.222.96/29 | VA-PARAKKIKYLA-NET | VA-PARAKKIKYLA-NET | RIPE | ASSIGNED PA | ● medium |
| 85.114.14.84/30 | VA-LAN | VA-LAN | RIPE | ASSIGNED PA | ● medium |
| 88.204.225.8/30 | VA_ZHOLAMAN | VA_ZHOLAMAN | RIPE | ASSIGNED PA | ● medium |
| 88.204.225.92/30 | VA_USHBULAK | VA_USHBULAK | RIPE | ASSIGNED PA | ● medium |
| 89.218.35.220/30 | VA_KARAGASH | VA_KARAGASH | RIPE | ASSIGNED PA | ● medium |
| 89.218.179.4/30 | VA_AKTUBEK | VA_AKTUBEK | RIPE | ASSIGNED PA | ● medium |
| 89.218.179.8/30 | VA_BESKOL | VA_BESKOL | RIPE | ASSIGNED PA | ● medium |
| 89.218.179.12/30 | VA_ENBEKSHI | VA_ENBEKSHI | RIPE | ASSIGNED PA | ● medium |
| 89.218.179.20/30 | VA_ZHANAMA | VA_ZHANAMA | RIPE | ASSIGNED PA | ● medium |
| 89.218.179.36/30 | VA_YNTALY | VA_YNTALY | RIPE | ASSIGNED PA | ● medium |
| 89.218.254.116/30 | VA_TIGERMEN | VA_TIGERMEN | RIPE | ASSIGNED PA | ● medium |
| 92.47.195.252/30 | VA_AVAT | VA_AVAT | RIPE | ASSIGNED PA | ● medium |
| 92.47.197.48/30 | VA_LOMBARD | VA_LOMBARD | RIPE | ASSIGNED PA | ● medium |
| 122.183.246.112/28 | VA_TECH_WABAG_LAN | VA_TECH_WABAG_LAN | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 122.183.252.168/29 | VA_TECH_WABAG_WAN | VA_TECH_WABAG_WAN | APNIC | ASSIGNED NON-PORTABLE | ● medium |
| 194.50.99.237/32 | VA-SECUREBIT-20200202 | VA-SECUREBIT-20200202 | RIPE | ASSIGNED PA | ● medium |
| 213.39.113.160/29 | VA-Q-TEC-ENVIROTAINER-AB-GTT | VA-Q-TEC-ENVIROTAINER-AB-GTT | RIPE | ASSIGNED PA | ● medium |
| 213.164.88.16/28 | VA-TECH-ESCHER-WYSS | VA-TECH-ESCHER-WYSS | RIPE | ASSIGNED PA | ● medium |
| 2a06:9f81:5130::/48 | VA-CITY-BGP-DEDICATED | VA-CITY-BGP-DEDICATED | RIPE | ASSIGNED | ● medium |
| 2a09:4c0:f100::/48 | VA-SECUREBIT-20210101 | VA-SECUREBIT-20210101 | RIPE | ASSIGNED | ● medium |
| 2a0e:97c0:4bed::/48 | VA-4B42-20221010 | VA-4B42-20221010 | RIPE | ASSIGNED | ● medium |
| 31.223.190.0/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 31.223.190.0/24 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 31.223.190.128/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 62.68.65.0/24 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 62.68.65.0/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 62.68.65.128/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 80.156.250.200/29 | VA-Q-TEC-KOELLEDA-NET | VA-Q-TEC-KOELLEDA-NET | RIPE | ASSIGNED PA | ● low |
| 83.64.29.160/29 | VA-TECH-Hydro-GmbH | VA-TECH-Hydro-GmbH | RIPE | ASSIGNED PA | ● low |
| 83.65.109.144/28 | VA-TECH-Hydro-GmbH | VA-TECH-Hydro-GmbH | RIPE | ASSIGNED PA | ● low |
| 85.124.192.104/29 | VA-TECH-HYDRO-GmbH-Co | VA-TECH-Hydro-GmbH | RIPE | ASSIGNED PA | ● low |
| 87.190.7.88/29 | VA-Q-TEC-WUERZBURG-NET | VA-Q-TEC-WUERZBURG-NET | RIPE | ASSIGNED PA | ● low |
| 91.212.33.0/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 91.212.33.0/24 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 91.212.33.128/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 185.61.176.0/23 | VA_TELECOM | VA telecom | RIPE | LIR-PARTITIONED PA | ● low |
| 185.61.176.0/26 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 185.61.176.0/22 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 185.61.176.64/27 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 185.61.178.0/23 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 185.123.72.0/22 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 185.160.52.0/23 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 185.160.52.0/22 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 185.160.54.0/23 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 193.39.0.0/22 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 193.39.0.0/23 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 193.39.2.0/24 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 193.39.3.0/24 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 193.56.146.0/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 193.56.146.0/24 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 193.56.146.128/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 212.63.82.112/28 | VA-Q-TEC-NET | VA-Q-TEC-NET | RIPE | ASSIGNED PA | ● low |
| 213.124.77.72/29 | VA_EXPLOITATIEMAATSCHAPPIJ_BV | VA_EXPLOITATIEMAATSCHAPPIJ_BV | RIPE | ASSIGNED PA | ● low |
| 217.197.108.0/24 | VA TELECOM SAS | VA TELECOM SAS | RIPE | ALLOCATED PA | ● low |
| 217.197.108.0/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 217.197.108.128/25 | VA_TELECOM | VA telecom | RIPE | ASSIGNED PA | ● low |
| 2001:41f0:73ab::/48 | VA_EXPLOITATIEMAATSCHAPPIJ_BV | VA_EXPLOITATIEMAATSCHAPPIJ_BV | RIPE | ASSIGNED | ● low |
| 2003:4f:54::/48 | VA-Q-TEC-KOELLEDA-NET | VA-Q-TEC-KOELLEDA-NET | RIPE | ASSIGNED | ● low |
| 2003:ee:3010::/48 | VA-Q-TEC-WUERZBURG-NET | VA-Q-TEC-WUERZBURG-NET | RIPE | ASSIGNED | ● low |
← Previous
Next →
Uses the REST API.