Sumitomo
Aggregated across every cluster whose name starts with "Sumitomo" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
83
Total ranges
26
Matched clusters
Matched clusters
Sumitomo Mitsui Banking Corporation
Sumitomo Pharma America, Inc.
SUMITOMO-KVH-TATAC
SUMITOMO-RUBBER-SG
SUMITOMO-BAKELITE-SG
SUMITOMO-HEAVY-SG
SUMITOMO-WAREHOUSE-SG
SUMITOMO-Corp-subnet
Sumitomo-TuasAve
SUMITOMO-RUST-INTERNATIONAL
SUMITOMO-SHI-CRYOGENICS-LTD-NETID9493
SUMITOMO
Sumitomo Machinery Corporation
SUMITOMO-WEITERSTADT-NET
SUMITOMO-ELECTRIC-WIRING-SYSTEMS-EUROPE
SUMITOMO-DARMSTADT-NET
SUMITOMO_SHI_FW_ENERGIA-NET
SUMITOMO-ELEC-NTTE
SUMITOMO-GTUA
Sumitomo-Electric-Wiring-Systems
SUMITOMO-SHI-CYCLO-DRIVE-MARKT-INDERSDORF-NET
SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET
SUMITOMO-CORPORATION-FRANKFURTAMMAIN-NET
SUMITOMO-LAUCHHEIM-NET
SUMITOMO-CYCLO-NET
SUMITOMO-WOLFSBURG-NET
Ranges (83)
showing 1–83 of 83 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 8.2.69.0/24 | Sumitomo Pharma America, Inc. | Sumitomo Pharma America, Inc. | BGP | ANNOUNCED |
| 64.209.90.128/25 | Sumitomo Pharma America, Inc. | Sumitomo Pharma America, Inc. | BGP | ANNOUNCED |
| 115.42.145.112/29 | SUMITOMO-BAKELITE-SG | SUMITOMO-BAKELITE-SG | APNIC | ALLOCATED NON-PORTABLE |
| 151.192.54.96/29 | SUMITOMO-HEAVY-SG | SUMITOMO-HEAVY-SG | APNIC | ALLOCATED NON-PORTABLE |
| 180.87.89.0/24 | SUMITOMO-KVH-TATAC | SUMITOMO-KVH-TATAC | APNIC | ASSIGNED NON-PORTABLE |
| 199.119.8.0/21 | Sumitomo Machinery Corporation | Sumitomo Machinery Corporation | ARIN | |
| 203.125.112.48/29 | SUMITOMO-WAREHOUSE-SG | SUMITOMO-WAREHOUSE-SG | APNIC | ALLOCATED NON-PORTABLE |
| 203.127.17.224/27 | SUMITOMO-SG | Sumitomo Mitsui Banking Corporation | APNIC | ASSIGNED NON-PORTABLE |
| 203.131.183.224/29 | SUMITOMO-PH | Sumitomo Mitsui Banking Corporation | APNIC | ASSIGNED NON-PORTABLE |
| 216.83.80.0/24 | Sumitomo Mitsui Banking Corporation | Sumitomo Mitsui Banking Corporation | BGP | ANNOUNCED |
| 216.83.80.0/20 | Sumitomo Mitsui Banking Corporation | Sumitomo Mitsui Banking Corporation | ARIN | |
| 216.83.83.0/24 | Sumitomo Mitsui Banking Corporation | Sumitomo Mitsui Banking Corporation | BGP | ANNOUNCED |
| 216.83.90.0/24 | Sumitomo Mitsui Banking Corporation | Sumitomo Mitsui Banking Corporation | BGP | ANNOUNCED |
| 216.83.92.0/24 | Sumitomo Mitsui Banking Corporation | Sumitomo Mitsui Banking Corporation | BGP | ANNOUNCED |
| 216.83.94.0/24 | Sumitomo Mitsui Banking Corporation | Sumitomo Mitsui Banking Corporation | BGP | ANNOUNCED |
| 222.66.25.160/30 | SUMITOMO-CO | SUMITOMO | APNIC | ASSIGNED NON-PORTABLE |
| 222.66.107.228/30 | SUMITOMO-CORP | SUMITOMO | APNIC | ASSIGNED NON-PORTABLE |
| 222.126.16.64/29 | SUMITOMO-PH | Sumitomo Mitsui Banking Corporation | APNIC | ASSIGNED NON-PORTABLE |
| 31.221.3.144/28 | SUMITOMO-SHI-CRYOGENICS-LTD-NETID9493 | SUMITOMO-SHI-CRYOGENICS-LTD-NETID9493 | RIPE | ASSIGNED PA |
| 194.69.66.184/29 | SUMITOMO-RUST-INTERNATIONAL | SUMITOMO-RUST-INTERNATIONAL | RIPE | ASSIGNED PA |
| 202.160.210.120/29 | Sumitomo-TuasAve | Sumitomo-TuasAve | APNIC | ASSIGNED NON-PORTABLE |
| 212.77.205.208/29 | SUMITOMO-Corp-subnet | SUMITOMO-Corp-subnet | RIPE | ASSIGNED PA |
| 212.82.218.0/29 | SUMITOMO-GTUA | SUMITOMO-GTUA | RIPE | ASSIGNED PA |
| 212.119.7.80/28 | SUMITOMO-ELEC-NTTE | SUMITOMO-ELEC-NTTE | RIPE | ASSIGNED PA |
| 42.61.50.64/26 | SUMITOMO | SUMITOMO | APNIC | ALLOCATED NON-PORTABLE |
| 62.55.226.104/29 | SUMITOMO-CYCLO-NET | SUMITOMO-CYCLO-NET | RIPE | ASSIGNED PA |
| 62.55.227.120/29 | SUMITOMO-CYCLO-NET | SUMITOMO-CYCLO-NET | RIPE | ASSIGNED PA |
| 62.55.230.144/29 | SUMITOMO-CYCLO-NET | SUMITOMO-CYCLO-NET | RIPE | ASSIGNED PA |
| 62.150.25.128/31 | Sumitomo | SUMITOMO | RIPE | ASSIGNED PA |
| 62.153.243.128/27 | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | RIPE | ASSIGNED PA |
| 62.225.134.96/28 | SUMITOMO-WOLFSBURG-NET | SUMITOMO-WOLFSBURG-NET | RIPE | ASSIGNED PA |
| 80.154.4.208/29 | SUMITOMO-SHI-CYCLO-DRIVE-MARKT-INDERSDORF-NET | SUMITOMO-SHI-CYCLO-DRIVE-MARKT-INDERSDORF-NET | RIPE | ASSIGNED PA |
| 80.155.7.16/29 | SUMITOMO-CORPORATION-FRANKFURTAMMAIN-NET | SUMITOMO-CORPORATION-FRANKFURTAMMAIN-NET | RIPE | ASSIGNED PA |
| 80.227.131.56/29 | sumitomo-NET | SUMITOMO | RIPE | ASSIGNED PA |
| 84.46.99.0/29 | SUMITOMO-NET | SUMITOMO | RIPE | ASSIGNED PA |
| 87.101.138.228/30 | Sumitomo-Corporation | SUMITOMO | RIPE | ASSIGNED PA |
| 87.101.138.240/29 | Sumitomo-Corporation | SUMITOMO | RIPE | ASSIGNED PA |
| 87.130.78.152/29 | SUMITOMO-LAUCHHEIM-NET | SUMITOMO-LAUCHHEIM-NET | RIPE | ASSIGNED PA |
| 87.203.246.176/28 | SUMITOMO | SUMITOMO | RIPE | ASSIGNED PA |
| 89.218.5.80/29 | SUMITOMO | SUMITOMO | RIPE | ASSIGNED PA |
| 91.24.96.64/28 | SUMITOMO-WEITERSTADT-NET | SUMITOMO-WEITERSTADT-NET | RIPE | ASSIGNED PA |
| 91.25.82.64/29 | SUMITOMO-WOLFSBURG-NET | SUMITOMO-WOLFSBURG-NET | RIPE | ASSIGNED PA |
| 91.26.92.208/29 | SUMITOMO-DARMSTADT-NET | SUMITOMO-DARMSTADT-NET | RIPE | ASSIGNED PA |
| 118.201.50.96/29 | SUMITOMO-RUBBER-SG | SUMITOMO-RUBBER-SG | APNIC | ALLOCATED NON-PORTABLE |
| 193.158.60.240/29 | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | RIPE | ASSIGNED PA |
| 194.72.72.192/28 | Sumitomo-Electric-Wiring-Systems | Sumitomo-Electric-Wiring-Systems | RIPE | ASSIGNED PA |
| 194.137.221.32/29 | SUMITOMO_SHI_FW_ENERGIA-NET | SUMITOMO_SHI_FW_ENERGIA-NET | RIPE | ASSIGNED PA |
| 194.224.175.72/29 | SUMITOMO | SUMITOMO | RIPE | ASSIGNED PA |
| 195.53.227.104/29 | SUMITOMO | SUMITOMO | RIPE | ASSIGNED PA |
| 195.134.166.164/30 | SUMITOMO | SUMITOMO | RIPE | ASSIGNED PA |
| 202.171.29.220 – 202.171.29.227 | SUMITOMO-CORP | SUMITOMO | APNIC | ASSIGNED NON-PORTABLE |
| 203.125.247.72/29 | SUMITOMO-RUBBER-SG | SUMITOMO-RUBBER-SG | APNIC | ALLOCATED NON-PORTABLE |
| 210.245.6.128/28 | SUMITOMO-NET | SUMITOMO | APNIC | ASSIGNED NON-PORTABLE |
| 212.213.143.224/28 | SUMITOMO_SHI_FW_ENERGIA-NET | SUMITOMO_SHI_FW_ENERGIA-NET | RIPE | ASSIGNED PA |
| 212.213.219.0/24 | SUMITOMO_SHI_FW_ENERGIA-NET | SUMITOMO_SHI_FW_ENERGIA-NET | RIPE | ASSIGNED PA |
| 217.6.36.24/29 | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | RIPE | ASSIGNED PA |
| 217.33.165.48/28 | SUMITOMO-ELECTRIC-WIRING-SYSTEMS | Sumitomo-Electric-Wiring-Systems | RIPE | ASSIGNED PA |
| 2003:5e:8072::/48 | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | RIPE | ASSIGNED |
| 2003:7b:4021::/48 | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | SUMITOMO-ELECTRIC-HARTMETALL-WILLICH-NET | RIPE | ASSIGNED |
| 2003:81:42::/48 | SUMITOMO-SHI-CYCLO-DRIVE-MARKT-INDERSDORF-NET | SUMITOMO-SHI-CYCLO-DRIVE-MARKT-INDERSDORF-NET | RIPE | ASSIGNED |
| 2003:d4:b818::/48 | SUMITOMO-WEITERSTADT-NET | SUMITOMO-WEITERSTADT-NET | RIPE | ASSIGNED |
| 2003:d9:1013::/48 | SUMITOMO-LAUCHHEIM-NET | SUMITOMO-LAUCHHEIM-NET | RIPE | ASSIGNED |
| 2003:e9:d028::/48 | SUMITOMO-WOLFSBURG-NET | SUMITOMO-WOLFSBURG-NET | RIPE | ASSIGNED |
| 2003:f5:b813::/48 | SUMITOMO-CORPORATION-FRANKFURTAMMAIN-NET | SUMITOMO-CORPORATION-FRANKFURTAMMAIN-NET | RIPE | ASSIGNED |
| 2003:102:3811::/48 | SUMITOMO-DARMSTADT-NET | SUMITOMO-DARMSTADT-NET | RIPE | ASSIGNED |
| 2a00:2381:588::/48 | SUMITOMO-ELECTRIC-WIRING-SYSTEMS-EUROPE | SUMITOMO-ELECTRIC-WIRING-SYSTEMS-EUROPE | RIPE | AGGREGATED-BY-LIR |
| 2a00:2381:588::/56 | SUMITOMO-ELECTRIC-WIRING-SYSTEMS-EUROPE | SUMITOMO-ELECTRIC-WIRING-SYSTEMS-EUROPE | RIPE | ASSIGNED |
| 42.61.70.208/29 | SUMITOMO-SG | Sumitomo Mitsui Banking Corporation | APNIC | ALLOCATED NON-PORTABLE |
| 58.185.86.8/29 | SUMITOMO-SG | Sumitomo Mitsui Banking Corporation | APNIC | ALLOCATED NON-PORTABLE |
| 58.185.137.32/29 | SUMITOMO-SG | Sumitomo Mitsui Banking Corporation | APNIC | ALLOCATED NON-PORTABLE |
| 78.100.36.232/29 | Sumitomo-Mitsui-Banking-Corporation-18827 | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED PA |
| 87.129.193.176/29 | SUMITOMO-MITSUI-BANKING-DUESSELDORF-NET | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED PA |
| 93.153.185.96/29 | SUMITOMO-LAN | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED PA |
| 118.201.54.64/29 | SUMITOMO-SHI-SG | Sumitomo Mitsui Banking Corporation | APNIC | ALLOCATED NON-PORTABLE |
| 118.201.201.152/29 | SUMITOMO-SG | Sumitomo Mitsui Banking Corporation | APNIC | ALLOCATED NON-PORTABLE |
| 194.213.48.32/28 | SUMITOMO-CZ | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED PA |
| 203.125.247.72 – 203.125.247.77 | SUMITOMO-SG | Sumitomo Mitsui Banking Corporation | APNIC | ALLOCATED NON-PORTABLE |
| 212.2.14.224/29 | SUMITOMO-NC | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED PA |
| 213.151.82.156/30 | Sumitomo-Mitsui | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED PA |
| 217.38.164.16/29 | SUMITOMO-MITSUI | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED PA |
| 2003:c4:182a::/48 | SUMITOMO-MITSUI-BANKING-DUESSELDORF-NET | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED |
| 2a00:2381:c3c4::/56 | SUMITOMO-MITSUI | Sumitomo Mitsui Banking Corporation | RIPE | ASSIGNED |
| 2a00:2381:c3c4::/48 | SUMITOMO-MITSUI | Sumitomo Mitsui Banking Corporation | RIPE | AGGREGATED-BY-LIR |
← Previous
Next →
Uses the REST API.