Prima
Aggregated across every cluster whose name starts with "Prima" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
102
Total ranges
51
Matched clusters
Matched clusters
Prima Telekom Indonesia
PRIMA-MOTORS-AE
PRIMA-PHARMA_BYDGOSZCZ
Prima-Design-Systems
PRIMA-BTM-ISAT-ID
PRIMA_HOTELS_ISRAEL
PRIMA-TRANS-BREST
PRIMA-SARA-LEE-COFFEE-AND-TEA-POLAND
PRIMA_FOOD_SERVICE_GMBH-NET
PRIMA-NET-IDNIC-ID-20111019
PRIMA_ARKITEKT_I_VARNAMO_AB
PRIMA_COMMERCE
PRIMA ERA S.R.L.
Prima Consulting Pty Ltd
Prima-Reisen-GmbH
Prima Vard Sverige AB
Prima Assicurazioni S.p.A.
PRIMA DC LIMITED
Prima Internet Holdings Limited
Prima Nala Mandiri
Prima Networks Limited
Prima Toys Limited (South Africa)
PRIMA-RAKENTAJATOYLEPPANEN
PRIMA_CORPORATE_WEAR_LTD_304564
PRIMA-AUDIT-GRUPPA-PRAUD-LAN
Prima_Distrib
Prima-Mobilis
PRIMA-MOBILIS-HR
PRIMA_SOLUTIONS
PRIMA-FOODS
PRIMA-POWER-NEUFAHRN-NET
PRIMA_NOVA_DOO
Prima_Invest_BG_OOD
Prima_Distribution_kz
PRIMA-LOGISTICS-CZ
Prima_Distribution_Saryagash
PRIMA-HOLDING_I0510-00001-002
PRIMA-ARENA-INVEST-NEURUPPIN-NET
PRIMA-FOOD-HOLDING-ESPELKAMP-NET
PRIMA-AGENCY-NET
PRIMA-ADVERTISING
PRIMA-ME-EMIRNET
Prima-Produkt
Prima-Bau-und-Daemmsysteme
PRIMA-FINTECH-LENDING-CORPORATION--L3
PRIMA-WOERTH-WOERTH-AM-RHEIN-NET
Prima-Fintech-Lending-Corporation-L2
PRIMA-BILAVCIK-CZ
Prima-Soft
Prima_Distribution
prima-beverage
Ranges (102)
showing 1–100 of 102 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 43.252.146.51/32 | Prima Telekom Indonesia | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 43.254.82.134/32 | Prima Telekom Indonesia | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 58.185.119.16/28 | PRIMA-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 61.245.24.12/30 | Prima-Fintech-Lending-Corporation-L2 | Prima-Fintech-Lending-Corporation-L2 | APNIC | ALLOCATED NON-PORTABLE |
| 62.240.108.208/28 | Prima-Soft | Prima-Soft | AFRINIC | ASSIGNED PA |
| 82.26.156.0/24 | Prima Assicurazioni S.p.A. | Prima Assicurazioni S.p.A. | RIPE | ASSIGNED PA |
| 103.72.90.0/24 | PRIMA DC LIMITED | PRIMA DC LIMITED | BGP | ANNOUNCED |
| 103.72.91.0/24 | PRIMA DC LIMITED | PRIMA DC LIMITED | BGP | ANNOUNCED |
| 119.11.185.142/32 | Prima Nala Mandiri | Prima Nala Mandiri | PEERINGDB | ASSIGNED |
| 119.11.186.43/32 | Prima Telekom Indonesia | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 119.11.187.104/32 | PRIMA - AS215208 | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 123.108.8.27/32 | Prima Nala Mandiri | Prima Nala Mandiri | PEERINGDB | ASSIGNED |
| 123.108.10.59/32 | Prima Telekom Indonesia | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 126.209.4.220/30 | PRIMA-FINTECH-LENDING-CORPORATION--L3 | PRIMA-FINTECH-LENDING-CORPORATION--L3 | APNIC | ALLOCATED NON-PORTABLE |
| 194.17.250.184/29 | Prima Vard Sverige AB | Prima Vard Sverige AB | RIPE | ASSIGNED PA |
| 195.10.217.0/24 | Prima Networks Limited | Prima Networks Limited | RIPE | ASSIGNED PI |
| 195.114.195.0/24 | PRIMA ERA S.R.L. | PRIMA ERA S.R.L. | BGP | ANNOUNCED |
| 195.238.241.0/24 | Prima Internet Holdings Limited | Prima Internet Holdings Limited | RIPE | ASSIGNED PI |
| 195.238.241.0/24 | Prima Internet Holdings Limited | Prima Internet Holdings Limited | BGP | ANNOUNCED |
| 196.3.150.0/24 | Prima Toys Limited (South Africa) | Prima Toys Limited (South Africa) | AFRINIC | ASSIGNED PI |
| 202.93.42.32/27 | PRIMA-BTM-ISAT-ID | PRIMA-BTM-ISAT-ID | APNIC | ALLOCATED NON-PORTABLE |
| 203.32.177.0/24 | Prima Consulting Pty Ltd | Prima Consulting Pty Ltd | APNIC | ASSIGNED PORTABLE |
| 203.125.35.240/28 | PRIMA-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 203.127.123.224/28 | PRIMA-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 2001:7fa:2:5::24b/128 | Prima Telekom Indonesia | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 2001:7fa:f::30d/128 | Prima Telekom Indonesia | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 2401:91e0:31::452:91:1/128 | Prima Telekom Indonesia | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 2402:4100::/32 | PRIMA-NET-IDNIC-ID-20111019 | PRIMA-NET-IDNIC-ID-20111019 | APNIC | ALLOCATED PORTABLE |
| 2404:c8:0:a:0:4:5291:1/128 | Prima Telekom Indonesia | Prima Telekom Indonesia | PEERINGDB | ASSIGNED |
| 2a00:2381:2a4b::/48 | PRIMA-FOODS | PRIMA-FOODS | RIPE | AGGREGATED-BY-LIR |
| 2a13:9501::/48 | PRIMA ERA S.R.L. | PRIMA ERA S.R.L. | BGP | ANNOUNCED |
| 2a14:ae00:f::/48 | PRIMA ERA S.R.L. | PRIMA ERA S.R.L. | RIPE | ASSIGNED |
| 42.61.40.192/28 | PRIMAL-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 203.125.141.0/27 | PRIMAL-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 203.126.117.192/28 | PRIMA-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 203.126.218.96/27 | PRIMA-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 203.127.16.240/28 | PRIMA-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 203.127.232.184/29 | PRIMA-SG | Prima Telekom Indonesia | APNIC | ASSIGNED NON-PORTABLE |
| 37.71.151.240/29 | PRIMA-HOLDING_I0510-00001-002 | PRIMA-HOLDING_I0510-00001-002 | RIPE | ASSIGNED PA |
| 46.47.246.188/30 | PRIMA-AUDIT-GRUPPA-PRAUD-LAN | PRIMA-AUDIT-GRUPPA-PRAUD-LAN | RIPE | ASSIGNED PA |
| 78.134.176.96/30 | PRIMA-MOBILIS-HR | PRIMA-MOBILIS-HR | RIPE | ASSIGNED PA |
| 80.179.162.248/30 | PRIMA_HOTELS_ISRAEL | PRIMA_HOTELS_ISRAEL | RIPE | ASSIGNED PA |
| 80.228.78.248/29 | PRIMA_FOOD_SERVICE_GMBH-NET | PRIMA_FOOD_SERVICE_GMBH-NET | RIPE | ASSIGNED PA |
| 83.64.90.240/28 | Prima-Reisen-GmbH | Prima-Reisen-GmbH | RIPE | ASSIGNED PA |
| 83.111.245.80/29 | PRIMA-ME-EMIRNET | PRIMA-ME-EMIRNET | RIPE | ASSIGNED PA |
| 83.146.27.168/29 | PRIMA_CORPORATE_WEAR_LTD_304564 | PRIMA_CORPORATE_WEAR_LTD_304564 | RIPE | ASSIGNED PA |
| 83.228.69.16/29 | Prima_Invest_BG_OOD | Prima_Invest_BG_OOD | RIPE | ASSIGNED PA |
| 83.238.65.76/30 | PRIMA-PHARMA_BYDGOSZCZ | PRIMA-PHARMA_BYDGOSZCZ | RIPE | ASSIGNED PA |
| 85.125.189.240/28 | Prima-Bau-und-Daemmsysteme | Prima-Bau-und-Daemmsysteme | RIPE | ASSIGNED PA |
| 85.126.219.80/29 | Prima-Produkt | Prima-Produkt | RIPE | ASSIGNED PA |
| 86.57.177.14/32 | PRIMA-TRANS-BREST | PRIMA-TRANS-BREST | RIPE | ASSIGNED PA |
| 89.218.144.128/30 | Prima_Distribution_Saryagash | Prima_Distribution_Saryagash | RIPE | ASSIGNED PA |
| 93.87.61.216/29 | PRIMA_NOVA_DOO | PRIMA_NOVA_DOO | RIPE | ASSIGNED PA |
| 95.56.247.100/30 | PRIMA_SOLUTIONS | PRIMA_SOLUTIONS | RIPE | ASSIGNED PA |
| 118.175.5.244/30 | prima-beverage | prima-beverage | APNIC | ASSIGNED NON-PORTABLE |
| 193.86.85.96/30 | PRIMA-LOGISTICS-CZ | PRIMA-LOGISTICS-CZ | RIPE | ASSIGNED PA |
| 193.89.115.96/29 | PRIMA-AGENCY-NET | PRIMA-AGENCY-NET | RIPE | ASSIGNED PA |
| 194.213.45.112/29 | PRIMA-BILAVCIK-CZ | PRIMA-BILAVCIK-CZ | RIPE | ASSIGNED PA |
| 194.219.83.240/28 | PRIMA-MOTORS-AE | PRIMA-MOTORS-AE | RIPE | ASSIGNED PA |
| 195.29.243.92/30 | Prima-Mobilis | Prima-Mobilis | RIPE | ASSIGNED PA |
| 202.82.76.128/27 | Prima-Design-Systems | Prima-Design-Systems | APNIC | ASSIGNED NON-PORTABLE |
| 212.37.106.224/29 | PRIMA_ARKITEKT_I_VARNAMO_AB | PRIMA_ARKITEKT_I_VARNAMO_AB | RIPE | ASSIGNED PA |
| 212.106.0.128/29 | PRIMA-SARA-LEE-COFFEE-AND-TEA-POLAND | PRIMA-SARA-LEE-COFFEE-AND-TEA-POLAND | RIPE | ASSIGNED PA |
| 212.226.160.192/30 | PRIMA-RAKENTAJATOYLEPPANEN | PRIMA-RAKENTAJATOYLEPPANEN | RIPE | ASSIGNED PA |
| 217.222.22.48/29 | PRIMA-ADVERTISING | PRIMA-ADVERTISING | RIPE | ASSIGNED PA |
| 2.135.218.236/30 | Prima_Distrib | Prima_Distrib | RIPE | ASSIGNED PA |
| 31.45.243.176/29 | PRIMA_COMMERCE | PRIMA_COMMERCE | RIPE | ASSIGNED PA |
| 62.225.176.96/28 | PRIMA-WOERTH-WOERTH-AM-RHEIN-NET | PRIMA-WOERTH-WOERTH-AM-RHEIN-NET | RIPE | ASSIGNED PA |
| 80.155.139.120/29 | PRIMA-ARENA-INVEST-NEURUPPIN-NET | PRIMA-ARENA-INVEST-NEURUPPIN-NET | RIPE | ASSIGNED PA |
| 88.204.254.212/30 | Prima_Distrib | Prima_Distrib | RIPE | ASSIGNED PA |
| 89.218.144.116/30 | Prima_Distribution | Prima_Distribution | RIPE | ASSIGNED PA |
| 91.25.250.8/29 | PRIMA-FOOD-HOLDING-ESPELKAMP-NET | PRIMA-FOOD-HOLDING-ESPELKAMP-NET | RIPE | ASSIGNED PA |
| 92.46.44.144/30 | Prima_Distribution_kz | Prima_Distribution_kz | RIPE | ASSIGNED PA |
| 92.46.58.56/29 | Prima_Distribution_kz | Prima_Distribution_kz | RIPE | ASSIGNED PA |
| 93.241.43.40/29 | PRIMA-POWER-NEUFAHRN-NET | PRIMA-POWER-NEUFAHRN-NET | RIPE | ASSIGNED PA |
| 95.56.233.212/30 | Prima_Distribution_kz | Prima_Distribution_kz | RIPE | ASSIGNED PA |
| 103.72.90.0/23 | PRIMA DC LIMITED | PRIMA DC LIMITED | APNIC | ALLOCATED PORTABLE |
| 193.193.245.200/30 | Prima_Distribution | Prima_Distribution | RIPE | ASSIGNED PA |
| 195.29.178.200/29 | PRIMA_COMMERCE | PRIMA_COMMERCE | RIPE | ASSIGNED PA |
| 2003:5a:4071::/48 | PRIMA-WOERTH-WOERTH-AM-RHEIN-NET | PRIMA-WOERTH-WOERTH-AM-RHEIN-NET | RIPE | ASSIGNED |
| 2003:d0:981e::/48 | PRIMA-ARENA-INVEST-NEURUPPIN-NET | PRIMA-ARENA-INVEST-NEURUPPIN-NET | RIPE | ASSIGNED |
| 2003:d8:a820::/48 | PRIMA-FOOD-HOLDING-ESPELKAMP-NET | PRIMA-FOOD-HOLDING-ESPELKAMP-NET | RIPE | ASSIGNED |
| 2003:f9:c810::/48 | PRIMA-POWER-NEUFAHRN-NET | PRIMA-POWER-NEUFAHRN-NET | RIPE | ASSIGNED |
| 37.48.239.212/30 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 62.111.143.32/28 | PRIMA-KL | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 78.134.213.216/29 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 82.193.197.188/30 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 82.193.197.192/30 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 82.193.198.124/30 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 93.153.177.160/29 | PRIMA-LAN | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 93.153.200.232/29 | PRIMA-LAN | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 145.255.233.56/30 | PRIMA-LAN | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 178.16.157.80/28 | PRIMA-LAN | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 212.27.201.112/29 | Prima-Air-Sea | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 212.92.197.96/29 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 212.92.214.56/29 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 212.116.244.224/29 | prima_kz | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 212.248.39.80/29 | Prima_mex | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 213.147.112.8/29 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
| 217.14.209.112/30 | PRIMA-HR | Prima Telekom Indonesia | RIPE | ASSIGNED PA |
← Previous
Next →
Uses the REST API.