NICOS
Aggregated across every cluster whose name starts with "NICOS" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
236
Total ranges
61
Matched clusters
Matched clusters
NICOS-BALVE-NET
NICOS-AKTIENGESELLSCHAFT-OSTERBURKEN-NET
NICOS-ATTENDORN-NET
NICOS-GARSTEDT-NET
NICOS-HAMBURG-NET
NICOS-INTLBACKBONE-TRF-NET
NICOS AG
NICOS-FILDERSTADT-NET
NICOS-PROJEKT-AKG-HOFGEISMAR-NET
NICOS-WEINHEIM-NET
NICOS-WACKERSDORF-NET
NICOS-KRUP-NET
NICOS-HARSUM-NET
NICOS-MUENSTER-NET
NICOS-FRANKFURT-NET
NICOS-BUERSTADT-NET
NICOS-NEUNKIRCHEN-NET
NICOS-REGENSBURG-NET
NICOS-WERKSTR-WITTLICH-NET
NICOS-LOHR-A-MAIN-NET
NICOS-TETTAU-NET
NICOS-PFREIMD-NET
NICOS-ESSEN-NET
NICOS-HOLZWICKEDE-NET
NICOS-BUENDE-NET
NICOS-SCHWERIN-NET
NICOS-WEISSENSEE-NET
NICOS-INTLBACKBONE-NET
NICOS-AG_I6201-00005-002
NICOS-OOB-FRANKFURTIX1-NET
NICOS-WITTLICH-NET
NICOS-LANGENFELD-NET
NICOS-AKTIENGESELLSCHAFT-WERTHEIM-NET
NICOS-1
NICOS-DUESSELDORF-NET
NICOS-NECKARSULM-NET
NICOS-MSK
nicos-Aktiengesellschaft
NICOS-P-A
NICOS-CZ
NICOS-DINGELSTAEDT-NET
NICOS-WESSLING-NET
NICOS-AG-HU
Nicos-AG-Konica
NICOS-AMT-WACHSENBURG-NET
NICOS-LANDSBERG-NET
NICOS-GEORGENSGMUEND-NET
NICOS-AG
NICOS-SALACH-NET
NICOS-BUDENHEIM-NET
NICOS-NET2
NICOS-NET3
NICOS-SPRINGE-NET
NICOS-SCHWERTE-NET
NICOS-UNNA-NET
NICOS-GERMERSHEIM-NET
NICOS-BAD-BENTHEIM-NET
NICOS-WLL-MUENSTER-NET
NICOS-KOELN-NET
NICOS-SG
+1 more
Ranges (236)
showing 1–100 of 236 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 5.254.12.16/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.24/30 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.32/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.40/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.48/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.56/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.128/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.152/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.160/29 | nicos AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.168/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.176/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.184/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.192/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.200/29 | NICOS AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.208/29 | nicos AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.216/29 | nicos AG | NICOS AG | RIPE | ASSIGNED PA |
| 5.254.12.232/29 | nicos AG | NICOS AG | RIPE | ASSIGNED PA |
| 83.166.96.0/19 | LLC Company NICOS | NICOS AG | BGP | ANNOUNCED |
| 138.124.150.0/24 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 138.124.150.0/23 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 138.124.150.0/23 | NICOS AG | NICOS AG | RIPE | LEGACY |
| 138.124.151.0/24 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 185.16.198.0/24 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 193.93.0.0/22 | NICOS AG | NICOS AG | RIPE | ASSIGNED PI |
| 193.93.0.0/22 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 193.93.1.0/24 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 202.120.24.224/28 | NICOS-SG | NICOS-SG | APNIC | ASSIGNED NON-PORTABLE |
| 2001:67c:838::/48 | NICOS AG | NICOS AG | RIPE | ASSIGNED PI |
| 2001:67c:838::/48 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 2001:67c:83c::/48 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 2001:67c:83c::/48 | NICOS AG | NICOS AG | RIPE | ASSIGNED PI |
| 2001:67c:18bc::/48 | NICOS AG | NICOS AG | BGP | ANNOUNCED |
| 2001:67c:18bc::/48 | NICOS AG | NICOS AG | RIPE | ASSIGNED PI |
| 2a11:8600::/29 | LLC Company NICOS | NICOS AG | BGP | ANNOUNCED |
| 83.166.96.0/19 | LLC Company NICOS | NICOS AG | RIPE | ALLOCATED PA |
| 2a11:8600::/29 | LLC Company NICOS | NICOS AG | RIPE | ALLOCATED-BY-RIR |
| 62.159.224.168/29 | NICOS-PROJEKT-AKG-HOFGEISMAR-NET | NICOS-PROJEKT-AKG-HOFGEISMAR-NET | RIPE | ASSIGNED PA |
| 80.118.148.232/30 | NICOS-AG_I6201-00005-002 | NICOS-AG_I6201-00005-002 | RIPE | ASSIGNED PA |
| 80.244.210.104/29 | NICOS-INTLBACKBONE-TRF-NET | NICOS-INTLBACKBONE-TRF-NET | RIPE | ASSIGNED PA |
| 80.244.210.128/28 | NICOS-INTLBACKBONE-NET | NICOS-INTLBACKBONE-NET | RIPE | ASSIGNED PA |
| 212.3.65.92/30 | NICOS-WLL-MUENSTER-NET | NICOS-WLL-MUENSTER-NET | RIPE | ASSIGNED PA |
| 212.3.79.128/27 | NICOS-FRANKFURT-NET | NICOS-FRANKFURT-NET | RIPE | ASSIGNED PA |
| 212.3.86.104/30 | NICOS-OOB-FRANKFURTIX1-NET | NICOS-OOB-FRANKFURTIX1-NET | RIPE | ASSIGNED PA |
| 212.27.206.120/29 | NICOS-KRUP-NET | NICOS-KRUP-NET | RIPE | ASSIGNED PA |
| 212.88.130.40/30 | NICOS-KIRCHOFF-NET | NICOS-KIRCHOFF-NET | RIPE | ASSIGNED PA |
| 212.115.190.108/30 | NICOS-AG-GTT | NICOS-AG-GTT | RIPE | ASSIGNED PA |
| 5.226.64.80/29 | NICOS-AG | NICOS AG | RIPE | ASSIGNED PA |
| 42.61.120.80/28 | NICOS-AG-SG | NICOS-SG | APNIC | ALLOCATED NON-PORTABLE |
| 58.185.216.112/28 | NICOS-AG-SG | NICOS-SG | APNIC | ALLOCATED NON-PORTABLE |
| 62.28.13.144/29 | NICOS-NET | NICOS AG | RIPE | ASSIGNED PA |
| 62.140.13.0/27 | NICOS_AG | NICOS AG | RIPE | ASSIGNED PA |
| 62.154.213.8/29 | NICOS-KOELN-NET | NICOS-KOELN-NET | RIPE | ASSIGNED PA |
| 62.154.222.192/28 | NICOS-WESSLING-NET | NICOS-WESSLING-NET | RIPE | ASSIGNED PA |
| 62.159.92.0/27 | NICOS-BUDENHEIM-NET | NICOS-BUDENHEIM-NET | RIPE | ASSIGNED PA |
| 62.180.61.0/24 | NICOS-NET | NICOS AG | RIPE | ASSIGNED PA |
| 78.11.22.200/29 | NICOS-AG | NICOS AG | RIPE | ASSIGNED PA |
| 80.23.221.0/29 | NICOS-P-A | NICOS-P-A | RIPE | ASSIGNED PA |
| 80.149.79.32/28 | NICOS-WACKERSDORF-NET | NICOS-WACKERSDORF-NET | RIPE | ASSIGNED PA |
| 80.149.96.0/27 | NICOS-SALACH-NET | NICOS-SALACH-NET | RIPE | ASSIGNED PA |
| 80.149.100.40/29 | NICOS-WERKSTR-WITTLICH-NET | NICOS-WERKSTR-WITTLICH-NET | RIPE | ASSIGNED PA |
| 80.149.228.144/29 | NICOS-BUERSTADT-NET | NICOS-BUERSTADT-NET | RIPE | ASSIGNED PA |
| 80.155.43.64/29 | NICOS-LOHR-A-MAIN-NET | NICOS-LOHR-A-MAIN-NET | RIPE | ASSIGNED PA |
| 80.155.48.224/29 | NICOS-TETTAU-NET | NICOS-TETTAU-NET | RIPE | ASSIGNED PA |
| 80.155.136.168/29 | NICOS-PFREIMD-NET | NICOS-PFREIMD-NET | RIPE | ASSIGNED PA |
| 80.155.155.112/29 | NICOS-PFREIMD-NET | NICOS-PFREIMD-NET | RIPE | ASSIGNED PA |
| 80.155.158.168/29 | NICOS-ESSEN-NET | NICOS-ESSEN-NET | RIPE | ASSIGNED PA |
| 80.156.11.104/29 | NICOS-MUENSTER-NET | NICOS-MUENSTER-NET | RIPE | ASSIGNED PA |
| 80.157.184.184/29 | NICOS-GARSTEDT-NET | NICOS-GARSTEDT-NET | RIPE | ASSIGNED PA |
| 80.157.184.216/29 | NICOS-NEUNKIRCHEN-NET | NICOS-NEUNKIRCHEN-NET | RIPE | ASSIGNED PA |
| 80.194.32.36/30 | NICOS-AG-KONICA | Nicos-AG-Konica | RIPE | ASSIGNED PA |
| 80.194.35.160/27 | Nicos-AG-Konica | Nicos-AG-Konica | RIPE | ASSIGNED PA |
| 81.148.205.176/29 | NICOS-AG | NICOS AG | RIPE | ASSIGNED PA |
| 81.223.7.0/29 | nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 81.223.108.64/29 | nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 81.223.120.144/29 | nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 82.42.3.176/28 | NICOS-AG | NICOS AG | RIPE | ASSIGNED PA |
| 82.99.143.48/29 | NICOS-AG-CZ | NICOS-CZ | RIPE | ASSIGNED PA |
| 82.99.184.80/29 | Nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 82.99.184.136/29 | Nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 82.177.43.184/29 | NICOS-NET | NICOS AG | RIPE | ASSIGNED PA |
| 82.187.203.128/29 | NICOS-P-A | NICOS-P-A | RIPE | ASSIGNED PA |
| 82.187.251.64/29 | NICOS-P-A | NICOS-P-A | RIPE | ASSIGNED PA |
| 83.64.143.200/29 | nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 83.64.222.104/29 | nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 83.64.243.24/29 | nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 83.65.117.136/29 | nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 83.166.96.0/20 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.112.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.113.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.114.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.115.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.116.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.117.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.118.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.119.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.166.120.0/24 | NICOS-MSK | NICOS-MSK | RIPE | ASSIGNED PA |
| 83.240.168.160/29 | NICOS-NET | NICOS AG | RIPE | ASSIGNED PA |
| 84.46.90.60/30 | NICOS-AG-NET | NICOS AG | RIPE | ASSIGNED PA |
| 84.244.98.40/29 | Nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
| 84.244.98.80/29 | Nicos-AG | NICOS AG | RIPE | ASSIGNED PA |
← Previous
Next →
Uses the REST API.