MEDICAL
Aggregated across every cluster whose name starts with "MEDICAL" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
265
Total ranges
131
Matched clusters
Matched clusters
Medical University of South Carolina
MEDICAL-ENGINEERING-TECHNOLOGIES
MEDICAL-HELPINE-WORLDWIDE-GMBH
MEDICAL-WUNDMANAGEMENT-SIEK-NET
Medical Computer Systems
Medical Mutual
MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov
MEDICAL-PARK-BAD-WIESSEE-NET
Medical Imaging Associates of Idaho Falls, Inc.
Medical Card System, Inc.
Medical Products Agency
Medical Objects Pty Ltd
Medical Information Technology, Inc.
MEDICAL-INFO-SYSTEM-LAKMUS-LLC
MEDICAL-TEAM
MEDICAL-SERVICE
MEDICAL-CENTRE
MEDICAL-EXPENSES-CONSULTING-UK-LTD
MEDICAL-SUPT-SUB-DIST-HOSPITAL-SHIRODA_BW-ID-245
MEDICAL-SUPERINTENDENT-SUB-DISTRICT-HOSPITAL-KANKAVALI_BW-ID-1785
Medical-Superintendent-Associated-Hospital-GMC-Kathua_BW-ID-4233
Medical-SuperIntendent-SMGS-Hospital-Jammu_BW-ID-2371
medical_disposable_ltd
MEDICAL-ORDER-NET
MEDICAL-ORDER-CENTER-AHLEN-NET
MEDICAL-EUROPE
MEDICAL-PARK-MOENCHENGLADBACH-NET
Medical_Banks_Limited
MEDICAL-SOLUTIONS
Medical University of South Africa
Medical Information Technology SA (Pty)
MEDICAL INFORMATICS ENGINEERING
Medical Associates Clinic, P.C.
MEDICAL-GROUP-SYSTEM-SRL
MEDICAL-WORLD-LTD
Medical College of Wisconsin
Medical University of Lodz
MEDICAL DIRECTOR
Medical Information Analityc Center of Kirov Region, Public Company
Medical Center XXI century, Autonomous Non-profit organisation
Medical Research Council - Cognition and Brain Sciences Unit
Medical Incepto
MEDICAL_DEVICE_PROJECT_BV
Medical Services of America
MEDICAL-INSURANCE-CONSULTANTS-LIMITED
Medical and Educational Sanatorium, Bratislava
MEDICAL_AIRPORT
MEDICAL-TRIBUNE-CZ
MEDICAL-GRAND-OUEST-BREST
MEDICAL-GRAND-OUEST-QUIMPER
MEDICAL-APPOINTMENTS-LLC-CLICHY
Medical-Evaluation
MEDICAL-EQUIPMENT
MEDICAL-RESEARCH
MEDICAL-PHYSIO-HEILBRONN-NET
MEDICAL_WORKSHOP
MEDICAL-GESUNDHEITS-DIENST-MUEHLHAUSEN-NET
MEDICAL-PARK-BADCAMBERG-NET
MEDICAL-AESTHETIC-TRAINING
MEDICAL-PARK-CHIEMSEEBLICK-BERNAU-A-CHIEMSEE-NET
+71 more
Ranges (265)
showing 1–100 of 265 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 46.10.194.0/24 | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | BGP | ANNOUNCED |
| 52.144.120.0/22 | Medical Imaging Associates of Idaho Falls, Inc. | Medical Imaging Associates of Idaho Falls, Inc. | ARIN | |
| 52.144.120.0/24 | Medical Imaging Associates of Idaho Falls, Inc. | Medical Imaging Associates of Idaho Falls, Inc. | BGP | ANNOUNCED |
| 52.144.121.0/24 | Medical Imaging Associates of Idaho Falls, Inc. | Medical Imaging Associates of Idaho Falls, Inc. | BGP | ANNOUNCED |
| 52.144.122.0/24 | Medical Imaging Associates of Idaho Falls, Inc. | Medical Imaging Associates of Idaho Falls, Inc. | BGP | ANNOUNCED |
| 52.144.123.0/24 | Medical Imaging Associates of Idaho Falls, Inc. | Medical Imaging Associates of Idaho Falls, Inc. | BGP | ANNOUNCED |
| 61.164.97.76/30 | MEDICAL-SERVICE-OFFICE | MEDICAL-SERVICE-OFFICE | APNIC | ASSIGNED NON-PORTABLE |
| 64.186.38.0/24 | MEDICAL INFORMATICS ENGINEERING | MEDICAL INFORMATICS ENGINEERING | BGP | ANNOUNCED |
| 64.186.39.0/24 | MEDICAL INFORMATICS ENGINEERING | MEDICAL INFORMATICS ENGINEERING | BGP | ANNOUNCED |
| 64.186.40.0/24 | MEDICAL INFORMATICS ENGINEERING | MEDICAL INFORMATICS ENGINEERING | BGP | ANNOUNCED |
| 66.111.16.0/24 | Medical Mutual | Medical Mutual | BGP | ANNOUNCED |
| 66.111.16.0/20 | Medical Mutual | Medical Mutual | ARIN | |
| 66.111.17.0/24 | Medical Mutual | Medical Mutual | BGP | ANNOUNCED |
| 66.111.18.0/24 | Medical Mutual | Medical Mutual | BGP | ANNOUNCED |
| 66.111.19.0/24 | Medical Mutual | Medical Mutual | BGP | ANNOUNCED |
| 66.111.26.0/24 | Medical Mutual | Medical Mutual | BGP | ANNOUNCED |
| 66.111.27.0/24 | Medical Mutual | Medical Mutual | BGP | ANNOUNCED |
| 66.111.28.0/24 | Medical Mutual | Medical Mutual | BGP | ANNOUNCED |
| 66.111.29.0/24 | Medical Mutual | Medical Mutual | BGP | ANNOUNCED |
| 66.186.128.0/20 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 66.186.129.0/24 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 90.154.232.0/24 | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | BGP | ANNOUNCED |
| 90.154.236.0/24 | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | BGP | ANNOUNCED |
| 90.154.237.0/24 | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | BGP | ANNOUNCED |
| 91.240.162.0/24 | Medical Information Analityc Center of Kirov Region, Public Company | Medical Information Analityc Center of Kirov Region, Public Company | RIPE | ASSIGNED PI |
| 91.240.162.0/24 | Medical Information Analityc Center of Kirov Region, Public Company | Medical Information Analityc Center of Kirov Region, Public Company | BGP | ANNOUNCED |
| 98.101.203.0/24 | Medical Services of America | Medical Services of America | BGP | ANNOUNCED |
| 109.167.251.0/24 | Medical Center XXI century, Autonomous Non-profit organisation | Medical Center XXI century, Autonomous Non-profit organisation | BGP | ANNOUNCED |
| 109.167.251.0/24 | Medical Center XXI century, Autonomous Non-profit organisation | Medical Center XXI century, Autonomous Non-profit organisation | RIPE | ASSIGNED PA |
| 113.11.233.0/24 | MEDICAL DIRECTOR | MEDICAL DIRECTOR | BGP | ANNOUNCED |
| 113.11.235.0/24 | MEDICAL DIRECTOR | MEDICAL DIRECTOR | BGP | ANNOUNCED |
| 114.31.96.0/21 | Medical Objects Pty Ltd | Medical Objects Pty Ltd | BGP | ANNOUNCED |
| 114.31.96.0/21 | Medical Objects Pty Ltd | Medical Objects Pty Ltd | APNIC | ALLOCATED PORTABLE |
| 115.236.176.120/29 | MEDICAL-EMERGENCY-CENTER | MEDICAL-EMERGENCY-CENTER | APNIC | ASSIGNED NON-PORTABLE |
| 116.228.224.72/30 | MEDICAL-CENTRE | MEDICAL-CENTRE | APNIC | ASSIGNED NON-PORTABLE |
| 116.228.236.100/30 | MEDICAL-CO | MEDICAL | APNIC | ASSIGNED NON-PORTABLE |
| 117.232.129.72/30 | Medical-SuperIntendent-SMGS-Hospital-Jammu_BW-ID-2371 | Medical-SuperIntendent-SMGS-Hospital-Jammu_BW-ID-2371 | APNIC | ASSIGNED NON-PORTABLE |
| 117.250.12.112/29 | Medical-SuperIntendent-SMGS-Hospital-Jammu_BW-ID-2371 | Medical-SuperIntendent-SMGS-Hospital-Jammu_BW-ID-2371 | APNIC | ASSIGNED NON-PORTABLE |
| 117.250.19.160/28 | Medical-Superintendent-Associated-Hospital-GMC-Kathua_BW-ID-4233 | Medical-Superintendent-Associated-Hospital-GMC-Kathua_BW-ID-4233 | APNIC | ASSIGNED NON-PORTABLE |
| 117.250.129.120/29 | MEDICAL-SUPT-SUB-DIST-HOSPITAL-SHIRODA_BW-ID-245 | MEDICAL-SUPT-SUB-DIST-HOSPITAL-SHIRODA_BW-ID-245 | APNIC | ASSIGNED NON-PORTABLE |
| 117.250.142.248/29 | MEDICAL-SUPERINTENDENT-SUB-DISTRICT-HOSPITAL-KANKAVALI_BW-ID-1785 | MEDICAL-SUPERINTENDENT-SUB-DISTRICT-HOSPITAL-KANKAVALI_BW-ID-1785 | APNIC | ASSIGNED NON-PORTABLE |
| 125.5.159.144/29 | MEDICAL_ONE-PH | Medical Computer Systems | APNIC | ASSIGNED NON-PORTABLE |
| 126.209.5.168/30 | MEDICAL-DOCTOR | MEDICAL-DOCTOR | APNIC | ALLOCATED NON-PORTABLE |
| 126.209.6.0/27 | MEDICAL-OCTORS-AN-P | MEDICAL-OCTORS-AN-P | APNIC | ALLOCATED NON-PORTABLE |
| 128.23.0.0/16 | Medical University of South Carolina | Medical University of South Carolina | ARIN | |
| 128.23.0.0/17 | Medical University of South Carolina | Medical University of South Carolina | BGP | ANNOUNCED |
| 128.23.103.0/24 | Medical University of South Carolina | Medical University of South Carolina | BGP | ANNOUNCED |
| 128.23.118.0/23 | Medical University of South Carolina | Medical University of South Carolina | BGP | ANNOUNCED |
| 128.23.120.0/21 | Medical University of South Carolina | Medical University of South Carolina | BGP | ANNOUNCED |
| 128.23.128.0/17 | Medical University of South Carolina | Medical University of South Carolina | BGP | ANNOUNCED |
| 135.125.55.0/26 | Medical Incepto | Medical Incepto | RIPE | ASSIGNED PA |
| 141.94.227.0/26 | Medical Incepto | Medical Incepto | RIPE | ASSIGNED PA |
| 141.106.0.0/16 | Medical College of Wisconsin | Medical College of Wisconsin | BGP | ANNOUNCED |
| 141.106.12.0/24 | Medical College of Wisconsin | Medical College of Wisconsin | BGP | ANNOUNCED |
| 141.106.67.0/24 | Medical College of Wisconsin | Medical College of Wisconsin | BGP | ANNOUNCED |
| 141.106.68.0/24 | Medical College of Wisconsin | Medical College of Wisconsin | BGP | ANNOUNCED |
| 141.106.69.0/24 | Medical College of Wisconsin | Medical College of Wisconsin | BGP | ANNOUNCED |
| 141.106.114.0/24 | Medical College of Wisconsin | Medical College of Wisconsin | BGP | ANNOUNCED |
| 172.96.129.0/24 | Medical Associates Clinic, P.C. | Medical Associates Clinic, P.C. | BGP | ANNOUNCED |
| 184.175.182.0/24 | MEDICAL INFORMATICS ENGINEERING | MEDICAL INFORMATICS ENGINEERING | BGP | ANNOUNCED |
| 185.139.64.0/23 | Medical Science University Of Kashan | Medical Science University Of Kashan | BGP | ANNOUNCED |
| 185.139.64.0/22 | Medical Science University Of Kashan | Medical Science University Of Kashan | BGP | ANNOUNCED |
| 185.139.66.0/23 | Medical Science University Of Kashan | Medical Science University Of Kashan | BGP | ANNOUNCED |
| 192.94.61.0/24 | Medical University of South Africa | Medical University of South Africa | AFRINIC | ASSIGNED PI |
| 192.107.111.0/24 | Medical Card System, Inc. | Medical Card System, Inc. | BGP | ANNOUNCED |
| 193.63.252.0/24 | Medical Research Council - Cognition and Brain Sciences Unit | Medical Research Council - Cognition and Brain Sciences Unit | RIPE | ASSIGNED PA |
| 193.63.253.0/24 | Medical Research Council - Cognition and Brain Sciences Unit | Medical Research Council - Cognition and Brain Sciences Unit | RIPE | ASSIGNED PA |
| 194.71.155.0/24 | Medical Products Agency | Medical Products Agency | RIPE | ASSIGNED PA |
| 194.71.155.0/24 | Medical Products Agency | Medical Products Agency | BGP | ANNOUNCED |
| 194.160.105.96/28 | Medical and Educational Sanatorium, Bratislava | Medical and Educational Sanatorium, Bratislava | RIPE | ASSIGNED PA |
| 196.6.214.0/24 | Medical Information Technology SA (Pty) | Medical Information Technology SA (Pty) | AFRINIC | ASSIGNED PI |
| 196.29.168.216/30 | Medical-FM | Medical Computer Systems | AFRINIC | ASSIGNED PA |
| 196.29.169.216/29 | Medical-Sciences | MEDICAL-SCIENCES | AFRINIC | ASSIGNED PA |
| 202.44.75.0/24 | Medical Objects Pty Ltd | Medical Objects Pty Ltd | APNIC | ASSIGNED PORTABLE |
| 202.44.75.0/24 | Medical Objects Pty Ltd | Medical Objects Pty Ltd | BGP | ANNOUNCED |
| 202.106.132.24/29 | MEDICAL-SCIENCE-INSTI | MEDICAL-SCIENCE-INSTI | APNIC | ASSIGNED NON-PORTABLE |
| 204.152.42.0/24 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 204.152.42.0/23 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 204.152.43.0/24 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 205.145.159.0/24 | Medical Information Technology, Inc. | Medical Information Technology, Inc. | BGP | ANNOUNCED |
| 205.147.160.0/19 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 207.152.128.0/18 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 207.152.134.0/24 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 207.152.135.0/24 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 209.50.192.0/19 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 209.50.193.0/24 | Medical Computer Systems | Medical Computer Systems | BGP | ANNOUNCED |
| 209.249.174.0/24 | MEDICAL INFORMATICS ENGINEERING | MEDICAL INFORMATICS ENGINEERING | BGP | ANNOUNCED |
| 212.51.198.0/23 | Medical University of Lodz | Medical University of Lodz | RIPE | ASSIGNED PA |
| 212.191.0.98/32 | Medical University of Lodz | Medical University of Lodz | RIPE | ASSIGNED PA |
| 212.191.0.186/32 | Medical University of Lodz | Medical University of Lodz | RIPE | ASSIGNED PA |
| 212.191.0.202/32 | Medical University of Lodz | Medical University of Lodz | RIPE | ASSIGNED PA |
| 212.191.32.0/24 | Medical University of Lodz | Medical University of Lodz | RIPE | ASSIGNED PA |
| 2001:67c:148c::/48 | Medical Products Agency | Medical Products Agency | RIPE | ASSIGNED PI |
| 2001:67c:148c::/48 | Medical Products Agency | Medical Products Agency | BGP | ANNOUNCED |
| 2401:2800::/32 | Medical Objects Pty Ltd | Medical Objects Pty Ltd | APNIC | ALLOCATED PORTABLE |
| 2620:10d::/44 | Medical College of Wisconsin | Medical College of Wisconsin | BGP | ANNOUNCED |
| 2a00:2381:155c::/48 | MEDICAL-EQUIPMENT | MEDICAL-EQUIPMENT | RIPE | AGGREGATED-BY-LIR |
| 2a00:2381:18e6::/48 | MEDICAL-RESEARCH | MEDICAL-RESEARCH | RIPE | AGGREGATED-BY-LIR |
| 2a00:2381:cdc5::/48 | MEDICAL-AESTHETIC-TRAINING | MEDICAL-AESTHETIC-TRAINING | RIPE | AGGREGATED-BY-LIR |
| 2a01:a500:1310::/48 | MEDICAL-CLERICAL-BUREAU-IP-1 | MEDICAL-CLERICAL-BUREAU-IP-1 | RIPE | AGGREGATED-BY-LIR |
← Previous
Next →
Uses the REST API.