IE
Aggregated across every cluster whose name starts with "IE" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
1,548
Total ranges
491
Matched clusters
Matched clusters
IE-VEI-DEMO
IE-VEI-DEMO-IE
IE-VEI-DEMO-AT
IE KHOMA YURY ROMANOVICH
IE Domain Registry CLG
IE-ZETSERVERS
IE-GTT-INTERFACES-NETS
IE-NCSC-IE-20260422
IE-UUNET-62-17-NET1
IE-UUNET-62-17-NET2
IE-UUNET-62-17-NET3
IE-EXPEREO-20240725
IE-DATADIMENS-NET
IE Parhomenko Aleksey Aleksandrovich
IE-OHSHIMA-NET
IE-LPC-NET
IE-WATERFORD-NET
IE Dudin Dmitriy Viktorovich
IE-MAGNETNETWORKS
IE-ENET-20160914
IE-IRISHBISCUITS-NET2
IE-IRISHBISCUITS-NET3
IE Didyk Dmitriy Sergeyevich
IE Prascharuk A.V.
IE Valevskaya Elena Evgenevna
IE Efremov Aleksej Alekseevich
IE-HISPEED-20150521
IE-PRINTERSUPPLIES-NET
IE-JURYSHOTEL-NET1
IE-IGNIRELAND-NET3
IE-MPREMIUM
IE Batov Aleksandr Aleksandrovich
IE Laguntsov Ivan Nikolaevich
IE-MANUFACTURING-NET
IE-MANUFACTURING-NET3
IE-MANUFACTURING-NET4
IE-IRISHBISCUITS-NET4
IE-SUSQUEHANNA-CL21
IE-TOYOTA-NET3
IE-SUSQUEHANNA-CAP
IE-DATAPRODUCTS-NET4
IE-IN2TEL-DATA2
IE-VESTA-XNET
IE-NISSANEUROPE-NET
IE-TOYOTAIRELAND-NET2
IE-CELESTICA-NET1
IE-MANUFACTURING-NET2
IE-INTERFACE-NET1
IE-AERLINGUS-NET1
IE-IBM-NET
IE-4B42-20221010
IE-2
IE-4
IE-5
IE-6
IE-7
IE-9
IE-11
IE-12
IE-13
+431 more
Ranges (1,548)
showing 1–100 of 1,548 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 5.183.155.0/24 | IE Timonin Aleksey Valerevich | IE Timonin Aleksey Valerevich | RIPE | ASSIGNED PA |
| 31.129.236.0/22 | IE Didyk Dmitriy Sergeyevich | IE Didyk Dmitriy Sergeyevich | BGP | ANNOUNCED |
| 31.129.240.0/22 | IE Didyk Dmitriy Sergeyevich | IE Didyk Dmitriy Sergeyevich | BGP | ANNOUNCED |
| 31.131.128.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.128.0/21 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.128.0 – 31.131.139.255 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | RIPE | ASSIGNED PI |
| 31.131.129.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.130.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.131.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.132.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.133.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.134.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.135.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.136.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.136.0/22 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.137.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 31.131.138.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 45.10.111.0/24 | IE Vasilev Aleksey Petrovich | IE Vasilev Aleksey Petrovich | RIPE | ASSIGNED PA |
| 45.85.65.0/24 | IE Gilaskhanov Said Visirpashaevich | IE Gilaskhanov Said Visirpashaevich | RIPE | ASSIGNED PA |
| 45.85.65.0/24 | IE Gilaskhanov Said Visirpashaevich | IE Gilaskhanov Said Visirpashaevich | BGP | ANNOUNCED |
| 45.91.162.0/24 | IE Dudin Dmitriy Viktorovich | IE Dudin Dmitriy Viktorovich | BGP | ANNOUNCED |
| 45.91.162.0/24 | IE Dudin Dmitriy Viktorovich | IE Dudin Dmitriy Viktorovich | RIPE | ASSIGNED PA |
| 45.136.250.0/23 | IE Slesarev Andrey Anatolevich | IE Slesarev Andrey Anatolevich | RIPE | ASSIGNED PA |
| 45.141.184.0/24 | IE Levin Anton Aleksandrovich | IE Levin Anton Aleksandrovich | RIPE | ASSIGNED PA |
| 46.17.254.0/24 | IE Dudin Dmitriy Viktorovich | IE Dudin Dmitriy Viktorovich | BGP | ANNOUNCED |
| 46.17.254.0/24 | IE Dudin Dmitriy Viktorovich | IE Dudin Dmitriy Viktorovich | RIPE | ASSIGNED PA |
| 62.23.128.0/24 | IE-COLT-DUB-117 | IE-COLT-DUB-117 | RIPE | LIR-PARTITIONED PA |
| 72.56.58.0/24 | TOISUS LLC | IE Zamolotskikh | RIPE | ASSIGNED PA |
| 77.72.72.0/23 | IE Domain Registry CLG | IE Domain Registry CLG | BGP | ANNOUNCED |
| 77.72.74.0/23 | IE Domain Registry CLG | IE Domain Registry CLG | BGP | ANNOUNCED |
| 77.72.76.0/23 | IE Domain Registry CLG | IE Domain Registry CLG | BGP | ANNOUNCED |
| 77.72.78.0/24 | IE Domain Registry CLG | IE Domain Registry CLG | BGP | ANNOUNCED |
| 77.72.78.0/23 | IE Domain Registry CLG | IE Domain Registry CLG | BGP | ANNOUNCED |
| 77.72.79.0/24 | IE Domain Registry CLG | IE Domain Registry CLG | BGP | ANNOUNCED |
| 77.95.160.0/21 | IE-FASTCOM-20070612 | IE-FASTCOM-20070612 | RIPE | ALLOCATED PA |
| 78.143.130.40/30 | IE-RIPPLECOM | IE-RIPPLECOM | RIPE | ASSIGNED PA |
| 78.143.142.48/29 | IE-RIPPLECOM | IE-RIPPLECOM | RIPE | ASSIGNED PA |
| 79.137.104.32/29 | iE Limited | iE Limited | RIPE | ASSIGNED PA |
| 80.169.98.0/24 | IE-COLT-DUB-119 | IE-COLT-DUB-119 | RIPE | LIR-PARTITIONED PA |
| 81.24.248.0/21 | IE-KBBLTD-20120724 | IE-KBBLTD-20120724 | RIPE | ALLOCATED PA |
| 83.125.136.0/21 | IE-EUN-SUBALLOC | IE-EUN-SUBALLOC | RIPE | SUB-ALLOCATED PA |
| 83.125.136.112/28 | IE-EUN-DocuSign-A731634 | IE-EUN-DocuSign-A731634 | RIPE | ASSIGNED PA |
| 83.125.136.128/27 | IE-EUN-OrangeBusinessServices-A002171 | IE-EUN-OrangeBusinessServices-A002171 | RIPE | ASSIGNED PA |
| 83.125.137.168/30 | IE-EUN-Google-Ireland-A798281 | IE-EUN-Google-Ireland-A798281 | RIPE | ASSIGNED PA |
| 83.125.138.0/26 | IE-EUN-GLOBAL-ENTSERV-A1066704 | IE-EUN-GLOBAL-ENTSERV-A1066704 | RIPE | ASSIGNED PA |
| 83.125.139.0/24 | IE-EUN-CUBIC-TElCOM-A1049816 | IE-EUN-CUBIC-TElCOM-A1049816 | RIPE | ASSIGNED PA |
| 84.14.75.0/24 | IE-COLT-125 | IE-COLT-125 | RIPE | LIR-PARTITIONED PA |
| 84.207.209.0/24 | IE-EUN-PA-Giglinx | IE-EUN-PA-Giglinx | RIPE | ASSIGNED PA |
| 88.81.96.0/19 | IE-WESTNET-BB-20051207 | IE-WESTNET-BB-20051207 | RIPE | ALLOCATED PA |
| 88.151.80.0/21 | IE-FASTCOM-20060224 | IE-FASTCOM-20060224 | RIPE | ALLOCATED PA |
| 91.134.123.32/29 | iE Limited | iE Limited | RIPE | ASSIGNED PA |
| 91.198.244.0/24 | IE-ECBB-20071030 | IE-ECBB-20071030 | RIPE | ALLOCATED PA |
| 91.199.143.0/24 | IE Arzanov Vladimir Aleksandrovich | IE Arzanov Vladimir Aleksandrovich | BGP | ANNOUNCED |
| 91.199.143.0/24 | IE Arzanov Vladimir Aleksandrovich | IE Arzanov Vladimir Aleksandrovich | RIPE | ASSIGNED PI |
| 91.211.123.0/24 | IE Didyk Dmitriy Sergeyevich | IE Didyk Dmitriy Sergeyevich | BGP | ANNOUNCED |
| 91.226.201.0/24 | IE Didyk Dmitriy Sergeyevich | IE Didyk Dmitriy Sergeyevich | RIPE | ASSIGNED PI |
| 91.226.201.0/24 | IE Didyk Dmitriy Sergeyevich | IE Didyk Dmitriy Sergeyevich | BGP | ANNOUNCED |
| 91.236.79.0 – 91.236.79.254 | IE Levin Anton Aleksandrovich | IE Levin Anton Aleksandrovich | RIPE | ASSIGNED PA |
| 91.236.79.255/32 | IE Levin Anton Aleksandrovich | IE Levin Anton Aleksandrovich | RIPE | ASSIGNED PA |
| 91.239.121.0/24 | IE Prascharuk A.V. | IE Prascharuk A.V. | BGP | ANNOUNCED |
| 91.239.121.0/24 | IE Prascharuk A.V. | IE Prascharuk A.V. | RIPE | ASSIGNED PI |
| 93.190.125.0 – 93.190.125.254 | IE Valevskaya Elena Evgenevna | IE Valevskaya Elena Evgenevna | RIPE | ASSIGNED PA |
| 93.190.125.0/24 | IE Valevskaya Elena Evgenevna | IE Valevskaya Elena Evgenevna | BGP | ANNOUNCED |
| 93.190.125.255/32 | IE Dikhtyaryuk Dmitriy Yurevich | IE Dikhtyaryuk Dmitriy Yurevich | RIPE | ASSIGNED PA |
| 93.191.144.0/24 | ie.alliancedata | ie.alliancedata | RIPE | ASSIGNED PA |
| 93.191.145.0/24 | ie.alliancedata | ie.alliancedata | RIPE | ASSIGNED PA |
| 93.191.146.0/23 | ie.alliancedata | ie.alliancedata | RIPE | ASSIGNED PA |
| 93.191.150.0/23 | ie.alliancedata | ie.alliancedata | RIPE | ASSIGNED PA |
| 95.182.77.0/24 | IE Efremov Aleksej Alekseevich | IE Efremov Aleksej Alekseevich | BGP | ANNOUNCED |
| 95.182.77.0/24 | IE Efremov Aleksej Alekseevich | IE Efremov Aleksej Alekseevich | RIPE | ASSIGNED PA |
| 109.248.172.0/24 | IE Efremov Aleksej Alekseevich | IE Efremov Aleksej Alekseevich | BGP | ANNOUNCED |
| 109.248.172.0/24 | IE Efremov Aleksej Alekseevich | IE Efremov Aleksej Alekseevich | RIPE | ASSIGNED PA |
| 136.225.0.0/20 | IE-COLT-20230906 | IE-COLT-20230906 | RIPE | LEGACY |
| 137.191.246.0/27 | IE-STC-8-BEAUMONT-HOSPITAL | IE-STC-8-BEAUMONT-HOSPITAL | RIPE | LEGACY |
| 170.168.90.0/24 | IE Krivenko Yuriy Vladimirovich | IE Krivenko Yuriy Vladimirovich | RIPE | ASSIGNED PA |
| 176.124.30.0/24 | IE Parhomenko Aleksey Aleksandrovich | IE Parhomenko Aleksey Aleksandrovich | BGP | ANNOUNCED |
| 178.20.80.0/21 | IE-FASTCOM-20100222 | IE-FASTCOM-20100222 | RIPE | ALLOCATED PA |
| 185.1.134.14/32 | IE KHOMA YURY ROMANOVICH | IE KHOMA YURY ROMANOVICH | PEERINGDB | ASSIGNED |
| 185.1.225.34/32 | IE KHOMA YURY ROMANOVICH | IE KHOMA YURY ROMANOVICH | PEERINGDB | ASSIGNED |
| 185.6.36.47/32 | IE Domain Registry Limited | IE Domain Registry Limited | PEERINGDB | ASSIGNED |
| 185.12.156.0/22 | IE-KBBLTD-20121207 | IE-KBBLTD-20121207 | RIPE | ALLOCATED PA |
| 185.22.156.0/22 | IE-ECBB-20130402 | IE-ECBB-20130402 | RIPE | ALLOCATED PA |
| 185.28.36.0/25 | IE-PROHOST-202010081 | IE-PROHOST-202010081 | RIPE | LIR-PARTITIONED PA |
| 185.40.64.0/24 | IE-RIOTGAMES-20241128 | IE-RIOTGAMES-20241128 | RIPE | SUB-ALLOCATED PA |
| 185.46.252.0/22 | IE-WESTNET-BB-20140206 | IE-WESTNET-BB-20140206 | RIPE | ALLOCATED PA |
| 185.52.92.0/22 | IE-FASTCOM-20140331 | IE-FASTCOM-20140331 | RIPE | ALLOCATED PA |
| 185.64.16.0/22 | IE-CELTIC-20140716 | IE-CELTIC-20140716 | RIPE | ALLOCATED PA |
| 185.95.40.0/24 | IE-SUSQUEHANNA-20200414 | IE-SUSQUEHANNA-20200414 | RIPE | ASSIGNED PA |
| 185.101.84.0/24 | IE-TOTALW-20150521-A | IE-TOTALW-20150521-A | RIPE | SUB-ALLOCATED PA |
| 185.129.132.0/22 | IE-ARDEN-20151202 | IE-ARDEN-20151202 | RIPE | ALLOCATED PA |
| 185.159.36.0/22 | IE-ECBB-20181231 | IE-ECBB-20181231 | RIPE | ALLOCATED PA |
| 185.180.240.0/22 | IE-FASTTRACK-20161207 | IE-FASTTRACK-20161207 | RIPE | ALLOCATED PA |
| 185.202.68.0/22 | IE-ECBB-20170508 | IE-ECBB-20170508 | RIPE | ALLOCATED PA |
| 185.212.184.0/24 | IE-WESTNET-BB-20170712 | IE-WESTNET-BB-20170712 | RIPE | ALLOCATED PA |
| 185.254.164.0/24 | IE-HISPEED-20210319 | IE-HISPEED-20210319 | RIPE | ALLOCATED PA |
| 188.130.248.0/24 | IE Shakhaev Gadzhi Abdurakhmanovich | IE Shakhaev Gadzhi Abdurakhmanovich | RIPE | ASSIGNED PA |
| 192.162.32.0/22 | IE KHOMA YURY ROMANOVICH | IE KHOMA YURY ROMANOVICH | RIPE | ASSIGNED PI |
| 192.162.32.0/22 | IE KHOMA YURY ROMANOVICH | IE KHOMA YURY ROMANOVICH | BGP | ANNOUNCED |
| 193.25.180.69/32 | IE KHOMA YURY ROMANOVICH | IE KHOMA YURY ROMANOVICH | PEERINGDB | ASSIGNED |
| 193.32.188.0/24 | IE Levin Anton Aleksandrovich | IE Levin Anton Aleksandrovich | RIPE | ASSIGNED PA |
← Previous
Next →
Uses the REST API.