G
Aggregated across every cluster whose name starts with "G" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
2,074
Total ranges
620
Matched clusters
Matched clusters
G-S-KK-EDUS-NET
G-RA-SIK-NET
G H J Holanda me
G.M.BALLE - ME
G-POHL-BOSKAMP-HOHENLOCKSTEDT-NET2
G_NET Serviços de Telecomunicações Ltda - ME
G+B SISTEMAS E AUTOMACAO LTDA-ME
G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES
GÊNESIS COM DE COMPUTADORES LTDA - ME
G G BRUZARROSCO SERVIÇOS DE TELECOMUNICACOES LTDA
G G Tecnologia de Informação LTDA ME
G-LAB Telecom Informatica LTDA - ME
G & S INFORNET PROVEDOR DE INTERNET EIRELI
G & M SERVICOS DE COMUNICACAO E MULTIMIDIA LTDA-ME
G.M.V. SERVICOS DE INFORMATICA LTDA - ME
G-Star Raw C.V.
G R Servicos de Comunicacao Multimidia Ltda. ME
g j pereira
G 5 NET INTERNET DIGITAL LTDA
G+ NETWORK TELECOM EIRELI - ME
G. James Australia Pty. Ltd.
G&B Networks Solutions
G&L Geissendoerfer & Leschinsky GmbH
G T Lopes & Ltda
G Links Solution
G L DE BARROS E CIA LTDA ME
G-FUTURE-INC
G_I_P_S_A_R_L
G L C PINTO
G-STUERZER-MUENCHEN-NET
G.PASI SERVICOS DE COMUNICACAO MULTIMIDIA LTDA
G-TEC-SIEGEN-NET
G.V.R. TELECOMUNICAÇÕES E SERVIÇOS LTDA - ME
G. PEREIRA NORONHA - ME
G MENDES & SARAIVA LTDA
G-G-PREISSER-PETERSBERG-NET
G-SOLA-NG-EDUS-NET
G net Sh.p.k
G-max It Services Private Limited
G-Mobile Co.,Ltd
G B INTERNET SERVICE PRIVATE LIMITED
G.P.N. Wireless Network Solutions Ltd.
G L Serviços e com. de informatica LTDA.
G-Net IT Systems OPC
G-S-HAUSVERWALTUNG-AMBERG-NET
G-Connect Systems & Trading Corp.
G NETWEB TELECOM LTDA - ME
G-TELL Ltd
G.T. SRL
G-ROX-LTD
G.F. SERVICOS DE COMUNICACAO LTDA
G-Link Telecomunicações Ltda.
G. F. MONTEIRO
G P Serviços Ltda
G-9 TELECOM SERVICOS DE INTERNET LTDA
G-VIC-RUDNIK-LJ-EDUS-NET
G-MOSTEPOLJE-LJ-EDUS-NET
G. P. STERN PTY LTD
G-F-CORP
G--D-PREFABBRICATI-SRL
+560 more
Ranges (2,074)
showing 1–100 of 2,074 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 2.56.221.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 2.56.222.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 2.56.223.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.8.24.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.8.32.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.8.33.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.8.34.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.8.40.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.8.41.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.8.71.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.8.95.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.45.184.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.45.185.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.45.186.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.57.81.163/32 | G.Network Communications | G.Network Communications | PEERINGDB | ASSIGNED |
| 5.101.216.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.181.25.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.181.27.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.181.76.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.181.77.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.181.79.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.0.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.4.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.5.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.6.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.32.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.33.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.34.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.36.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.70.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.93.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.108.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.110.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.111.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.122.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.124.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.125.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.148.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.168.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.169.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.188.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.190.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.191.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.213.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.214.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.215.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.225.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.226.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.227.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.228.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.230.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.231.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.188.238.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.189.204.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.189.206.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.189.221.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.189.222.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.252.24.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 5.252.25.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 23.165.112.0/24 | G. C. M. COMPUTERS, INC. | G. C. M. COMPUTERS, INC. | BGP | ANNOUNCED |
| 23.182.144.0/24 | G&B Networks Solutions | G&B Networks Solutions | BGP | ANNOUNCED |
| 31.184.206.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 31.184.244.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | RIPE | ASSIGNED PA |
| 37.9.32.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 37.9.35.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 37.61.229.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 38.19.88.0/24 | G.PASI SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | G.PASI SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | BGP | ANNOUNCED |
| 38.19.89.0/24 | G.PASI SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | G.PASI SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | BGP | ANNOUNCED |
| 38.252.204.0/23 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 38.252.205.0/24 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 45.4.104.0/24 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 45.4.104.0/22 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 45.4.104.0/23 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 45.4.105.0/24 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 45.4.106.0/23 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 45.4.106.0/24 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 45.4.107.0/24 | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | G.W. DA SILVA SERVICOS DE COMUNICACAO MULTIMIDIA - | BGP | ANNOUNCED |
| 45.6.12.0/22 | G-LINK FIBRA | G-LINK FIBRA | BGP | ANNOUNCED |
| 45.10.58.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.41.40.0/23 | G&B Networks Solutions | G&B Networks Solutions | BGP | ANNOUNCED |
| 45.41.40.0/22 | G&B Networks Solutions | G&B Networks Solutions | ARIN | |
| 45.41.42.0/23 | G&B Networks Solutions | G&B Networks Solutions | BGP | ANNOUNCED |
| 45.65.9.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.65.11.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.67.208.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.67.209.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.68.81.174/32 | G & S INFORNET PROVEDOR DE INTERNET EIRELI | G & S INFORNET PROVEDOR DE INTERNET EIRELI | PEERINGDB | ASSIGNED |
| 45.80.208.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.80.209.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.80.210.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.80.211.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.80.214.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.80.215.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.82.102.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.82.161.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.92.70.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.94.248.0/24 | G&L Geissendoerfer & Leschinsky GmbH | G&L Geissendoerfer & Leschinsky GmbH | BGP | ANNOUNCED |
| 45.94.250.0/23 | G&L Geissendoerfer & Leschinsky GmbH | G&L Geissendoerfer & Leschinsky GmbH | BGP | ANNOUNCED |
| 45.135.229.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
| 45.135.230.0/24 | G-Core Labs S.A. | G-Core Labs S.A. | BGP | ANNOUNCED |
← Previous
Next →
Uses the REST API.