BOA
Aggregated across every cluster whose name starts with "BOA" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
85
Total ranges
14
Matched clusters
Matched clusters
Ranges (85)
showing 1–85 of 85 — ⬇ export CSV| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 45.176.144.0/22 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 45.176.144.0/24 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 45.176.145.0/24 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 45.176.146.0/24 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 45.176.147.0/24 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 45.190.0.0/22 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 45.190.0.0/23 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 45.190.2.0/23 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 181.191.112.0/24 | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BGP | ANNOUNCED |
| 181.191.112.0/22 | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BGP | ANNOUNCED |
| 181.191.114.0/24 | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BGP | ANNOUNCED |
| 181.191.115.0/24 | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BGP | ANNOUNCED |
| 189.50.160.0/20 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.160.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.161.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.162.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.163.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.164.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.165.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.166.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.167.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.168.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.169.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.170.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.171.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.172.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.173.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.174.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 189.50.175.0/24 | BOA VISTA SERVICOS S.A. | BOA VISTA SERVICOS S.A. | BGP | ANNOUNCED |
| 190.111.168.0/24 | BOA TELECOMUNICACOES LTDA | BOA TELECOMUNICACOES LTDA | BGP | ANNOUNCED |
| 190.111.170.0/24 | BOA TELECOMUNICACOES LTDA | BOA TELECOMUNICACOES LTDA | BGP | ANNOUNCED |
| 190.111.171.0/24 | BOA TELECOMUNICACOES LTDA | BOA TELECOMUNICACOES LTDA | BGP | ANNOUNCED |
| 203.198.214.240/29 | boa-ltd-hk | boa-ltd-hk | APNIC | ASSIGNED NON-PORTABLE |
| 213.144.11.64/28 | BOA Metal Solutions GmbH | BOA Metal Solutions GmbH | RIPE | ASSIGNED PA |
| 2804:4134::/32 | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BGP | ANNOUNCED |
| 2804:4134:8010::/44 | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BGP | ANNOUNCED |
| 2804:4134:8030::/44 | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | BGP | ANNOUNCED |
| 2804:5d00::/33 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 2804:5d00::/32 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 2804:5d00:8000::/33 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 2804:5d00:d000::/36 | Boa vista Net Ltda - me | Boa vista Net Ltda - me | BGP | ANNOUNCED |
| 2804:6bb4::/35 | BOA TELECOMUNICACOES LTDA | BOA TELECOMUNICACOES LTDA | BGP | ANNOUNCED |
| 2804:6bb4:c000::/34 | BOA TELECOMUNICACOES LTDA | BOA TELECOMUNICACOES LTDA | BGP | ANNOUNCED |
| 2804:6bb4:f000::/41 | BOA TELECOMUNICACOES LTDA | BOA TELECOMUNICACOES LTDA | BGP | ANNOUNCED |
| 2804:961c::/32 | Boa Net LTDA | Boa Net LTDA | BGP | ANNOUNCED |
| 45.176.145.240/28 | UNKNOWN | Boa vista Net Ltda - me | LACNIC | reassigned |
| 190.111.169.0/28 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.169.16/30 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.169.24/29 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.169.32/28 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.169.128/28 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.169.156/31 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.169.160/28 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.169.176/28 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.169.192/28 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.170.67/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.170.120/30 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.173/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.204/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.205/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.206/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.208/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.209/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.210/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.212/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.213/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.217/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 190.111.171.255/32 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 2804:4134::/32 | UNKNOWN | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | LACNIC | allocated |
| 2804:4134:4001::/48 | UNKNOWN | BOA VISTA NET SERVICOS DE COMUNICACAO LTDA | LACNIC | reassigned |
| 2804:5d00::/32 | UNKNOWN | Boa vista Net Ltda - me | LACNIC | allocated |
| 2804:6bb4:1000::/48 | UNKNOWN | BOA TELECOMUNICACOES LTDA | LACNIC | reassigned |
| 37.128.67.72/29 | BOA-MARINE-SERVICES | BOA-MARINE-SERVICES | RIPE | ASSIGNED PA |
| 82.143.91.48/29 | BOA-BVBA | BOA-BVBA | RIPE | ASSIGNED PA |
| 93.159.37.200/29 | BOA-CROWLEY-PL | BOA-CROWLEY-PL | RIPE | ASSIGNED PA |
| 109.26.245.144/28 | BOA-FLEXIBLE--SOLUTIONS-SAS-EPAUX-BEZU | BOA-FLEXIBLE--SOLUTIONS-SAS-EPAUX-BEZU | RIPE | ASSIGNED PA |
| 109.235.229.48/30 | boa-FRG-net | boa-FRG-net | RIPE | ASSIGNED PA |
| 197.220.102.88/29 | BOA-Internet | BOA-Internet | AFRINIC | ASSIGNED PA |
| 41.207.248.56/29 | BOA | BOA | AFRINIC | ASSIGNED PA |
| 62.245.135.240/28 | BOA-NET | BOA | RIPE | ASSIGNED PA |
| 194.69.70.64/29 | BOA | BOA | RIPE | ASSIGNED PA |
| 194.178.4.0/24 | BOA | BOA | RIPE | ASSIGNED PA |
| 195.76.182.136/29 | boa | BOA | RIPE | ASSIGNED PA |
| 197.220.100.80/30 | BOA | BOA | AFRINIC | ASSIGNED PA |
| 212.78.202.240/28 | BOA-NET1 | BOA VISTA SERVICOS S.A. | RIPE | ASSIGNED PA |
← Previous
Next →
Uses the REST API.