NET DE
Aggregated across every cluster whose name starts with "NET DE" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
15,842
Total ranges
9,345
Matched clusters
Matched clusters
NET-DE-The-KaDeWe-Group-GmbH
NET-DE-Investa-Holding-GmbH
NET-DE-TAG-IMMOBILIEN-AG
NET-DE-BEN-AND-GmbH
NET-DE-FEV-Europe-GmbH
Net-DE-KDDI
NET-DE-ATELIER-MARKGRAPH-GMBH
NET-DE-Maltego-Technologies-GmbH
NET-DE-TriFinance-GmbH
NET-DE-P3-Group-GmbH
NET-DE-Tiba-Technologieberatung-GmbH
NET-DE-ALPS-ELECTRIC-EUROPE-GmbH
NET-DE-Skyloop-Flughafen-Stuttgart-DB-Projekt-Stuttgart-Ulm-GmbH
NET-DE-EL-PITNAS-Proton-IT-Network-and-Solution-GmbH
NET-DE-NETBRAIN-TECHNOLOGIES-GMBH
NET-DE-Cipio-Partners-GmbH
NET-DE-JCW-Search-GmbH
NET-DE-Professional-Organizing-Relocation-Consult-GmbH
NET-DE-Ltn-Global-Communications-Inc
NET-DE-Satellite-Office-GmbH
NET-DE-BMI-Deutschland-GmbH
NET-DE-Trimble-Inc
NET-DE-Herold-Kraub-And-Kollegen-GmbH
NET-DE-Enteractive-GmbH
NET-DE-DATAGROUP-Hamburg-GmbH
NET-DE-CARMIGNAC-DEUTSCHLAND-Gmbh
NET-DE-Gleason-Cutting-Tools-GmbH
NET-DE-IKB-Deutsche-Industriebank-AG
NET-DE-ePrivacy-GmbH
NET-DE-Amazon-Deutschland-Services-GmbH
NET-DE-BANCA-COMERCIALA-ROMANA-SA
NET-DE-A100-ROW-GmbH
NET-DE-MC-Consulting-GmbH
NET-DE-Boehringer-Ingelheim-Therapeutics-GmbH
NET-DE-Helix-Software-Support-GmbH
NET-DE-CHG-MERIDIAN-AG
NET-DE-Avodaq-AG
NET-DE-Nordend-Film-GmbH
NET-DE-BMW-AG
NET-DE-Collection-Business-Centers-GmbH
NET-DE-airtuerk-Service-GmbH
NET-DE-2A13-A5C7-3128-48
NET-DE-AXA-GROUP-OPERATIONS-GERMANY-GMBH
Net-DE-Computer-Klinik-GmbH
NET-DE-EVO-SPORTS-FUEL-GmbH
NET-DE-RICHEMONT-Northern-Europe-GmbH
NET-DE-CORESTATE-Capital-Partners-GmbH
NET-DE-Amadeus-Germany-GmbH
NET-DE-Berlin-Hyp-AG
NET-DE-KLEIN-AG
NET-DE-water-IT-Security-GmbH
NET-DE-Edge-Network-Services-Limited
NET-DE-Rayermann-Immobilien-Management-GmbH
NET-DE-PLUTA-Rechtsanwalts-GmbH
NET-DE-CEVA-FREIGHT-GERMANY-GMBH
NET-DE-MW-Research-GmbH
NET-DE-Akamai-Technologies-GmbH
Net-DE-Moet-Hennessy-Deutschland-GmbH
NET-DE-3B-SCIENTIFIC-GMBH
NET-DE-RBO-Inmitten-gemeinnutzige-GmbH
+9285 more
Ranges (15,842)
showing 201–300 of 15,842 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 57.133.160.176/28 | NET-DE-F-Reyher-Nchfg-GmbH-and-Co-KG | NET-DE-F-Reyher-Nchfg-GmbH-and-Co-KG | RIPE | LEGACY |
| 57.133.160.208/28 | NET-DE-Hessische-Krankenhausgesellschaft-eV | NET-DE-Hessische-Krankenhausgesellschaft-eV | RIPE | LEGACY |
| 57.133.231.240/29 | NET-DE-FICO | NET-DE-FICO | RIPE | LEGACY |
| 136.225.35.144/28 | NET-DE-Salzgitter-Mannesmann-Stainless-Tubes-GmbH | NET-DE-Salzgitter-Mannesmann-Stainless-Tubes-GmbH | RIPE | LEGACY |
| 185.22.148.0/24 | NET-DE-GDV-PA | NET-DE-GDV-PA | RIPE | ASSIGNED PA |
| 185.22.149.0/24 | NET-DE-GDV-PA | NET-DE-GDV-PA | RIPE | ASSIGNED PA |
| 185.22.150.0/24 | NET-DE-GDV-PA | NET-DE-GDV-PA | RIPE | ASSIGNED PA |
| 213.61.178.240/29 | NET-DE-VIRTELA | NET-DE-VIRTELA | RIPE | ASSIGNED PA |
| 213.61.207.16/29 | NET-DE-DEV5310-GMBH-CO-KG | NET-DE-DEV5310-GMBH-CO-KG | RIPE | ASSIGNED PA |
| 213.86.50.0/24 | NET-DE-COLT-FRA-LEASED | NET-DE-COLT-FRA-LEASED | RIPE | LIR-PARTITIONED PA |
| 217.110.191.152/29 | NET-DE-REDCENTRIC-SOLUTIONS-LIMITED | NET-DE-REDCENTRIC-SOLUTIONS-LIMITED | RIPE | ASSIGNED PA |
| 2a14:c380:310::/44 | NET-DE-AL-UY-251807 | NET-DE-AL-UY-251807 | RIPE | ALLOCATED-BY-LIR |
| 5.32.160.0/25 | NET-DE-ECLS-PA1 | NET-DE-ECLS-PA1 | RIPE | ASSIGNED PA |
| 45.85.51.248/29 | NET-DE-FISTMASTER | NET-DE-FISTMASTER | RIPE | ASSIGNED PA |
| 45.92.112.0/26 | NET-DE-TCC | NET-DE-TCC | RIPE | ASSIGNED PA |
| 45.92.115.192/26 | NET-DE-TCC-ZWI | NET-DE-TCC-ZWI | RIPE | ASSIGNED PA |
| 46.248.136.80/29 | NET-DE-CORE-POWER-US-Inc | NET-DE-CORE-POWER-US-Inc | RIPE | ASSIGNED PA |
| 62.23.53.104/29 | NET-DE-FRESENIUS-KABI-FRANCE-SA | NET-DE-FRESENIUS-KABI-FRANCE-SA | RIPE | ASSIGNED PA |
| 62.23.74.56/29 | NET-DE-ROLAND-BERGER-STRATEGY-CONSULTANTS-GMBH | NET-DE-ROLAND-BERGER-STRATEGY-CONSULTANTS-GMBH | RIPE | ASSIGNED PA |
| 62.23.91.160/29 | Net-DE-OGEC-SACRE-COEUR-SAINTE-MARIE | Net-DE-OGEC-SACRE-COEUR-SAINTE-MARIE | RIPE | ASSIGNED PA |
| 62.23.102.216/29 | NET-DE-INFOR | NET-DE-INFOR | RIPE | ASSIGNED PA |
| 62.23.194.24/29 | NET-DE-Wenzel-Wenzel-GmbH | NET-DE-Wenzel-Wenzel-GmbH | RIPE | ASSIGNED PA |
| 62.23.194.112/29 | Net-DE-FFA-Filmforderungsanstalt | Net-DE-FFA-Filmforderungsanstalt | RIPE | ASSIGNED PA |
| 62.23.194.160/29 | NET-DE-Pinuts-media-science-Multimedia-Agentur-GmbH | NET-DE-Pinuts-media-science-Multimedia-Agentur-GmbH | RIPE | ASSIGNED PA |
| 62.23.194.168/29 | NET-DE-MCDERMOTT-WILL-AND-EMERY | NET-DE-MCDERMOTT-WILL-AND-EMERY | RIPE | ASSIGNED PA |
| 62.23.202.48/29 | NET-DE-Brooks-Sports | NET-DE-Brooks-Sports | RIPE | ASSIGNED PA |
| 62.23.202.88/29 | NET-DE-Stolle-Rechtsanwaltsgesellschaft-mbH | NET-DE-Stolle-Rechtsanwaltsgesellschaft-mbH | RIPE | ASSIGNED PA |
| 62.23.202.96/29 | NET-DE-Sonae-Sierra | NET-DE-Sonae-Sierra | RIPE | ASSIGNED PA |
| 62.23.202.136/29 | NET-DE-MACRONIX-EUROPE-NV-NIEDERLASSUNG-DEUTSCHLAND | NET-DE-MACRONIX-EUROPE-NV-NIEDERLASSUNG-DEUTSCHLAND | RIPE | ASSIGNED PA |
| 62.23.202.144/29 | Net-DE-Fruitwork-Dienstleistungs | Net-DE-Fruitwork-Dienstleistungs | RIPE | ASSIGNED PA |
| 62.23.202.168/29 | NET-DE-DSP-DR-SCHMITZ-UND-PARTNER-NACHFOLGER-MBB | NET-DE-DSP-DR-SCHMITZ-UND-PARTNER-NACHFOLGER-MBB | RIPE | ASSIGNED PA |
| 62.23.202.184/29 | NET-DE-BEAZLEY-MANAGEMENT-LIMITED | NET-DE-BEAZLEY-MANAGEMENT-LIMITED | RIPE | ASSIGNED PA |
| 62.23.202.192/29 | NET-DE-Sander-and-Doll-AG | NET-DE-Sander-and-Doll-AG | RIPE | ASSIGNED PA |
| 62.23.202.216/29 | NET-DE-IDALAB-GMBH | NET-DE-IDALAB-GMBH | RIPE | ASSIGNED PA |
| 62.23.202.240/29 | NET-DE-DOERR-AUTOMOTIV-GMBH | NET-DE-DOERR-AUTOMOTIV-GMBH | RIPE | ASSIGNED PA |
| 62.23.202.248/29 | NET-DE-SCIENTOLOGY-GEMEINDE-BADEN-WURTTEMBERG-E-V | NET-DE-SCIENTOLOGY-GEMEINDE-BADEN-WURTTEMBERG-E-V | RIPE | ASSIGNED PA |
| 62.23.208.112/29 | NET-DE-SUMTOTAL-SYSTEMS-LLC | NET-DE-SUMTOTAL-SYSTEMS-LLC | RIPE | ASSIGNED PA |
| 62.23.208.136/29 | NET-DE-SEG-AUTOMOTIVE-GERMANY-GMBH | NET-DE-SEG-AUTOMOTIVE-GERMANY-GMBH | RIPE | ASSIGNED PA |
| 62.23.208.144/28 | NET-DE-CONTEXT-AG | NET-DE-CONTEXT-AG | RIPE | ASSIGNED PA |
| 62.23.208.184/29 | NET-DE-Clyde-Co-Europe-LLP | NET-DE-Clyde-Co-Europe-LLP | RIPE | ASSIGNED PA |
| 62.23.208.248/29 | NET-DE-PMSG-PERSONALMARKT-SERVICES-GMBH | NET-DE-PMSG-PERSONALMARKT-SERVICES-GMBH | RIPE | ASSIGNED PA |
| 62.23.209.0/29 | NET-DE-FRESHWORKS-GMBH | NET-DE-FRESHWORKS-GMBH | RIPE | ASSIGNED PA |
| 62.23.209.8/29 | NET-DE-webgo-GmbH | NET-DE-webgo-GmbH | RIPE | ASSIGNED PA |
| 62.23.209.16/29 | Net-DE-FACHHOCHSCHULE | Net-DE-FACHHOCHSCHULE | RIPE | ASSIGNED PA |
| 62.23.209.24/29 | NET-DE-JUNG-AND-SCHLEICHER-RECHTSANWALTE-PARTNERGESELLSCHAFT-MBB | NET-DE-JUNG-AND-SCHLEICHER-RECHTSANWALTE-PARTNERGESELLSCHAFT-MBB | RIPE | ASSIGNED PA |
| 62.23.209.32/29 | NET-DE-MASTER-IMMOBILIEN-GMBH | NET-DE-MASTER-IMMOBILIEN-GMBH | RIPE | ASSIGNED PA |
| 62.23.209.72/29 | NET-DE-EDWARDS-GMBH | NET-DE-EDWARDS-GMBH | RIPE | ASSIGNED PA |
| 62.23.209.88/29 | NET-DE-CrowdDesk-GmbH | NET-DE-CrowdDesk-GmbH | RIPE | ASSIGNED PA |
| 62.23.209.96/29 | NET-DE-WKG-Software-GmbH | NET-DE-WKG-Software-GmbH | RIPE | ASSIGNED PA |
| 62.23.209.104/29 | NET-DE-LeasePlan-Deutschland-GmbH-Branch-Stuttgart-Kirchheim-unter-Teck | NET-DE-LeasePlan-Deutschland-GmbH-Branch-Stuttgart-Kirchheim-unter-Teck | RIPE | ASSIGNED PA |
| 62.23.209.160/29 | NET-DE-COMPUMESS-ELEKTRONIK-GMBH | NET-DE-COMPUMESS-ELEKTRONIK-GMBH | RIPE | ASSIGNED PA |
| 62.23.209.176/29 | Net-DE-SCHNITTKER-MOLLMANN-PARTNERSRECHTSANWALTE-STEUERBERATER-PARTG-MBB | Net-DE-SCHNITTKER-MOLLMANN-PARTNERSRECHTSANWALTE-STEUERBERATER-PARTG-MBB | RIPE | ASSIGNED PA |
| 62.23.211.72/29 | Net-DE-VR-WERT-GESELLSCHAFT-FUR | Net-DE-VR-WERT-GESELLSCHAFT-FUR | RIPE | ASSIGNED PA |
| 62.23.211.80/29 | NET-DE-ARRI-GIEBTECHNIK-GMBH | NET-DE-ARRI-GIEBTECHNIK-GMBH | RIPE | ASSIGNED PA |
| 62.23.211.128/29 | NET-DE-AVENTOS-Management-GmbH | NET-DE-AVENTOS-Management-GmbH | RIPE | ASSIGNED PA |
| 62.23.211.152/29 | NET-DE-OBB | NET-DE-OBB | RIPE | ASSIGNED PA |
| 62.23.211.224/29 | NET-DE-BOTTERMANNKHORRAMI-LLP | NET-DE-BOTTERMANNKHORRAMI-LLP | RIPE | ASSIGNED PA |
| 62.23.211.232/29 | NET-DE-NETFONDS-AG | NET-DE-NETFONDS-AG | RIPE | ASSIGNED PA |
| 62.23.211.240/29 | Net-DE-Sitel-GmbH | Net-DE-Sitel-GmbH | RIPE | ASSIGNED PA |
| 62.23.211.248/29 | NET-DE-DHOCHN-DIGITAL | NET-DE-DHOCHN-DIGITAL | RIPE | ASSIGNED PA |
| 62.23.213.248/29 | NET-DE-Steambow-GmbH | NET-DE-Steambow-GmbH | RIPE | ASSIGNED PA |
| 62.23.216.32/29 | NET-DE-Ingenieurburo-Michael-Waber | NET-DE-Ingenieurburo-Michael-Waber | RIPE | ASSIGNED PA |
| 62.23.216.152/29 | Net-DE-Ylipson-GmbH | Net-DE-Ylipson-GmbH | RIPE | ASSIGNED PA |
| 62.23.216.224/29 | NET-DE-SWJ-ENGINEERING-GMBH | NET-DE-SWJ-ENGINEERING-GMBH | RIPE | ASSIGNED PA |
| 62.23.216.240/29 | NET-DE-De-Lage-Landen-International-BV | NET-DE-De-Lage-Landen-International-BV | RIPE | ASSIGNED PA |
| 62.23.217.0/29 | NET-DE-Medisana-GmbH | NET-DE-Medisana-GmbH | RIPE | ASSIGNED PA |
| 62.23.217.8/29 | NET-DE-Fish-and-Richardson-PC | NET-DE-Fish-and-Richardson-PC | RIPE | ASSIGNED PA |
| 62.23.217.24/29 | NET-DE-EUROPEAN-HIGH-POWER-CHARGING-BETEILIGUNGSGESELLSCHAFT-MBH | NET-DE-EUROPEAN-HIGH-POWER-CHARGING-BETEILIGUNGSGESELLSCHAFT-MBH | RIPE | ASSIGNED PA |
| 62.23.217.32/29 | NET-DE-IHK-Krefeld | NET-DE-IHK-Krefeld | RIPE | ASSIGNED PA |
| 62.23.217.80/28 | NET-DE-APOLLO-HOTEL-MUENCHEN | NET-DE-APOLLO-HOTEL-MUENCHEN | RIPE | ASSIGNED PA |
| 62.23.217.96/29 | NET-DE-AUXILIAR-CONSERVERA | NET-DE-AUXILIAR-CONSERVERA | RIPE | ASSIGNED PA |
| 62.23.217.104/29 | NET-DE-Teoxane-Deutschland-GmbH | NET-DE-Teoxane-Deutschland-GmbH | RIPE | ASSIGNED PA |
| 62.23.217.112/29 | NET-DE-HSP-GRUPPE-Servicegesellschaft-mbH-and-Co-KG | NET-DE-HSP-GRUPPE-Servicegesellschaft-mbH-and-Co-KG | RIPE | ASSIGNED PA |
| 62.23.217.120/29 | NET-DE-BETTZEIT-GMBH | NET-DE-BETTZEIT-GMBH | RIPE | ASSIGNED PA |
| 62.23.217.136/29 | NET-DE-AREAS-Institutional-Capital-Management-GmbH | NET-DE-AREAS-Institutional-Capital-Management-GmbH | RIPE | ASSIGNED PA |
| 62.23.217.184/29 | Net-DE-RADIOLOGIE-PRAXIS-PROFESSOR-DR-MEDRAINER-MAAS | Net-DE-RADIOLOGIE-PRAXIS-PROFESSOR-DR-MEDRAINER-MAAS | RIPE | ASSIGNED PA |
| 62.23.217.192/28 | NET-DE-KNAPE-GRUPPE-HOLDING-GMBH | NET-DE-KNAPE-GRUPPE-HOLDING-GMBH | RIPE | ASSIGNED PA |
| 62.23.217.232/29 | NET-DE-BLOMQVIST-DESIGN-GMBH-AND-CO-KG | NET-DE-BLOMQVIST-DESIGN-GMBH-AND-CO-KG | RIPE | ASSIGNED PA |
| 62.23.234.72/29 | NET-DE-Hoyer-Hamburg | NET-DE-Hoyer-Hamburg | RIPE | ASSIGNED PA |
| 62.23.234.96/29 | NET-DE-LIFERAY-GMBH | NET-DE-LIFERAY-GMBH | RIPE | ASSIGNED PA |
| 62.23.234.128/29 | NET-DE-HPC-AG | NET-DE-HPC-AG | RIPE | ASSIGNED PA |
| 62.23.234.144/29 | NET-DE-Dip-In-g-Timo-Kersten | NET-DE-Dip-In-g-Timo-Kersten | RIPE | ASSIGNED PA |
| 62.23.234.152/29 | NET-DE-Feigen-Graf-Rechtsanwalte-Partnerschafts-gesellschaft-mbB | NET-DE-Feigen-Graf-Rechtsanwalte-Partnerschafts-gesellschaft-mbB | RIPE | ASSIGNED PA |
| 62.23.234.224/29 | NET-DE-KPC-MARKETING-VERTRIEBSGESELLSCHAFT-MBH | NET-DE-KPC-MARKETING-VERTRIEBSGESELLSCHAFT-MBH | RIPE | ASSIGNED PA |
| 62.23.239.24/29 | Net-DE-DZ-BANK-Dusseldorf | Net-DE-DZ-BANK-Dusseldorf | RIPE | ASSIGNED PA |
| 62.23.239.56/29 | NET-DE-SOLANA-GMBH | NET-DE-SOLANA-GMBH | RIPE | ASSIGNED PA |
| 62.23.239.200/29 | NET-DE-IHK-zu-Munster-Nord-Westfalen | NET-DE-IHK-zu-Munster-Nord-Westfalen | RIPE | ASSIGNED PA |
| 62.23.239.208/29 | NET-DE-WEWORK-EICHHORNSTRASSE | NET-DE-WEWORK-EICHHORNSTRASSE | RIPE | ASSIGNED PA |
| 62.23.239.216/29 | NET-DE-MULTIVISIO-KOMMUNIKATIONSGESELLSCHAFTMBH | NET-DE-MULTIVISIO-KOMMUNIKATIONSGESELLSCHAFTMBH | RIPE | ASSIGNED PA |
| 62.23.239.232/29 | NET-DE-endios-GmbH | NET-DE-endios-GmbH | RIPE | ASSIGNED PA |
| 62.23.239.240/29 | NET-DE-EFTAS-Fernerkundung-TechnologietransferGmbH | NET-DE-EFTAS-Fernerkundung-TechnologietransferGmbH | RIPE | ASSIGNED PA |
| 62.23.249.208/29 | NET-DE-TQG-LOTTERY-TECHNOLOGY | NET-DE-TQG-LOTTERY-TECHNOLOGY | RIPE | ASSIGNED PA |
| 62.23.249.224/29 | NET-DE-VON-LIERES-BRACHMANN | NET-DE-VON-LIERES-BRACHMANN | RIPE | ASSIGNED PA |
| 62.23.250.48/28 | NET-DE-HELLA | NET-DE-HELLA | RIPE | ASSIGNED PA |
| 62.48.87.32/29 | NET-DE-PUBLIC-WLAN | NET-DE-PUBLIC-WLAN | RIPE | ASSIGNED PA |
| 62.72.97.96/28 | NET-DE-ALLIANZ-GLOBAL-INVESTORS-KAPITALANLAGEGESELLSCHAFT-mbH | NET-DE-ALLIANZ-GLOBAL-INVESTORS-KAPITALANLAGEGESELLSCHAFT-mbH | RIPE | ASSIGNED PA |
| 62.72.108.40/29 | NET-DE-DIE-NETZ-WERKER-SYSTEMMANAGEMENT-UND-DATENNETZE-AG | NET-DE-DIE-NETZ-WERKER-SYSTEMMANAGEMENT-UND-DATENNETZE-AG | RIPE | ASSIGNED PA |
| 62.72.125.144/29 | NET-DE-Agami-Hama-Group | NET-DE-Agami-Hama-Group | RIPE | ASSIGNED PA |
| 62.84.205.16/29 | NET-DE-KAI-18-PROJEKTE-GMBH | NET-DE-KAI-18-PROJEKTE-GMBH | RIPE | ASSIGNED PA |
| 62.84.205.24/29 | NET-DE-PINC-SOLUTIONS-GMBH | NET-DE-PINC-SOLUTIONS-GMBH | RIPE | ASSIGNED PA |
Uses the REST API.