VODAFONE-IRELAND-MOBILE-ISP
All ranges in this cluster. ← Back to org profile
38
Total ranges
Ranges (38)
showing 1–38 of 38 — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 78.152.192.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 78.152.200.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 78.152.208.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 78.152.216.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 78.152.224.0/19 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 89.19.66.0/23 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 89.19.70.0/23 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 89.19.72.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 89.19.88.0/22 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 89.19.92.0/23 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 89.19.94.0/24 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 89.19.95.0/24 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.8.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.16.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.24.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.32.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.40.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.48.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.56.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.72.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.80.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.88.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.96.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.136.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.144.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.200.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 109.78.208.0/21 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.136.0/23 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.138.0/23 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.140.0/24 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.142.0/23 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.144.0/23 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.146.0/24 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.149.0 – 213.233.150.255 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.151.0 – 213.233.152.255 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.153.0 – 213.233.154.255 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.155.0 – 213.233.156.255 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
| 213.233.157.0/24 | VODAFONE-IRELAND-MOBILE-ISP | RIPE | ASSIGNED PA | ● low |
← Previous
Next →
Uses the REST API.