Straub Clinic & Hospital
BGP inherited
Cluster stats
| Netblocks | 5 · 7,931 IPv4 addresses |
| Cluster ID | 214479613 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 10 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (5)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 199.253.214.0/24 | Straub Clinic & Hospital | BGP | ANNOUNCED | ● high |
| 199.253.215.0/24 | Straub Clinic & Hospital | BGP | ANNOUNCED | ● high |
| 199.253.220.0/24 | Straub Clinic & Hospital | BGP | ANNOUNCED | ● high |
| 199.253.240.0/24 | Straub Clinic & Hospital | BGP | ANNOUNCED | ● high |
| 199.253.214.0 – 199.253.240.255 | Straub Clinic & Hospital | ARIN | DIRECT ALLOCATION | ● low |
NIC Handles
ADMIN7280-ARIN
ADMIN7280-ARIN
ADMIN7280-ARIN
ADMIN7280-ARIN
ADMIN7280-ARIN
ADMIN7280-ARIN
AS399518
MEW18-ARIN
RCM4-ARIN
SCH-2