Lightwave Broadband LLC
BGP inherited
Cluster stats
| Netblocks | 6 · 1,275 IPv4 addresses |
| Cluster ID | 213160077 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 1 shared RIR contact/maintainer handle |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
6
0 netblocks since 2026-07-05
2026-07-05
peak 6
2026-07-19
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 23.137.60.0/24 | Lightwave Broadband LLC | BGP | ANNOUNCED | ● high |
| 204.68.123.0/24 | Lightwave Broadband LLC | BGP | ANNOUNCED | ● high |
| 216.240.165.0/24 | Lightwave Broadband LLC | BGP | ANNOUNCED | ● high |
| 216.240.166.0/24 | Lightwave Broadband LLC | BGP | ANNOUNCED | ● high |
| 216.240.187.0/24 | Lightwave Broadband LLC | BGP | ANNOUNCED | ● high |
| 2604:aa0::/32 | Lightwave Broadband LLC | BGP | ANNOUNCED | ● high |
Network trust
what's this?
RPKI hygiene: D
how networks compare →
33.3%
of checked blocks have valid RPKI ROA coverage
(2 of 6)
No discrepancies found among checked blocks.
NIC Handles
AS395367