ELECTRICITY GENERATION AND RETAIL CORPORATION
Electricity Generation and Retail Corporation
GLEIF verified
LEI
984500C13C8DA1GD0762
Registered name
ELECTRICITY GENERATION AND RETAIL CORPORATION
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 4 · 1,020 IPv4 addresses |
| Cluster ID | 211854007 |
| Registry | APNIC |
| Owner jurisdiction | AU |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 984500C13C8DA1GD0762 |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 202.58.224.0/24 | Electricity Generation and Retail Corporation | APNIC | ASSIGNED PORTABLE | ● high |
| 202.58.224.0/24 | Electricity Generation and Retail Corporation | BGP | ANNOUNCED | ● high |
| 203.89.145.0/24 | Electricity Generation and Retail Corporation | APNIC | ASSIGNED PORTABLE | ● high |
| 203.89.145.0/24 | Electricity Generation and Retail Corporation | BGP | ANNOUNCED | ● high |
NIC Handles
AE327-AP
APNIC-HM
AS9417
NAGA1-AP
NAGA1-AP
ORG-EGAR1-AP