NET-82-41-50-0-24
All ranges in this cluster. ← Back to org profile
71
Total ranges
Ranges (71)
showing 1–71 of 71 — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 78.154.103.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● high |
| 82.109.248.0/21 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● high |
| 87.85.104.0/21 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● high |
| 212.189.62.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● high |
| 82.41.50.0/24 | NET-82-41-50-0-24 | RIPE | ASSIGNED PA | ● medium |
| 82.109.8.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● medium |
| 46.34.0.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 46.34.16.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 46.34.18.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 46.34.22.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 77.67.31.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 77.67.96.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 78.154.116.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 80.68.216.0/21 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.108.61.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.108.73.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.108.166.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.108.194.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.108.201.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.108.220.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.109.11.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.109.69.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.109.96.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.109.144.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.109.185.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.109.242.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 82.110.234.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 83.245.108.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 83.245.120.0/22 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 87.82.224.0/22 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 87.84.16.0/21 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 87.84.224.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 89.167.129.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 89.167.156.0/22 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 89.167.167.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 89.167.172.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 89.167.212.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 89.167.221.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 89.167.240.0/21 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 141.0.196.0/22 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 193.141.44.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.24.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.43.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.56.0/22 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.60.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.148.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.200.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.204.0/22 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.208.0/21 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.224.0/22 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.77.235.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 194.242.130.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.74.6.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.74.16.0/22 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.74.20.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.74.22.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.134.16.0/20 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.168.200.0/21 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.28.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.42.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.50.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.52.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.57.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.64.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.70.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.86.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.92.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.108.0/23 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.115.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.121.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
| 212.189.124.0/24 | IPXO-GTT | RIPE | SUB-ALLOCATED PA | ● low |
← Previous
Next →
Uses the REST API.