Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub
Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company)
BGP inherited
Cluster stats
| Netblocks | 44 · 34,773 IPv4 addresses |
| All fragments | 221 blocks across 2 clusters |
| Cluster ID | 210450881 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 9 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
44
0 netblocks since 2026-07-05
2026-07-05
peak 44
2026-07-19
IP Ranges (44)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.71.192.0/23 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.71.194.0/23 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.60.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.61.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.62.0/23 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.72.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.73.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.74.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.75.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.80.0/23 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.109.82.0/23 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.111.8.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.111.12.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.111.64.0/23 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.111.66.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.111.67.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.111.136.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.112.168.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.192.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.196.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.200.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.201.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.202.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.203.0/24 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.208.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.216.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.224.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.232.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.120.240.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | BGP | ANNOUNCED | ● high |
| 185.71.192.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.109.60.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.109.72.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.109.80.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.111.8.0/21 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.111.64.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.111.136.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.112.168.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.120.192.0 – 185.120.203.255 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.120.208.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.120.216.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.120.224.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.120.232.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 185.120.240.0/22 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED PA | ● low |
| 2a03:3b60::/32 | Pishgaman Toseeh Fanavari Etelaat Va Ertebatat Jonoub (Joint Stock Company) | RIPE | ALLOCATED-BY-RIR | ● low |
Network trust
what's this?
RPKI hygiene: B
how networks compare →
84.1%
of checked blocks have valid RPKI ROA coverage
(37 of 44)
No discrepancies found among checked blocks.
NIC Handles
AS201015
AS201540
DUMY-RIPE
DUMY-RIPE
HK355-MNT
HK355-MNT
HK355-mnt
ORG-PTFE1-RIPE
RIPE-NCC-HM-MNT