NANTONG PEOPLE Insurance CORP
NANTONG-PEOPLE-Insurance-CORP
Registry
Cluster stats
| Netblocks | 3 |
| All fragments | 8 blocks across 5 clusters |
| Cluster ID | 210097026 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | Registry record |
| Shared handles | clustered on 4 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (3)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 218.91.212.80/30 | NANTONG-PEOPLE-INSURANCE-CORP | APNIC | ASSIGNED NON-PORTABLE | ● high |
| 58.221.204.176/30 | NANTONG-PEOPLE-Insurance-CORP | APNIC | ASSIGNED NON-PORTABLE | ● low |
| 58.221.204.232/30 | NANTONG-PEOPLE-Insurance-CORP | APNIC | ASSIGNED NON-PORTABLE | ● low |
Network trust
what's this?
RPKI hygiene: D
how networks compare →
33.3%
of checked blocks have valid RPKI ROA coverage
(1 of 3)
No discrepancies found among checked blocks.
NIC Handles
CH448-AP
CH448-AP
CS778-AP
MAINT-CHINANET-JS