Comvive Servidores S.L.
BGP inherited
Cluster stats
| Netblocks | 168 · 38,702 IPv4 addresses |
| Registered in | Spain (153) · Austria (4) · Sweden (1) |
| All fragments | 177 blocks across 2 clusters |
| Cluster ID | 209165458 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 12 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
179
0 netblocks since 2026-07-05
2026-07-05
peak 179
2026-07-19
IP Ranges (168)
showing 50 of 168 — see all — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 5.145.168.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 5.145.169.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 5.145.170.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 5.145.171.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 5.145.172.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 5.145.173.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 5.145.174.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 5.145.175.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 37.235.53.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 45.80.14.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 45.151.75.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 77.81.112.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 77.81.113.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 77.81.114.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 77.81.115.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 77.81.116.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 77.81.117.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 77.81.118.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 77.81.119.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 91.192.108.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 91.192.109.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 91.192.110.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 91.192.111.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.93.64.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.93.65.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.93.66.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.93.67.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.93.68.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.93.69.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.93.70.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.93.71.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.113.160.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.113.161.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.113.162.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 93.113.163.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 151.236.23.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 185.50.197.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 185.50.198.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 185.50.199.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 188.190.31.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 192.71.213.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 193.8.120.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 193.8.121.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 193.8.122.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 193.8.123.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 193.30.100.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 193.203.118.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 193.203.119.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 195.78.228.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
| 195.78.229.0/24 | Comvive Servidores S.L. | BGP | ANNOUNCED | ● high |
Domains hosted in this network
what's this?Network trust
what's this?
RPKI hygiene: B
how networks compare →
91.7%
of checked blocks have valid RPKI ROA coverage
(154 of 168)
No discrepancies found among checked blocks.
NIC Handles
AC24673-RIPE
AS39020
COMVIVE-MNT
COMVIVE-MNT
DUMY-RIPE
DUMY-RIPE
EDIS-MNT
ORG-CSS4-RIPE
RIPE-NCC-HM-MNT
STARTIA
es-mobiground-1-mnt
es-startia-1-mnt