Perm Internet Company LLC
BGP inherited
Cluster stats
| Netblocks | 26 · 13,926 IPv4 addresses |
| Cluster ID | 208955700 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 10 shared RIR contact/maintainer handles |
| Registry names | 4 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
27
0 netblocks since 2026-07-05
2026-07-05
peak 27
2026-07-19
IP Ranges (26)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 89.250.208.0/21 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.208.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.209.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.210.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.211.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.212.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.213.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.214.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.215.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.216.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.217.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.218.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.220.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.221.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.223.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 185.246.124.0/22 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 185.246.126.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 185.246.127.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 195.137.200.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 195.137.200.0/23 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 195.137.201.0/24 | Perm Internet Company LLC | BGP | ANNOUNCED | ● high |
| 89.250.208.0/20 | Perm Internet Company LLC | RIPE | ALLOCATED PA | ● low |
| 185.246.124.0/22 | Perm Internet Company LLC | RIPE | ALLOCATED PA | ● low |
| 195.137.200.0/23 | Perm Internet Company LLC | RIPE | ASSIGNED PI | ● low |
| 195.222.134.128/26 | Perm-Centr01 | RIPE | ASSIGNED PA | ● low |
| 195.222.145.64/26 | Perm-ZIL01 | RIPE | ASSIGNED PA | ● low |
NIC Handles
AS29303
DUMY-RIPE
DUMY-RIPE
ORG-LP7-RIPE
PERMINTERCOM-MNT
PERMINTERCOM-MNT
RIPE-NCC-END-MNT
RIPE-NCC-HM-MNT
RU-CCL-MNT
TRANSTELECOM-MNT