Gestamp Griwe Westerburg GmbH
BGP inherited
Cluster stats
| Netblocks | 9 · 279 IPv4 addresses |
| Registered in | Germany (6) · Spain (1) |
| Cluster ID | 208917128 |
| Registry | RIPE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 5 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
10
0 netblocks since 2026-07-05
2026-07-05
peak 10
2026-07-19
IP Ranges (9)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 82.115.109.168/30 | Gestamp Griwe Westerburg GmbH | RIPE | ASSIGNED PA | ● high |
| 212.7.190.224/30 | Gestamp Griwe Westerburg GmbH | RIPE | ASSIGNED PA | ● high |
| 80.150.104.48/29 | GESTAMP-GRIWE-NOTFALLZENTRUM-WESTERBURG-NET | RIPE | ASSIGNED PA | ● low |
| 80.154.85.62/31 | GESTAMP-GRIWE-HAYNRODE-NET | RIPE | ASSIGNED PA | ● low |
| 80.154.85.68/30 | GESTAMP-GRIWE-HAYNRODE-NET | RIPE | ASSIGNED PA | ● low |
| 91.25.67.200/29 | GESTAMP-GRIWE-WESTERBURG-NET | RIPE | ASSIGNED PA | ● low |
| 213.192.214.0/24 | GESTAMP-AS12541 | RIPE | ASSIGNED PA | ● low |
| 2003:f4:402d::/48 | GESTAMP-GRIWE-WESTERBURG-NET | RIPE | ASSIGNED | ● low |
| 2003:f4:4031::/48 | GESTAMP-GRIWE-NOTFALLZENTRUM-WESTERBURG-NET | RIPE | ASSIGNED | ● low |
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(9 of 9)
Possible discrepancies (2)
These blocks are registered to Gestamp Griwe Westerburg GmbH but cryptographically authorized for a different, unrelated network (1 distinct holder) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 2003:f4:402d::/48 /48 | authorized for AS3320 — Deutsche Telekom AG |
| 2003:f4:4031::/48 /48 | authorized for AS3320 — Deutsche Telekom AG |
NIC Handles
DTAG-NIC
DUMY-RIPE
DUMY-RIPE
LYNTIA-MNT
ORG-GGWG1-RIPE
RZO-NOC