Community Network Center Inc.
Community Network Center Inc. (CNCI)
BGP inherited
Cluster stats
| Netblocks | 46 |
| Registered in | Japan (18) · Hong Kong (2) · United Kingdom (1) · South Korea (1) · United States (1) |
| All fragments | 121 blocks across 2 clusters |
| Cluster ID | 208803394 |
| Registry | PEERINGDB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 1 shared RIR contact/maintainer handle |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works | |
Footprint over time
5 weekly snapshots · JSON
46
0 netblocks since 2026-07-05
2026-07-05
peak 46
2026-07-19
IP Ranges (46)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 101.203.74.123/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 101.203.74.124/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 101.203.78.71/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 101.203.78.72/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 101.203.88.81/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 101.203.89.79/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 103.203.158.114/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 103.203.158.115/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 103.231.153.12/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 103.231.153.13/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 103.246.232.140/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 139.150.100.145/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 195.66.227.200/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 203.190.227.3/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 203.190.230.6/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 203.190.230.149/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 206.72.211.203/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 210.171.224.140/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 210.171.224.230/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 210.173.177.48/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 210.173.184.134/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 218.100.9.40/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 218.100.9.83/32 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:504:13::211:203/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:4::248a:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:7fa:7:1::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:7fa:7:2::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:7fa:8::1b/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:5::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:5::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:5:1::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:8::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:8::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:8:6::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:c::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:c::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:c:2::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:de8:c:2::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:df5:b800:bb00::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2001:df5:b800:bb00::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2403:c780:7200:b074::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2403:c780:7200:b074::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2403:c780:7200:b078::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2403:c780:7200:b078::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2403:c780:b800:bb00::9354:1/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
| 2403:c780:b800:bb00::9354:2/128 | Community Network Center Inc. (CNCI) | PEERINGDB | ASSIGNED | ● high |
Network trust
what's this?
RPKI hygiene: C
how networks compare →
73.9%
of checked blocks have valid RPKI ROA coverage
(34 of 46)
No discrepancies found among checked blocks.
NIC Handles
AS9354